Difference between revisions of "Saxi-Batuque FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Saxi Batuque FPSO | * Name: Saxi Batuque FPSO | ||
Line 10: | Line 10: | ||
* Year of Completion: 2008 | * Year of Completion: 2008 | ||
− | + | === Brief Description === | |
* FPSO Saxi Batuque is capable of processing 100,000 barrels of oil per day (bopd) with a storage capacity for 1.6 million barrels of oil. | * FPSO Saxi Batuque is capable of processing 100,000 barrels of oil per day (bopd) with a storage capacity for 1.6 million barrels of oil. | ||
* It is the conversion of 310,000 dwt VLCC Litiopa | * It is the conversion of 310,000 dwt VLCC Litiopa | ||
− | + | === Contractors === | |
− | * | + | * '''Keppel:''' FPSO conversion |
− | * | + | * '''Dyna Mac:''' Seven units of topside modules |
− | * | + | * '''Kavin Engineering:''' Design And Engineering of Gas Dehydration and TEG Regeneration Package |
− | * | + | * '''VWS Westgarth:''' Water Treatment |
− | + | === Status === | |
* In operation | * In operation | ||
− | + | === History === | |
* 2006 - Conversion contract awarded to Keppel | * 2006 - Conversion contract awarded to Keppel | ||
* 2008 - Vessel completed | * 2008 - Vessel completed | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [[Dyna-Mac Topsides Module Business]] | # [[Dyna-Mac Topsides Module Business]] | ||
Line 42: | Line 42: | ||
# [http://killajoules.wikidot.com/archive:keppel-clinches-s-210-million-conversion-and-newbuil Keppel clinches S$210 million conversion and newbuilding contracts] | # [http://killajoules.wikidot.com/archive:keppel-clinches-s-210-million-conversion-and-newbuil Keppel clinches S$210 million conversion and newbuilding contracts] | ||
# [http://killajoules.wikidot.com/archive:keppel-surpasses-11-million-safe-man-hours-on-two-fp Keppel surpasses 11 million safe man-hours on two FPSOs for SBM and ExxonMobil] | # [http://killajoules.wikidot.com/archive:keppel-surpasses-11-million-safe-man-hours-on-two-fp Keppel surpasses 11 million safe man-hours on two FPSOs for SBM and ExxonMobil] | ||
+ | |||
+ | [[Category:FSPO]] | ||
+ | [[Category:Angola]] | ||
+ | [[Category:SBM Offshore]] |
Latest revision as of 16:17, 30 March 2025
Contents
Summary Information
- Name: Saxi Batuque FPSO
- Field: Saxi-Batuque Oil Field
- Country: Angola
- Ownership: SBM Offshore
- Website: http://www.sbmoffshore.com
- Field Operated By: Exxon
- Capacity: 100,000 bpd
- Year of Completion: 2008
Brief Description
- FPSO Saxi Batuque is capable of processing 100,000 barrels of oil per day (bopd) with a storage capacity for 1.6 million barrels of oil.
- It is the conversion of 310,000 dwt VLCC Litiopa
Contractors
- Keppel: FPSO conversion
- Dyna Mac: Seven units of topside modules
- Kavin Engineering: Design And Engineering of Gas Dehydration and TEG Regeneration Package
- VWS Westgarth: Water Treatment
Status
- In operation
History
- 2006 - Conversion contract awarded to Keppel
- 2008 - Vessel completed
Other Information
- -
Links
- Dyna-Mac Topsides Module Business
- Gustomsc FPSO References
- VWS Westgarth FPSO References
- Nessco FPSO References
- Kavin Engineering Oil And Gas Processing References
- International Protective Coatings FPSO References
- Keppel clinches S$210 million conversion and newbuilding contracts
- Keppel surpasses 11 million safe man-hours on two FPSOs for SBM and ExxonMobil