Difference between revisions of "GranMorgu FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: GranMorgu FPSO * Field: * Country: Suriname * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: ===...") |
Abarrelfull (talk | contribs) |
||
Line 2: | Line 2: | ||
* Name: GranMorgu FPSO | * Name: GranMorgu FPSO | ||
− | * Field: | + | * Field: [[Block 58 Oil Fields]] |
* Country: Suriname | * Country: Suriname | ||
* Ownership: | * Ownership: | ||
Line 21: | Line 21: | ||
=== History === | === History === | ||
− | * - | + | * 2024 - SBM Offshore and Technip Energies awarded contract for vessel |
− | + | ||
=== Other Information === | === Other Information === | ||
Line 29: | Line 29: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [https://abarrelfull.blogspot.com/2025/03/technip-energies-awarded-major-contract.html Technip Energies awarded a major contract by TotalEnergies for the topsides of the GranMorgu FPSO unit in Suriname] |
[[Category:FSPO]] | [[Category:FSPO]] | ||
[[Category:Suriname]] | [[Category:Suriname]] | ||
[[Category:Total]] | [[Category:Total]] |
Revision as of 17:32, 28 March 2025
Contents
Summary Information
- Name: GranMorgu FPSO
- Field: Block 58 Oil Fields
- Country: Suriname
- Ownership:
- Website:
- Field Operated By:
- Capacity: bpd
- Year of Completion:
Brief Description
- -
Contractors
Status
- -
History
- 2024 - SBM Offshore and Technip Energies awarded contract for vessel
Other Information
- -