Difference between revisions of "Girassol FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Girassol FPSO * Field: Girassol Oil Field * Country: Angola * Ownership: Total * Website: * Field Operated By: Total * Capacity: 200,000 bpd...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Girassol FPSO | * Name: Girassol FPSO | ||
Line 10: | Line 10: | ||
* Year of Completion: | * Year of Completion: | ||
− | + | === Brief Description === | |
* The FPSO, the largest of its type ever built, is capable of processing 200,000 barrels of oil and 300 Mscf of gas per day and storing 2 million barrels | * The FPSO, the largest of its type ever built, is capable of processing 200,000 barrels of oil and 300 Mscf of gas per day and storing 2 million barrels | ||
Line 17: | Line 17: | ||
* The [[Rosa Oil Field]] is also a tie back to the Vessel | * The [[Rosa Oil Field]] is also a tie back to the Vessel | ||
− | + | === Contractors === | |
− | * | + | * '''Hyundai Heavy Industry:''' EPIC Vessel construction |
− | * | + | * '''Saipem:''' EPIC for entire project |
− | * | + | * '''ABB:''' Electrical Systems |
− | * | + | * '''Emtunga:''' Electrical & Instrument Building |
− | * | + | * '''Jotun:''' Painting |
− | + | === Status === | |
* In operation | * In operation | ||
− | + | === History === | |
* 1999 - Hyundai Heavy Industry awarded EPIC contract | * 1999 - Hyundai Heavy Industry awarded EPIC contract | ||
* 2001 - Production starts | * 2001 - Production starts | ||
* 2007 - First oil from the Rosa Field | * 2007 - First oil from the Rosa Field | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [[ABB FPSO References]] | # [[ABB FPSO References]] |
Latest revision as of 16:15, 24 March 2025
Contents
Summary Information
- Name: Girassol FPSO
- Field: Girassol Oil Field
- Country: Angola
- Ownership: Total
- Website:
- Field Operated By: Total
- Capacity: 200,000 bpd
- Year of Completion:
Brief Description
- The FPSO, the largest of its type ever built, is capable of processing 200,000 barrels of oil and 300 Mscf of gas per day and storing 2 million barrels
- Its Dead Weight is 343,000 Dwt, it isd spread moored in 1,350 m water, and has Accommodation for 140 Men
- It has Water Injection capabilities of 390,000 bwpd @ 150 bar.and Gas Injection of 280 Mscfd @ 285 bar.
- The Rosa Oil Field is also a tie back to the Vessel
Contractors
- Hyundai Heavy Industry: EPIC Vessel construction
- Saipem: EPIC for entire project
- ABB: Electrical Systems
- Emtunga: Electrical & Instrument Building
- Jotun: Painting
Status
- In operation
History
- 1999 - Hyundai Heavy Industry awarded EPIC contract
- 2001 - Production starts
- 2007 - First oil from the Rosa Field
Other Information
- -