Difference between revisions of "Al-Waha Petrochemical Complex"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Sipchem/LyondellBasell * Website: * Location: Al-Jubail Industrial City === Brief Description === * A propylene and polypropylene...") |
Abarrelfull (talk | contribs) |
||
Line 2: | Line 2: | ||
* Ownership: Sipchem/LyondellBasell | * Ownership: Sipchem/LyondellBasell | ||
− | * Website: | + | * Website: https://www.sipchem.com/ |
* Location: Al-Jubail Industrial City | * Location: Al-Jubail Industrial City | ||
Line 14: | Line 14: | ||
=== Raw Materials Supply === | === Raw Materials Supply === | ||
− | * | + | * Propane |
=== Products Produced === | === Products Produced === | ||
Line 26: | Line 26: | ||
=== History === | === History === | ||
− | * - | + | * 2009 - The plant began production |
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2025/03/al-waha-starts-up-new-propane.html Al-Waha Starts up New Propane Dehydrogenation Unit and Largest Spherizone Polypropylene Plant] |
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Saudi Arabia]] | [[category:Saudi Arabia]] | ||
[[category:LyondellBasell]] | [[category:LyondellBasell]] | ||
+ | [[category:Sipchem]] |
Latest revision as of 10:42, 17 March 2025
Contents
Summary Information
- Ownership: Sipchem/LyondellBasell
- Website: https://www.sipchem.com/
- Location: Al-Jubail Industrial City
Brief Description
- A propylene and polypropylene plant
Production Units
- PDH - 450,000 tpa
- PP - 450,000 tpa
Raw Materials Supply
- Propane
Products Produced
- Polypropylene
Projects
- The plant is being expanded to produce 600,000 tpa
Other Information
- -
History
- 2009 - The plant began production