Difference between revisions of "Melaka I Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Petronas Website: http://www.petronas.com.my/ Location: Kertih, Kemaman, Terengganu Capacity: 5.7 million tons/annum & 114,300 bbl/day Nelson Co...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | Ownership: Petronas | + | |
− | Website: http://www.petronas.com.my/ | + | * Ownership: Petronas |
− | Location: Kertih, Kemaman, Terengganu | + | * Website: http://www.petronas.com.my/ |
− | Capacity: 5.7 million tons/annum & 114,300 bbl/day | + | * Location: Kertih, Kemaman, Terengganu |
− | Nelson Complexity: | + | * Capacity: 5.7 million tons/annum & 114,300 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | A medium sized simple refinery | + | |
− | Refining Units | + | +++ Brief Description |
− | Atmospheric Distillation | + | * A medium sized simple refinery |
− | Catalytic Reformer | + | |
− | Terminal Capacity | + | +++ Refining Units |
− | Crude Oil: | + | |
− | Refined Products: | + | * [[[Atmospheric Distillation]]] |
− | Crude Supply | + | * Catalytic Reformer |
− | Malaysian light, sweet crude, plus natural gas condensates | + | |
− | Products Produced | + | |
− | - | + | +++ Terminal Capacity |
− | Ongoing Projects | + | |
− | - | + | * Crude Oil: |
− | Other Information | + | * Refined Products: |
− | - | + | |
− | History | + | +++ Crude Supply |
− | 1994 - Catalytic Reformer commissioned | + | * Malaysian light, sweet crude, plus natural gas condensates |
− | 2004 - Foster Wheeler Awarded PMC Contract for Lube Base Oil Plant | + | |
− | + | +++ Products Produced | |
− | JGC Refinery References | + | * - |
− | Foster Wheeler Awarded PMC Contract by Petronas for Lube Base Oil Plant in Malaysia | + | |
+ | +++ Ongoing Projects | ||
+ | * - | ||
+ | |||
+ | +++ Other Information | ||
+ | * - | ||
+ | |||
+ | +++ History | ||
+ | * 1994 - Catalytic Reformer commissioned | ||
+ | * 2004 - Foster Wheeler Awarded PMC Contract for Lube Base Oil Plant | ||
+ | |||
+ | +++ Links | ||
+ | # [[JGC Refinery References]] | ||
+ | # [http://killajoules.wikidot.com/archive:foster-wheeler-awarded-pmc-contract-by-petronas-for Foster Wheeler Awarded PMC Contract by Petronas for Lube Base Oil Plant in Malaysia] |
Latest revision as of 11:18, 16 August 2024
Summary Information
- Ownership: Petronas
- Website: http://www.petronas.com.my/
- Location: Kertih, Kemaman, Terengganu
- Capacity: 5.7 million tons/annum & 114,300 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A medium sized simple refinery
+++ Refining Units
- [[[Atmospheric Distillation]]]
- Catalytic Reformer
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Malaysian light, sweet crude, plus natural gas condensates
+++ Products Produced
- -
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1994 - Catalytic Reformer commissioned
- 2004 - Foster Wheeler Awarded PMC Contract for Lube Base Oil Plant
+++ Links