Difference between revisions of "Constitution Oil and Gas Pipeline System"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Constitution Oil and Gas Field * Destination: * Ownership: Enterprise * Website: http://www.enterpriseproducts.com/ * Length: kilometres...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Source: [[Constitution Oil and Gas Field]] | * Source: [[Constitution Oil and Gas Field]] | ||
| Line 9: | Line 9: | ||
* Crude Type: | * Crude Type: | ||
| − | + | === Brief Description === | |
* The Constitution oil and natural gas pipelines are located in approximately 5,000 feet of water in the central Gulf of Mexico and are designed to provide gathering services for the Constitution and Ticonderoga fields, as well as other undeveloped blocks in the south Green Canyon area. | * The Constitution oil and natural gas pipelines are located in approximately 5,000 feet of water in the central Gulf of Mexico and are designed to provide gathering services for the Constitution and Ticonderoga fields, as well as other undeveloped blocks in the south Green Canyon area. | ||
| Line 15: | Line 15: | ||
* The crude oil export pipeline is a 70-mile, 16-inch line with a capacity of approximately 100,000 barrels per day that connects the fields with the [[Cameron Highway Oil Pipeline]] and [[Poseidon Oil Pipeline]] systems at Cameron Highway's Ship Shoal 332B junction platform. | * The crude oil export pipeline is a 70-mile, 16-inch line with a capacity of approximately 100,000 barrels per day that connects the fields with the [[Cameron Highway Oil Pipeline]] and [[Poseidon Oil Pipeline]] systems at Cameron Highway's Ship Shoal 332B junction platform. | ||
| − | + | === Pipeline Status === | |
* In operation | * In operation | ||
| − | + | === History === | |
* 2004 - Enterprise acquires the pipeline in GulfTerra deal | * 2004 - Enterprise acquires the pipeline in GulfTerra deal | ||
* 2006 - First oil and gas flowed through the pipe | * 2006 - First oil and gas flowed through the pipe | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/archive:enterprise-and-gulfterra-to-merge-forming-13-billion Enterprise and GulfTerra to Merge Forming $13 Billion Midstream Energy Partnership] | # [http://killajoules.wikidot.com/archive:enterprise-and-gulfterra-to-merge-forming-13-billion Enterprise and GulfTerra to Merge Forming $13 Billion Midstream Energy Partnership] | ||
# [http://killajoules.wikidot.com/archive:enterprise-announces-initial-flows-on-constitution-o Enterprise Announces Initial Flows on Constitution Oil and Gas Pipelines] | # [http://killajoules.wikidot.com/archive:enterprise-announces-initial-flows-on-constitution-o Enterprise Announces Initial Flows on Constitution Oil and Gas Pipelines] | ||
Latest revision as of 15:09, 7 August 2024
Contents
Summary Information
- Source: Constitution Oil and Gas Field
- Destination:
- Ownership: Enterprise
- Website: http://www.enterpriseproducts.com/
- Length: kilometres ( miles)
- Capacity: barrels of oil per day
- Crude Type:
Brief Description
- The Constitution oil and natural gas pipelines are located in approximately 5,000 feet of water in the central Gulf of Mexico and are designed to provide gathering services for the Constitution and Ticonderoga fields, as well as other undeveloped blocks in the south Green Canyon area.
- The 32-mile, 16-inch natural gas pipeline has the capacity to transport up to 200 million cubic feet per day by connecting the fields to Enterprise's existing Anaconda Natural Gas Pipeline which gathers gas production from the Marco Polo area.
- The crude oil export pipeline is a 70-mile, 16-inch line with a capacity of approximately 100,000 barrels per day that connects the fields with the Cameron Highway Oil Pipeline and Poseidon Oil Pipeline systems at Cameron Highway's Ship Shoal 332B junction platform.
Pipeline Status
- In operation
History
- 2004 - Enterprise acquires the pipeline in GulfTerra deal
- 2006 - First oil and gas flowed through the pipe
Other Information
- -