Difference between revisions of "Enping 24-2 Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: CNOOC * Country: China * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +++ Descr...") |
Abarrelfull (talk | contribs) |
||
Line 11: | Line 11: | ||
+++ Description | +++ Description | ||
* Enping 24-2 oilfield is located in the Pearl River Mouth Basin of the South China Sea with an average water depth of approximately 86~96 meters. | * Enping 24-2 oilfield is located in the Pearl River Mouth Basin of the South China Sea with an average water depth of approximately 86~96 meters. | ||
− | * The main production facilities include one drilling and production platform, the | + | * The main production facilities include one drilling and production platform, the [[Hai Yang Shi You 118 FPSO]] and 17 producing wells |
* The project is expected to reach its peak production of approximately 40,000 barrels per day in 2017 | * The project is expected to reach its peak production of approximately 40,000 barrels per day in 2017 | ||
Latest revision as of 13:37, 7 August 2024
Summary Information
- Operator: CNOOC
- Country: China
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- Enping 24-2 oilfield is located in the Pearl River Mouth Basin of the South China Sea with an average water depth of approximately 86~96 meters.
- The main production facilities include one drilling and production platform, the Hai Yang Shi You 118 FPSO and 17 producing wells
- The project is expected to reach its peak production of approximately 40,000 barrels per day in 2017
+++ Contractors
- **Dalian Shipbuilding:** Construction of the FPSO
- **InterMoor:** Installation of the FPSO
+++ History
- 2014 - Enping 24-2 Oilfield Commences Production
+++ Geology
+++ Links