Difference between revisions of "Operadora Cerro Negro Heavy Oil Upgrader"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: PDVSA Website: Location: Capacity: 6.0 million tons/annum & 120.000 bbl/day Nelson Complexity: Refining Depth: Brief Description A heavy oil upg...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: PDVSA | + | |
| − | Website: | + | * Ownership: PDVSA |
| − | Location: | + | * Website: |
| − | Capacity: 6.0 million tons/annum & 120.000 bbl/day | + | * Location: |
| − | Nelson Complexity: | + | * Capacity: 6.0 million tons/annum & 120.000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A heavy oil upgrader complex with the capacity to process 112,800 BPD of synthetic crude and convert it from 8°API to 16°API | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * A heavy oil upgrader complex with the capacity to process 112,800 BPD of synthetic crude and convert it from 8°API to 16°API |
| − | Coker | + | |
| − | Terminal Capacity | + | +++ Refining Units |
| − | Crude Oil: | + | |
| − | Refined Products: | + | * [[[Atmospheric Distillation]]] |
| − | Crude Supply | + | * Coker |
| − | Crude is supplied from the Cerro Negro Heavy Oil Field | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | Synthetic 16 API crude oil | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | - | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | +++ Crude Supply |
| − | History | + | * Crude is supplied from the [[Cerro Negro Heavy Oil Field]] |
| − | 2001 - Upgrader commissioned | + | |
| + | +++ Products Produced | ||
| + | * Synthetic 16 API crude oil | ||
| + | |||
| + | +++ Ongoing Projects | ||
| + | * - | ||
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * 2001 - Upgrader commissioned | ||
| + | |||
=== Links === | === Links === | ||
# [[Foster Wheeler Delayed Cokers]] | # [[Foster Wheeler Delayed Cokers]] | ||
# [[JGC Refinery References]] | # [[JGC Refinery References]] | ||
# [[Vepica Refinery Project References]] | # [[Vepica Refinery Project References]] | ||
Latest revision as of 12:22, 6 August 2024
Summary Information
- Ownership: PDVSA
- Website:
- Location:
- Capacity: 6.0 million tons/annum & 120.000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A heavy oil upgrader complex with the capacity to process 112,800 BPD of synthetic crude and convert it from 8°API to 16°API
+++ Refining Units
- [[[Atmospheric Distillation]]]
- Coker
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Crude is supplied from the Cerro Negro Heavy Oil Field
+++ Products Produced
- Synthetic 16 API crude oil
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 2001 - Upgrader commissioned