Difference between revisions of "Bukhara Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Uzbekneftegaz Website: http://www.ung.uz/ Location: Bukhara Capacity: 2.5 million tons/annum & 50,000 bbl/day Nelson Complexity: Refining Depth:...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | Ownership: Uzbekneftegaz | + | |
− | Website: http://www.ung.uz/ | + | * Ownership: Uzbekneftegaz |
− | Location: Bukhara | + | * Website: http://www.ung.uz/ |
− | Capacity: 2.5 million tons/annum & 50,000 bbl/day | + | * Location: Bukhara |
− | Nelson Complexity: | + | * Capacity: 2.5 million tons/annum & 50,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | - | + | |
− | Refining Units | + | +++ Brief Description |
− | Atmospheric Distillation | + | * - |
− | Terminal Capacity | + | |
− | Crude Oil: | + | +++ Refining Units |
− | Refined Products: | + | |
− | Crude Supply | + | * Atmospheric Distillation |
− | - | + | |
− | Products Produced | + | +++ Terminal Capacity |
− | - | + | |
− | Ongoing Projects | + | * Crude Oil: |
− | - | + | * Refined Products: |
− | Other Information | + | |
− | - | + | +++ Crude Supply |
− | History | + | * - |
− | 1997 - Refinery construction completed | + | |
+ | +++ Products Produced | ||
+ | * - | ||
+ | |||
+ | +++ Ongoing Projects | ||
+ | * - | ||
+ | |||
+ | +++ Other Information | ||
+ | * - | ||
+ | |||
+ | +++ History | ||
+ | * 1997 - Refinery construction completed | ||
+ | |||
=== Links === | === Links === | ||
# [http://www.ung.uz/business/buhara_npz Refinery webpage] | # [http://www.ung.uz/business/buhara_npz Refinery webpage] | ||
# [[JGC Refinery References]] | # [[JGC Refinery References]] |
Revision as of 07:24, 5 August 2024
Summary Information
- Ownership: Uzbekneftegaz
- Website: http://www.ung.uz/
- Location: Bukhara
- Capacity: 2.5 million tons/annum & 50,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- -
+++ Refining Units
- Atmospheric Distillation
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- -
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1997 - Refinery construction completed