Difference between revisions of "Destin Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: * Destination: * Ownership: BP / Enbridge * Website: * Length: kilometres ( miles) * Capacity: per day * Status: Operating +++ Details *...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Source: | * Source: | ||
| Line 9: | Line 9: | ||
* Status: Operating | * Status: Operating | ||
| − | + | === Details === | |
* The pipeline transports production from Main Pass, Viosca Knoll, eastern Mississippi Canyon and DeSoto Canyon areas offshore southeastern Louisiana | * The pipeline transports production from Main Pass, Viosca Knoll, eastern Mississippi Canyon and DeSoto Canyon areas offshore southeastern Louisiana | ||
* Extends from Viosca Knoll Block 900 to Main Pass Block 260 then north to the [[[Pascagoula Gas Processing Plant]]], and then extends north to interconnections with nine major interstate gas pipelines. | * Extends from Viosca Knoll Block 900 to Main Pass Block 260 then north to the [[[Pascagoula Gas Processing Plant]]], and then extends north to interconnections with nine major interstate gas pipelines. | ||
| − | * Pipelines supplying gas include the [[Mardi Gras Offshore Oil | + | * Pipelines supplying gas include the [[Mardi Gras Offshore Oil and Gas Pipeline System]] |
* [[Chandeleur Gas Pipeline]], [[Florida Gas Transmission Pipeline]], Gulf LNG, Gulf South Pipeline, Gulf South Pipeline - Northern Supply, [[Gulfstream Gas Pipeline]], Leaf River Storage, [[Midcontinent Express Gas Pipeline]], Petal Gas Storage, SG Resources Mississippi, L. L. C., Southern Natural Gas Company, [[Tennessee Gas Pipeline]] & Transcontinental Gas Pipeline Company | * [[Chandeleur Gas Pipeline]], [[Florida Gas Transmission Pipeline]], Gulf LNG, Gulf South Pipeline, Gulf South Pipeline - Northern Supply, [[Gulfstream Gas Pipeline]], Leaf River Storage, [[Midcontinent Express Gas Pipeline]], Petal Gas Storage, SG Resources Mississippi, L. L. C., Southern Natural Gas Company, [[Tennessee Gas Pipeline]] & Transcontinental Gas Pipeline Company | ||
| − | + | === Related Oil & Gas Fields === | |
* [[Marlin Oil Field]], [[Na Kika Oil Field]] | * [[Marlin Oil Field]], [[Na Kika Oil Field]] | ||
| − | + | === History === | |
* 1998 - Pipeline entered operation | * 1998 - Pipeline entered operation | ||
| − | + | === Other Information === | |
* - | * - | ||
| − | + | === Links === | |
# [http://www.destin-pipeline.com/ Company Website] | # [http://www.destin-pipeline.com/ Company Website] | ||
# [http://www.destin-pipeline.com/DESTIN_MAP.pdf Pipeline Map] | # [http://www.destin-pipeline.com/DESTIN_MAP.pdf Pipeline Map] | ||
# [[EIA Natural Gas Pipeline Projects 1996-1999]] | # [[EIA Natural Gas Pipeline Projects 1996-1999]] | ||
Latest revision as of 16:35, 30 July 2024
Contents
Summary Information
- Source:
- Destination:
- Ownership: BP / Enbridge
- Website:
- Length: kilometres ( miles)
- Capacity: per day
- Status: Operating
Details
- The pipeline transports production from Main Pass, Viosca Knoll, eastern Mississippi Canyon and DeSoto Canyon areas offshore southeastern Louisiana
- Extends from Viosca Knoll Block 900 to Main Pass Block 260 then north to the [[[Pascagoula Gas Processing Plant]]], and then extends north to interconnections with nine major interstate gas pipelines.
- Pipelines supplying gas include the Mardi Gras Offshore Oil and Gas Pipeline System
- Chandeleur Gas Pipeline, Florida Gas Transmission Pipeline, Gulf LNG, Gulf South Pipeline, Gulf South Pipeline - Northern Supply, Gulfstream Gas Pipeline, Leaf River Storage, Midcontinent Express Gas Pipeline, Petal Gas Storage, SG Resources Mississippi, L. L. C., Southern Natural Gas Company, Tennessee Gas Pipeline & Transcontinental Gas Pipeline Company
Related Oil & Gas Fields
History
- 1998 - Pipeline entered operation
Other Information
- -