Difference between revisions of "Singapore Refining Corporation Jurong Island Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Singapore Refining Company & Chevron Website: http://www.src.com.sg/ Location: Jurong Island Capacity: 14.5 million tons/annum & 290,000 bbl/day...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | Ownership: Singapore Refining Company & Chevron | + | |
− | Website: http://www.src.com.sg/ | + | * Ownership: Singapore Refining Company & Chevron |
− | Location: Jurong Island | + | * Website: http://www.src.com.sg/ |
− | Capacity: 14.5 million tons/annum & 290,000 bbl/day | + | * Location: Jurong Island |
− | Nelson Complexity: | + | * Capacity: 14.5 million tons/annum & 290,000 bbl/day |
− | Brief Description | + | * Nelson Complexity: |
− | A large, complex refinery | + | |
− | Refining Units | + | +++ Brief Description |
− | Crude Distillation Units | + | |
− | Catalytic Reformer Complex | + | * A large, complex refinery |
− | Hydrocracker Complex | + | |
− | Hydrodesulfurization Plant | + | |
− | Sulphur Recovery Unit | + | +++ Refining Units |
− | Visbreaker | + | |
− | Residue Catalytic Cracker Complex - 46.000 bbl/day | + | * Crude Distillation Units |
− | MTBE Unit, | + | * Catalytic Reformer Complex |
− | Alkylation Unit | + | * Hydrocracker Complex |
− | Propylene Dimersol Unit | + | * Hydrodesulfurization Plant |
− | Terminal Capacity | + | * Sulphur Recovery Unit |
− | Crude storage: 5.6 million barrels | + | * Visbreaker |
− | Products storage: 6.4 million barrels | + | * Residue Catalytic Cracker Complex - 46.000 bbl/day |
− | Crude Supply | + | * MTBE Unit, |
− | - | + | * Alkylation Unit |
− | Products Produced | + | * Propylene Dimersol Unit |
− | Liquefied Petroleum Gas (LPG) | + | |
− | * Refinery Grade or Polymer Grade Propylene | + | |
− | Normal Butane / Mixed Butenes | + | +++ Terminal Capacity |
− | Chemical Naphtha | + | |
− | Reformate | + | * Crude storage: 5.6 million barrels |
− | Alkylate | + | * Products storage: 6.4 million barrels |
− | Motor Gasoline (Various Grades) | + | |
− | Kerosene / Jet fuel | + | +++ Crude Supply |
− | Gas Oils / Light & Heavy Diesel | + | * - |
− | Low Sulfur Fuel Oil (LSFO) | + | |
− | Bunker Fuel Oil | + | +++ Products Produced |
− | Heavy Residue Oils | + | * Liquefied Petroleum Gas (LPG) |
− | Asphalt | + | * * Refinery Grade or Polymer Grade Propylene |
− | Sulfur | + | * Normal Butane / Mixed Butenes |
− | Projects | + | * Chemical Naphtha |
− | The Singapore Refining Clean Fuels Project was completed in 2018 | + | * Reformate |
− | History | + | * Alkylate |
− | 1979 - Refinery commissioned with capacity of 70,000 barrels per day | + | * Motor Gasoline (Various Grades) |
− | 1981 - Refinery expanded | + | * Kerosene / Jet fuel |
− | 1995 - RFCC complex constructed | + | * Gas Oils / Light & Heavy Diesel |
− | 2004 - SPC and Caltex acquired BPs' stake | + | * Low Sulfur Fuel Oil (LSFO) |
− | 2007 - Hydro-desulphuriser revamp launched to produce Euro IV products | + | * Bunker Fuel Oil |
− | 2009 - Petrochina acquires a 45.51% stake from Keppel | + | * Heavy Residue Oils |
− | 2014 - Clean fuels project launched | + | * Asphalt |
− | 2017 - Clean fuels project completed | + | * Sulfur |
− | Other Information | + | |
− | The company is a joint venture netween Singapore Refining Co, which is jointly owned by PetroChina (601857.SS) and Chevron Corp | + | |
− | 7 berths handling the loading and discharge of crude and refined petroleum products. The berths can accommodate ships of up to 105,000 dwt (deadweight ton) with maximum length overall of 290 metres and 15 metres loaded draft. | + | +++ Projects |
− | Relevant Links | + | * The [[Singapore Refining Clean Fuels Project]] was completed in 2018 |
− | JGC Refinery References | + | |
− | Keppel sells entire stake in SPC to PetroChina for approximately S$1.47 billion | + | +++ History |
− | SPC and Caltex to acquire BPS' refining interest in Singapore | + | * 1979 - Refinery commissioned with capacity of 70,000 barrels per day |
− | SRC awards EPC contract to produce Euro-IV diesel | + | * 1981 - Refinery expanded |
− | JGC Awarded EPC Contract for the Upgrading of an Existing Refinery in Singapore | + | * 1995 - RFCC complex constructed |
+ | * 2004 - SPC and Caltex acquired BPs' stake | ||
+ | * 2007 - Hydro-desulphuriser revamp launched to produce Euro IV products | ||
+ | * 2009 - Petrochina acquires a 45.51% stake from Keppel | ||
+ | * 2014 - Clean fuels project launched | ||
+ | * 2017 - Clean fuels project completed | ||
+ | |||
+ | +++ Other Information | ||
+ | * The company is a joint venture netween Singapore Refining Co, which is jointly owned by PetroChina (601857.SS) and Chevron Corp | ||
+ | * 7 berths handling the loading and discharge of crude and refined petroleum products. The berths can accommodate ships of up to 105,000 dwt (deadweight ton) with maximum length overall of 290 metres and 15 metres loaded draft. | ||
+ | |||
+ | |||
+ | +++ Relevant Links | ||
+ | # [[JGC Refinery References]] | ||
+ | # [http://killajoules.wikidot.com/archive:keppel-sells-entire-stake-in-spc-to-petrochina-for-a Keppel sells entire stake in SPC to PetroChina for approximately S$1.47 billion] | ||
+ | # [http://killajoules.wikidot.com/archive:spc-and-caltex-to-acquire-bps-refining-interest-in-s SPC and Caltex to acquire BPS' refining interest in Singapore] | ||
+ | # [http://killajoules.wikidot.com/archive:src-awards-epc-contract-to-produce-euro-iv-diesel SRC awards EPC contract to produce Euro-IV diesel] | ||
+ | # [http://killajoules.wikidot.com/archive:jgc-awarded-epc-contract-for-the-upgrading-of-an-exi JGC Awarded EPC Contract for the Upgrading of an Existing Refinery in Singapore] |
Revision as of 08:10, 16 July 2024
Summary Information
- Ownership: Singapore Refining Company & Chevron
- Website: http://www.src.com.sg/
- Location: Jurong Island
- Capacity: 14.5 million tons/annum & 290,000 bbl/day
- Nelson Complexity:
+++ Brief Description
- A large, complex refinery
+++ Refining Units
- Crude Distillation Units
- Catalytic Reformer Complex
- Hydrocracker Complex
- Hydrodesulfurization Plant
- Sulphur Recovery Unit
- Visbreaker
- Residue Catalytic Cracker Complex - 46.000 bbl/day
- MTBE Unit,
- Alkylation Unit
- Propylene Dimersol Unit
+++ Terminal Capacity
- Crude storage: 5.6 million barrels
- Products storage: 6.4 million barrels
+++ Crude Supply
- -
+++ Products Produced
- Liquefied Petroleum Gas (LPG)
- * Refinery Grade or Polymer Grade Propylene
- Normal Butane / Mixed Butenes
- Chemical Naphtha
- Reformate
- Alkylate
- Motor Gasoline (Various Grades)
- Kerosene / Jet fuel
- Gas Oils / Light & Heavy Diesel
- Low Sulfur Fuel Oil (LSFO)
- Bunker Fuel Oil
- Heavy Residue Oils
- Asphalt
- Sulfur
+++ Projects
- The Singapore Refining Clean Fuels Project was completed in 2018
+++ History
- 1979 - Refinery commissioned with capacity of 70,000 barrels per day
- 1981 - Refinery expanded
- 1995 - RFCC complex constructed
- 2004 - SPC and Caltex acquired BPs' stake
- 2007 - Hydro-desulphuriser revamp launched to produce Euro IV products
- 2009 - Petrochina acquires a 45.51% stake from Keppel
- 2014 - Clean fuels project launched
- 2017 - Clean fuels project completed
+++ Other Information
- The company is a joint venture netween Singapore Refining Co, which is jointly owned by PetroChina (601857.SS) and Chevron Corp
- 7 berths handling the loading and discharge of crude and refined petroleum products. The berths can accommodate ships of up to 105,000 dwt (deadweight ton) with maximum length overall of 290 metres and 15 metres loaded draft.
+++ Relevant Links