Difference between revisions of "Stybarrow Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: BHP Billiton * Country: Australia * Location: Southern Carnarvon Basin * Production start: * Partners: BHP Billiton - 50%, Woodside - 50% * Ty...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: BHP Billiton | * Operator: BHP Billiton | ||
* Country: Australia | * Country: Australia | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The [[Stybarrow Venture MV16 FPSO]] has a storage capacity of 900,000 barrels, a total liquid processing capacity of 100,000 barrels per day, a crude production capacity of 80,000 barrels of oil per day and a gas production capacity of 45 million standard cubic feet per day. | * The [[Stybarrow Venture MV16 FPSO]] has a storage capacity of 900,000 barrels, a total liquid processing capacity of 100,000 barrels per day, a crude production capacity of 80,000 barrels of oil per day and a gas production capacity of 45 million standard cubic feet per day. | ||
* There are 9 subsea wells supplying the FPSO | * There are 9 subsea wells supplying the FPSO | ||
* It is installed in approximately 825 meters water depth. | * It is installed in approximately 825 meters water depth. | ||
− | + | === Contractors === | |
* **MODEC:** Provision of a Floating Production, Storage and Offloading (FPSO) facility | * **MODEC:** Provision of a Floating Production, Storage and Offloading (FPSO) facility | ||
* **Technip-Subsea 7:** | * **Technip-Subsea 7:** | ||
Line 20: | Line 20: | ||
** Also transport, installation and pre-commissioning of approximately 16 kms of dynamic and static umbilicals and associated electrical and hydraulic flying leads as well as the installation of the FPSO* spider buoy and mooring system complete with anchors | ** Also transport, installation and pre-commissioning of approximately 16 kms of dynamic and static umbilicals and associated electrical and hydraulic flying leads as well as the installation of the FPSO* spider buoy and mooring system complete with anchors | ||
− | + | === History === | |
* 2003 - Stybarrow Oil Field discovered | * 2003 - Stybarrow Oil Field discovered | ||
* 2006 - MODEC Awarded FPSO contract | * 2006 - MODEC Awarded FPSO contract | ||
Line 26: | Line 26: | ||
* 2007 - First oil from Stybarrow Oil Field | * 2007 - First oil from Stybarrow Oil Field | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/archive:modec-awarded-fpso-for-stybarrow-field-offshore-aust MODEC Awarded FPSO for Stybarrow Field, Offshore Australia] | # [http://killajoules.wikidot.com/archive:modec-awarded-fpso-for-stybarrow-field-offshore-aust MODEC Awarded FPSO for Stybarrow Field, Offshore Australia] | ||
# [http://killajoules.wikidot.com/archive:fpso-stybarrow-venture-mv16-naming-ceremony/ FPSO Stybarrow Venture MV16 Naming Ceremony] | # [http://killajoules.wikidot.com/archive:fpso-stybarrow-venture-mv16-naming-ceremony/ FPSO Stybarrow Venture MV16 Naming Ceremony] |
Latest revision as of 14:12, 24 June 2024
Summary Information
- Operator: BHP Billiton
- Country: Australia
- Location: Southern Carnarvon Basin
- Production start:
- Partners: BHP Billiton - 50%, Woodside - 50%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The Stybarrow Venture MV16 FPSO has a storage capacity of 900,000 barrels, a total liquid processing capacity of 100,000 barrels per day, a crude production capacity of 80,000 barrels of oil per day and a gas production capacity of 45 million standard cubic feet per day.
- There are 9 subsea wells supplying the FPSO
- It is installed in approximately 825 meters water depth.
Contractors
- **MODEC:** Provision of a Floating Production, Storage and Offloading (FPSO) facility
- **Technip-Subsea 7:**
- Design, manufacture, transport, installation and pre-commissioning of approximately 48 kms of flexible risers, flowlines and jumpers
- Also transport, installation and pre-commissioning of approximately 16 kms of dynamic and static umbilicals and associated electrical and hydraulic flying leads as well as the installation of the FPSO* spider buoy and mooring system complete with anchors
History
- 2003 - Stybarrow Oil Field discovered
- 2006 - MODEC Awarded FPSO contract
- 2006 - Technip-Subsea 7 awarded subsea installation contract
- 2007 - First oil from Stybarrow Oil Field
Geology
Links
- MODEC Awarded FPSO for Stybarrow Field, Offshore Australia
- FPSO Stybarrow Venture MV16 Naming Ceremony
- MODEC's FPSO Stybarrow Venture MV16 Achieves First Oil
- BHP Billiton Successfully Completes WA-255-P(2) Drilling Campaign Off Western Australia
- BHP Billiton Announces Oil Discovery within WA-255-P in Exmouth Sub Basin Off Western Australia
- Technip-Subsea 7 awarded subsea installation contract for the Stybarrow project in Australia