Difference between revisions of "Sarago Mare Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Energean * Country: Italy * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume:...") |
Abarrelfull (talk | contribs) |
||
Line 16: | Line 16: | ||
=== History === | === History === | ||
− | * 2024 - | + | * 2024 - Carlyle International Energy Partners agreed to acquire Energean's stake |
=== Geology === | === Geology === | ||
Line 23: | Line 23: | ||
=== Links === | === Links === | ||
# [[Offshore Platforms in Italy]] | # [[Offshore Platforms in Italy]] | ||
+ | # [https://a-barrel-full.blogspot.com/2024/06/strategic-sale-of-egypt-italy-and.html Strategic sale of Egypt, Italy and Croatia portfolio] | ||
Latest revision as of 15:36, 23 June 2024
Summary Information
- Operator: Energean
- Country: Italy
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Sarago Mare, operated by Energean, is an offshore oil field located in the Adriatic Sea.
Contractors
- -
History
- 2024 - Carlyle International Energy Partners agreed to acquire Energean's stake