Difference between revisions of "Akkas Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Kogas * Country: Iraq * Location: north west of Anbar governorate nearby the Syrian border * Production start: * Partners: * Type: Gas * Esti...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Kogas | * Operator: Kogas | ||
* Country: Iraq | * Country: Iraq | ||
| Line 8: | Line 8: | ||
* Estimated Reserves: 5.6 billion cubic feet | * Estimated Reserves: 5.6 billion cubic feet | ||
* Production Volume: | * Production Volume: | ||
| − | + | ** Planned production peak of 400 million cubic meters per day | |
| − | + | === Description === | |
* Akkaz is in the north west of Anbar governorate nearby the Syrian border (50 kilometers long and 18 kilometers wide) discovered in 1992 with estimated reserve of 5, 6 billion cubic feet contains 6 wells drilled in Al-Khabour reservoir and produces 50 cubic meters per day | * Akkaz is in the north west of Anbar governorate nearby the Syrian border (50 kilometers long and 18 kilometers wide) discovered in 1992 with estimated reserve of 5, 6 billion cubic feet contains 6 wells drilled in Al-Khabour reservoir and produces 50 cubic meters per day | ||
* The design capacity of the gas processing facilities is 110 million standard cubic feet per day (MMSCFD) of product gas. | * The design capacity of the gas processing facilities is 110 million standard cubic feet per day (MMSCFD) of product gas. | ||
* The processing facility will include a gas gathering station, gas and condensate separation, a gas sweetening and regeneration unit and a gas dehydration and regeneration unit. | * The processing facility will include a gas gathering station, gas and condensate separation, a gas sweetening and regeneration unit and a gas dehydration and regeneration unit. | ||
| − | + | === Contractors === | |
* **Mott MacDonald:** Detailed engineering and procurement support | * **Mott MacDonald:** Detailed engineering and procurement support | ||
* **Daewoo E&C:** Central processing facility and gathering system for non-associated gas. This part of the project was partially funded by the Export-Import Bank of Korea | * **Daewoo E&C:** Central processing facility and gathering system for non-associated gas. This part of the project was partially funded by the Export-Import Bank of Korea | ||
| − | + | === History === | |
* 1992 - The field was discovered | * 1992 - The field was discovered | ||
* 2009 - The field was offered in the first licencing round but the one bidding consortium did not meet the payment terms | * 2009 - The field was offered in the first licencing round but the one bidding consortium did not meet the payment terms | ||
| Line 28: | Line 28: | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://www.psg.deloitte.com/NewsLicensingRounds_IQ_0907.asp First Iraqi Petroleum Licensing Round] | # [http://www.psg.deloitte.com/NewsLicensingRounds_IQ_0907.asp First Iraqi Petroleum Licensing Round] | ||
# [http://killajoules.wikidot.com/archive:mott-macdonald-appointed-on-iraq-gas-fields/ Mott MacDonald appointed on Iraq gas fields] | # [http://killajoules.wikidot.com/archive:mott-macdonald-appointed-on-iraq-gas-fields/ Mott MacDonald appointed on Iraq gas fields] | ||
Latest revision as of 06:17, 29 May 2024
Summary Information
- Operator: Kogas
- Country: Iraq
- Location: north west of Anbar governorate nearby the Syrian border
- Production start:
- Partners:
- Type: Gas
- Estimated Reserves: 5.6 billion cubic feet
- Production Volume:
- Planned production peak of 400 million cubic meters per day
Description
- Akkaz is in the north west of Anbar governorate nearby the Syrian border (50 kilometers long and 18 kilometers wide) discovered in 1992 with estimated reserve of 5, 6 billion cubic feet contains 6 wells drilled in Al-Khabour reservoir and produces 50 cubic meters per day
- The design capacity of the gas processing facilities is 110 million standard cubic feet per day (MMSCFD) of product gas.
- The processing facility will include a gas gathering station, gas and condensate separation, a gas sweetening and regeneration unit and a gas dehydration and regeneration unit.
Contractors
- **Mott MacDonald:** Detailed engineering and procurement support
- **Daewoo E&C:** Central processing facility and gathering system for non-associated gas. This part of the project was partially funded by the Export-Import Bank of Korea
History
- 1992 - The field was discovered
- 2009 - The field was offered in the first licencing round but the one bidding consortium did not meet the payment terms
- 2010 - KMG EP, together with KOGAS, won a tender for development of Iraq’s Akkas gas field
- 2010 - Mott MacDonald awarded detailed engineering
- 2011 - KMG EP withdraws from the project
- 2013 - Daewoo E&C awarded major CPF contract