Difference between revisions of "HF Sinclair Anacortes Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) m (Abarrelfull moved page Shell Anacortes Refinery to HF Sinclair Anacortes Refinery: Sold) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: HF Sinclair |
− | * Website: | + | * Website: https://www.hollyfrontier.com/ |
+ | ** Company Refineries: [[HF Sinclair Refineries]] | ||
* Location: Puget Sound, Washington, USA | * Location: Puget Sound, Washington, USA | ||
* Capacity: 7.25 million tons/annum & 145,000 bbl/day | * Capacity: 7.25 million tons/annum & 145,000 bbl/day | ||
* Nelson Complexity: | * Nelson Complexity: | ||
* Refining Depth: | * Refining Depth: | ||
+ | |||
=== Brief Description | === Brief Description | ||
* A medium to large complex refinery | * A medium to large complex refinery | ||
+ | |||
=== Refining Units === | === Refining Units === | ||
* Atmospheric Distillation | * Atmospheric Distillation | ||
Line 21: | Line 24: | ||
* Isomerisation Unit | * Isomerisation Unit | ||
* Sulphur Recovery Unit (SRU) | * Sulphur Recovery Unit (SRU) | ||
+ | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
* Crude Oil: | * Crude Oil: | ||
* Refined Products: | * Refined Products: | ||
+ | |||
=== Crude Supply === | === Crude Supply === | ||
* The plant processes crude oil from Alaska’s North Slope and from central and western Canada. | * The plant processes crude oil from Alaska’s North Slope and from central and western Canada. | ||
Line 30: | Line 35: | ||
=== Products Produced === | === Products Produced === | ||
* Gasoline, diesel oil, jet fuel, propane, coke, sulfur | * Gasoline, diesel oil, jet fuel, propane, coke, sulfur | ||
+ | |||
=== Projects === | === Projects === | ||
- | - | ||
Line 39: | Line 45: | ||
* 2004 - Shell choose Exxon scrubbing technology | * 2004 - Shell choose Exxon scrubbing technology | ||
* 2005 - Isomerisation Unit Commissioned | * 2005 - Isomerisation Unit Commissioned | ||
+ | * 2021 - HollyFrontier acquired the site from Shell | ||
+ | * 2023 - Holly Frontier merged with HF Sinclair | ||
+ | |||
=== Links === | === Links === | ||
# [https://www.shell.us/about-us/projects-and-locations/puget-sound-refinery.html Refinery webpage] | # [https://www.shell.us/about-us/projects-and-locations/puget-sound-refinery.html Refinery webpage] | ||
Line 47: | Line 56: | ||
# [http://www.jhkelly.com/projects/shell-sru-4-project.html JH Kelly, Shell SRU 4 Project Anacortes, WA] | # [http://www.jhkelly.com/projects/shell-sru-4-project.html JH Kelly, Shell SRU 4 Project Anacortes, WA] | ||
# [http://killajoules.wikidot.com/archive:exxonmobil-s-wet-gas-scrubbing-technology-selected-f ExxonMobil's Wet Gas Scrubbing Technology Selected for Shell's Puget Sound Refinery] | # [http://killajoules.wikidot.com/archive:exxonmobil-s-wet-gas-scrubbing-technology-selected-f ExxonMobil's Wet Gas Scrubbing Technology Selected for Shell's Puget Sound Refinery] | ||
+ | # [https://abarrelfull.blogspot.com/2024/05/shell-completes-sale-of-washington.html Shell Completes Sale Of Washington Puget Sound Refinery To Hollyfrontier] | ||
+ | # [https://abarrelfull.blogspot.com/2024/05/hf-sinclair-corporation-and-holly.html HF Sinclair Corporation and Holly Energy Partners, L.P. Announce Definitive Merger Agreement] | ||
[[Category:Refinery]] | [[Category:Refinery]] | ||
[[Category:USA]] | [[Category:USA]] | ||
− | [[Category: | + | [[Category:HF Sinclair]] |
Revision as of 15:25, 28 May 2024
Contents
Summary Information
- Ownership: HF Sinclair
- Website: https://www.hollyfrontier.com/
- Company Refineries: HF Sinclair Refineries
- Location: Puget Sound, Washington, USA
- Capacity: 7.25 million tons/annum & 145,000 bbl/day
- Nelson Complexity:
- Refining Depth:
=== Brief Description
- A medium to large complex refinery
Refining Units
- Atmospheric Distillation
- Vacuum Distillation - 65,500
- Delayed Coker - 25,700
- Fluidised Catalytic Cracking - 58,000
- Catalytic Reformer - 32,700
- Hydrotreating
- Naphtha - 32,900
- Gasoline - 37,400
- Kerosene - 16,000
- Diesel - 44,200
- Isomerisation Unit
- Sulphur Recovery Unit (SRU)
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The plant processes crude oil from Alaska’s North Slope and from central and western Canada.
- Canadian crude is received via the Trans Mountain Pipeline
Products Produced
- Gasoline, diesel oil, jet fuel, propane, coke, sulfur
Projects
-
Other Information
-
History
- 1958 - The refinery was constructed by the Texas Company 45,000 barrel per day
- 2002 - when Texaco merged with Chevron, Shell Oil Products US acquired full ownership of the Equilon refinery
- 2004 - Shell choose Exxon scrubbing technology
- 2005 - Isomerisation Unit Commissioned
- 2021 - HollyFrontier acquired the site from Shell
- 2023 - Holly Frontier merged with HF Sinclair
Links
- Refinery webpage
- Shell Puget Sound Refinery Fact Sheet
- Shell Says Puget Sound Refinery Processing Units Shut
- Economic Contribution of Washington State Refineries
- JH Kelly, Shell ISOM Project Anacortes, WA
- JH Kelly, Shell SRU 4 Project Anacortes, WA
- ExxonMobil's Wet Gas Scrubbing Technology Selected for Shell's Puget Sound Refinery
- Shell Completes Sale Of Washington Puget Sound Refinery To Hollyfrontier
- HF Sinclair Corporation and Holly Energy Partners, L.P. Announce Definitive Merger Agreement