Difference between revisions of "Western Isles FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 4: | Line 4: | ||
* Field: [[Western Isles Oil Fields, Barra and Harris]] | * Field: [[Western Isles Oil Fields, Barra and Harris]] | ||
* Country: UK | * Country: UK | ||
− | * Ownership: | + | * Ownership: Dana Petroleum |
* Website: | * Website: | ||
* Field Operated By: Dana Petroleum | * Field Operated By: Dana Petroleum | ||
Line 30: | Line 30: | ||
* 2014 - FPSO hull launch | * 2014 - FPSO hull launch | ||
* 2017 - First oil produced | * 2017 - First oil produced | ||
+ | * 2023 - The FPSO was acquired by Neo Petroleum for use on the Buchan Field | ||
=== Other Information === | === Other Information === | ||
Line 42: | Line 43: | ||
# [http://killajoules.wikidot.com/blog:4960 FPSO hull launch marks more than one million hours incident free on Dana’s Western Isles Project] | # [http://killajoules.wikidot.com/blog:4960 FPSO hull launch marks more than one million hours incident free on Dana’s Western Isles Project] | ||
# [https://abarrelfull.blogspot.com/2021/12/dana-petroleum-announces-first-oil-from.html Dana Petroleum announces first oil from Western Isles] | # [https://abarrelfull.blogspot.com/2021/12/dana-petroleum-announces-first-oil-from.html Dana Petroleum announces first oil from Western Isles] | ||
− | + | # [https://a-barrel-full.blogspot.com/2023/11/fpso-acquisition.html FPSO Acquisition] | |
[[category:FPSO]] | [[category:FPSO]] | ||
[[category:UK]] | [[category:UK]] |
Latest revision as of 12:15, 25 November 2023
Contents
Summary Information
- Name: Western Isles FPSO
- Field: Western Isles Oil Fields, Barra and Harris
- Country: UK
- Ownership: Dana Petroleum
- Website:
- Field Operated By: Dana Petroleum
- Capacity: 40,000 bpd
- Year of Completion:
Brief Description
- The FPSO has Sevan Marine's characteristic cylindrical design
- The vessel can produce and store up to 40,000 barrels of oil a day
- The vessel displaces around 26,000 tonnes and can safely store up to 400,000 barrels of oil
- The FPSO is to be moved to the Buchan Oil Field
Contractors
- **COSCO Nantong:** Vessel construction
- **Sevan Marine:** Technology Licence for the cylindrically shaped FPSO
- **Scana:** Delivery of mooring winches
- **ABB:** Providing power and automation technologies
Status
- In operation
History
- 2013 - Keel laying ceremony held
- 2014 - FPSO hull launch
- 2017 - First oil produced
- 2023 - The FPSO was acquired by Neo Petroleum for use on the Buchan Field
Other Information
- -
Links
- Scana Industrier ASA - Scana Offshore Vestby signs new contract with Dana Petroleum for delivery of mooring winches
- Dana Petroleum lays keel for $400 million oil production vessel
- ABB wins $20 million FPSO order
- FPSO hull launch marks more than one million hours incident free on Dana’s Western Isles Project
- Dana Petroleum announces first oil from Western Isles
- FPSO Acquisition