Difference between revisions of "Bahia LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 2: | Line 2: | ||
* Ownership: Petrobras | * Ownership: Petrobras | ||
− | * Website: | + | * Website: https://petrobras.com.br/ |
− | * Location: | + | * Location: Bahia |
* Capacity: million tons/annum | * Capacity: million tons/annum | ||
* Status: In operation | * Status: In operation | ||
Line 9: | Line 9: | ||
=== Brief Description === | === Brief Description === | ||
* The terminal uses FSRU Sequoia | * The terminal uses FSRU Sequoia | ||
+ | * The integrated pipeline is 45 km long and 28 inches in diameter and connects TR-BA to two delivery points, São Francisco do Conde Pressure Reducing Station and São Sebastião do Passé Flow Control Station | ||
=== Technical Details === | === Technical Details === | ||
Line 34: | Line 35: | ||
- | - | ||
=== Links === | === Links === | ||
+ | # [https://transpetro.com.br/transpetro-institucional/nossas-atividades/dutos-e-terminais/terminais-aquaviarios/trba-ba.htm Transpetro's Terminals] | ||
# [https://abarrelfull.blogspot.com/2023/11/excelerate-becomes-first-private-sector.html Excelerate becomes the first private sector company to sell regasified LNG to customers in Brazil] | # [https://abarrelfull.blogspot.com/2023/11/excelerate-becomes-first-private-sector.html Excelerate becomes the first private sector company to sell regasified LNG to customers in Brazil] | ||
# [https://abarrelfull.blogspot.com/2023/11/excelerate-energy-and-petrobras-sign-10.html Excelerate Energy and Petrobras Sign 10-Year Charter for FSRU Sequoia] | # [https://abarrelfull.blogspot.com/2023/11/excelerate-energy-and-petrobras-sign-10.html Excelerate Energy and Petrobras Sign 10-Year Charter for FSRU Sequoia] |
Latest revision as of 10:03, 9 November 2023
Contents
Summary Information
- Ownership: Petrobras
- Website: https://petrobras.com.br/
- Location: Bahia
- Capacity: million tons/annum
- Status: In operation
Brief Description
- The terminal uses FSRU Sequoia
- The integrated pipeline is 45 km long and 28 inches in diameter and connects TR-BA to two delivery points, São Francisco do Conde Pressure Reducing Station and São Sebastião do Passé Flow Control Station
Technical Details
- Storage capacity: 173,400 m3
- Unloading capacity:
- Send out capacity: 700 million cubic feet per day
- Constructor:
Ongoing Projects/Project Status
- Under construction
Suppliers / Customers
- Suppliers:
- Customers: Gas is supplied to the GASCAC Gas Pipeline
History
- 2014 - Terminal operations began
- 2021 - Excelerate Energy took over operations
- 2023 - Excelerate Energy and Petrobras Sign 10-Year Charter
Other Information
-