Difference between revisions of "South Angsi Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Talisman * Country: Malaysia * Location: Block PM-305 offshore * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * P...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | * Operator: | + | * Operator: Repsol |
* Country: Malaysia | * Country: Malaysia | ||
* Location: Block PM-305 offshore | * Location: Block PM-305 offshore | ||
− | * Production start: | + | * Production start: 2005 |
* Partners: | * Partners: | ||
* Type: Oil / Gas | * Type: Oil / Gas | ||
Line 10: | Line 10: | ||
+++ Description | +++ Description | ||
− | * The field utilkises the | + | * The field utilkises the [[South Angsi FPSO]] and the Angsi A platform |
+++ Contractors | +++ Contractors | ||
Line 21: | Line 21: | ||
* 2005 - Subsea 7 awarded mooring system contract | * 2005 - Subsea 7 awarded mooring system contract | ||
* 2005 - Talisman Announces First Oil Production | * 2005 - Talisman Announces First Oil Production | ||
+ | * 2014 - Repsol acquired Talisman and became operator | ||
+++ Geology | +++ Geology | ||
Line 33: | Line 34: | ||
# [http://killajoules.wikidot.com/archive:contract-for-subsea-7-in-malaysia Contract for Subsea 7 in Malaysia] | # [http://killajoules.wikidot.com/archive:contract-for-subsea-7-in-malaysia Contract for Subsea 7 in Malaysia] | ||
# [http://killajoules.wikidot.com/archive:talisman-announces-first-oil-production-from-south-a Talisman Announces First Oil Production From South Angsi Field in Malaysia] | # [http://killajoules.wikidot.com/archive:talisman-announces-first-oil-production-from-south-a Talisman Announces First Oil Production From South Angsi Field in Malaysia] | ||
+ | # [https://abarrelfull.blogspot.com/2023/10/repsol-reaches-agreement-with-talisman.html Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company] |
Revision as of 15:40, 26 October 2023
Summary Information
- Operator: Repsol
- Country: Malaysia
- Location: Block PM-305 offshore
- Production start: 2005
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- The field utilkises the South Angsi FPSO and the Angsi A platform
+++ Contractors
- **Subsea 7:** Installation of the mooring system for a floating storage offloading unit (FSO) consisting of twelve piles for the FSO and two piles for a shuttle tanker
- **MMHE:** Platform A construction
- **MMCOG:** Detailed Design for Angsi Facilities Upgrading Project - Booster Compression Module
- **Process Group:** Angsi A platform - Sand Handling and Removal Package
+++ History
- 2005 - Subsea 7 awarded mooring system contract
- 2005 - Talisman Announces First Oil Production
- 2014 - Repsol acquired Talisman and became operator
+++ Geology
+++ Links
- Jotun Platform References
- MMCOG Platform References
- Misc FPSOs And Platforms
- Process Group Oil And Gas Processing References
- MISC Secured Another FSO Contract
- Contract for Subsea 7 in Malaysia
- Talisman Announces First Oil Production From South Angsi Field in Malaysia
- Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company