Difference between revisions of "Cactus Oil Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| Line 5: | Line 5: | ||
* Ownership: Plains All American | * Ownership: Plains All American | ||
* Website: http://www.paalp.com/ | * Website: http://www.paalp.com/ | ||
| − | * Length: | + | * Length: |
| − | * Capacity: 350,000 barrels of oil per day | + | ** Cactus 1 - 310 miles |
| + | ** Cactus 2 - 575 miles | ||
| + | * Capacity: | ||
| + | ** Cactus 1 - 350,000 barrels of oil per day | ||
| + | ** Cactus 1 - 670,000 barrels of oil per day | ||
* Crude Type: | * Crude Type: | ||
+++ Brief Description | +++ Brief Description | ||
| − | * A new 310-mile, 20-inch crude oil pipeline from McCamey to Gardendale, Texas. The Cactus Pipeline was placed into service in the second quarter of 2015. | + | * A new 310-mile, 20-inch crude oil pipeline from McCamey to Gardendale, Texas. The Cactus 1 Pipeline was placed into service in the second quarter of 2015. |
| + | * A new 575-mile, 20-inch crude oil pipeline from From Wink to Corpus Christi and Ingleside, Texas. The Cactus 1 Pipeline was placed into service in 2019. | ||
* The pipeline can transport both sweet and sour crude oil from the Permian Basin to the PAA/Enterprise Products Partners Eagle Ford Joint Venture (Eagle Ford JV) Pipeline. | * The pipeline can transport both sweet and sour crude oil from the Permian Basin to the PAA/Enterprise Products Partners Eagle Ford Joint Venture (Eagle Ford JV) Pipeline. | ||
* The [[Eagle Ford JV Pipeline System]] directly serves the Three Rivers and Corpus Christi markets and can supply the Houston-area market through a connection to the Enterprise South Texas Crude Oil Pipeline. | * The [[Eagle Ford JV Pipeline System]] directly serves the Three Rivers and Corpus Christi markets and can supply the Houston-area market through a connection to the Enterprise South Texas Crude Oil Pipeline. | ||
| Line 21: | Line 26: | ||
* 2013 - Plains announced it is constructing the Cactus Pipeline | * 2013 - Plains announced it is constructing the Cactus Pipeline | ||
* 2014 - Pipeline expansion announced | * 2014 - Pipeline expansion announced | ||
| − | * 2015 - | + | * 2015 - Cactus 1 enters service |
* 2015 - Cactus 1 expanded to 250,000 bpd | * 2015 - Cactus 1 expanded to 250,000 bpd | ||
* 2017 - Cactus 1 expanded to 350,000 bpd | * 2017 - Cactus 1 expanded to 350,000 bpd | ||
| + | * 2019 - Cactus 2 enters service | ||
+++ Other Information | +++ Other Information | ||
Revision as of 16:35, 28 September 2023
Summary Information
- Source: McCamey, Texas
- Destination: Gardendale, Texas
- Ownership: Plains All American
- Website: http://www.paalp.com/
- Length:
- Cactus 1 - 310 miles
- Cactus 2 - 575 miles
- Capacity:
- Cactus 1 - 350,000 barrels of oil per day
- Cactus 1 - 670,000 barrels of oil per day
- Crude Type:
+++ Brief Description
- A new 310-mile, 20-inch crude oil pipeline from McCamey to Gardendale, Texas. The Cactus 1 Pipeline was placed into service in the second quarter of 2015.
- A new 575-mile, 20-inch crude oil pipeline from From Wink to Corpus Christi and Ingleside, Texas. The Cactus 1 Pipeline was placed into service in 2019.
- The pipeline can transport both sweet and sour crude oil from the Permian Basin to the PAA/Enterprise Products Partners Eagle Ford Joint Venture (Eagle Ford JV) Pipeline.
- The Eagle Ford JV Pipeline System directly serves the Three Rivers and Corpus Christi markets and can supply the Houston-area market through a connection to the Enterprise South Texas Crude Oil Pipeline.
+++ Pipeline Status
- In operation
+++ History
- 2013 - Plains announced it is constructing the Cactus Pipeline
- 2014 - Pipeline expansion announced
- 2015 - Cactus 1 enters service
- 2015 - Cactus 1 expanded to 250,000 bpd
- 2017 - Cactus 1 expanded to 350,000 bpd
- 2019 - Cactus 2 enters service
+++ Other Information
- -
+++ Links