Difference between revisions of "Tulsa East Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: HollyFrontier Website: http://hollyfrontier.com/ List of HollyFrontier Refineries Location: Tulsa, Oklahoma Capacity: 3.75 million tons/annum &...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
− | Ownership: HollyFrontier | + | |
− | Website: http://hollyfrontier.com/ | + | * Ownership: HollyFrontier |
− | List of HollyFrontier Refineries | + | * Website: http://hollyfrontier.com/ |
− | Location: Tulsa, Oklahoma | + | * List of [[[HollyFrontier Refineries]]] |
− | Capacity: 3.75 million tons/annum & 75,000 bbl/day | + | * Location: Tulsa, Oklahoma |
− | Nelson Complexity: | + | * Capacity: 3.75 million tons/annum & 75,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | One half of a twin facility with Tulsa West Refinery | + | |
− | Refining Units | + | +++ Brief Description |
− | Atmospheric Distillation | + | * One half of a twin facility with [[[Tulsa West Refinery]]] |
− | Vacuum Distillation - 27,000 | + | |
− | Fluidised Catalytic Cracking - 26,500 | + | +++ Refining Units |
− | Catalytic Reforming - 22,000 | + | |
− | Isomerization | + | * [[[Atmospheric Distillation]]] |
− | Scanfining Unit | + | * Vacuum Distillation - 27,000 |
− | Alkylation | + | * Fluidised Catalytic Cracking - 26,500 |
− | Hydrotreatment | + | * Catalytic Reforming - 22,000 |
− | Naphtha - 20,000 | + | * Isomerization |
− | Gasoline - 22,000 | + | * Scanfining Unit |
− | Diesel - 24,000 | + | * Alkylation |
− | Terminal Capacity | + | * Hydrotreatment |
− | Crude Oil: | + | * Naphtha - 20,000 |
− | Refined Products: 3.75 million barrels of tankage capacity | + | * Gasoline - 22,000 |
− | Crude Supply | + | * Diesel - 24,000 |
− | This refinery complex sits in the Midwest region (PADD II), approximately 45 miles from the supply and storage hub at Cushing, Oklahoma, in a region that is well served by crude pipelines that deliver crude oil from Canada, U.S. onshore and the Gulf Coast | + | |
− | This provides the Refinery the flexibility to optimize its crude slate and maintain lower crude inventories than a typical refinery | + | +++ Terminal Capacity |
− | Products Produced | + | |
− | - | + | * Crude Oil: |
− | Ongoing Projects | + | * Refined Products: 3.75 million barrels of tankage capacity |
− | Holly Corp are integrating the Tulsa Refinery west and east facilities that will result in a single, highly complex refinery having an integrated crude processing rate of approximately 125,000 BPSD, primarily by sending intermediate streams from one facility to the other for further processing. | + | |
− | Pursuant to this plan, high sulfur diesel and various gas oil streams will be sent from the Tulsa Refinery west facility to be processed in the diesel hydrotreater and FCC units, respectively, at the Tulsa Refinery east facility. | + | +++ Crude Supply |
− | Various heavy oil streams will be sent from the Tulsa Refinery east facility to be processed in our coker unit at our Tulsa Refinery west facility. | + | * This refinery complex sits in the Midwest region (PADD II), approximately 45 miles from the supply and storage hub at Cushing, Oklahoma, in a region that is well served by crude pipelines that deliver crude oil from Canada, U.S. onshore and the Gulf Coast |
− | Various other streams such as naphtha, hydrogen and fuel gas will be shared between the two refinery facilities. | + | * This provides the Refinery the flexibility to optimize its crude slate and maintain lower crude inventories than a typical refinery |
− | Benham will help integrate piping interconnections at Holly's east and west refining facilities by performing tasks such as site preparation; utility relocation; foundation design and installations; and piping and structural steel design, fabrication and installation. | + | |
− | Other Information | + | +++ Products Produced |
− | - | + | * - |
− | History | + | |
− | 1910 - Texas Co., now Texaco, built the first towers for what is now the Tulsa East facility | + | +++ Ongoing Projects |
− | 2006 - Foster Wheeler Awarded EPC Contract for Delayed Coker | + | * Holly Corp are integrating the Tulsa Refinery west and east facilities that will result in a single, highly complex refinery having an integrated crude processing rate of approximately 125,000 BPSD, primarily by sending intermediate streams from one facility to the other for further processing. |
− | 2009 - Holly acquired the 75,000 bpd Sinclair Tulsa refinery for $128.5 million with plans on integrating the two Tulsa refineries | + | * Pursuant to this plan, high sulfur diesel and various gas oil streams will be sent from the Tulsa Refinery west facility to be processed in the diesel hydrotreater and FCC units, respectively, at the Tulsa Refinery east facility. |
− | Relevant Links | + | * Various heavy oil streams will be sent from the Tulsa Refinery east facility to be processed in our coker unit at our Tulsa Refinery west facility. |
− | Refinery webpage | + | * Various other streams such as naphtha, hydrogen and fuel gas will be shared between the two refinery facilities. |
− | The 2005 Oklahoma Refinery Report | + | * Benham will help integrate piping interconnections at Holly's east and west refining facilities by performing tasks such as site preparation; utility relocation; foundation design and installations; and piping and structural steel design, fabrication and installation. |
− | SAIC Awarded $27 Million in Contracts by Holly Corporation | + | |
− | Refining in Tulsa | + | +++ Other Information |
− | Foster Wheeler Awarded EPC Contract by Sinclair Oil for Delayed Coker in U.S. | + | * - |
+ | |||
+ | +++ History | ||
+ | |||
+ | * 1910 - Texas Co., now Texaco, built the first towers for what is now the Tulsa East facility | ||
+ | * 2006 - Foster Wheeler Awarded EPC Contract for Delayed Coker | ||
+ | * 2009 - Holly acquired the 75,000 bpd Sinclair Tulsa refinery for $128.5 million with plans on integrating the two Tulsa refineries | ||
+ | |||
+ | +++ Relevant Links | ||
+ | # [http://www.hollycorp.com/refineries_tulsa.cfm Refinery webpage] | ||
+ | # [http://www.ok.gov/marginalwells/documents/2005_Refinery_Rpt_Vol_1.pdf The 2005 Oklahoma Refinery Report] | ||
+ | # [http://investors.saic.com/phoenix.zhtml?c=193857&p=irol-newsArticle&ID=1468227&highlight= SAIC Awarded $27 Million in Contracts by Holly Corporation] | ||
+ | # [http://www.tulsaworld.com/business/article.aspx?subjectid=49&articleid=20110904_49_E1_CUTLIN242812&allcom=1 Refining in Tulsa] | ||
+ | # [http://killajoules.wikidot.com/archive:foster-wheeler-awarded-epc-contract-by-sinclair-oil Foster Wheeler Awarded EPC Contract by Sinclair Oil for Delayed Coker in U.S.] |
Latest revision as of 10:58, 28 September 2023
Summary Information
- Ownership: HollyFrontier
- Website: http://hollyfrontier.com/
* List of [[[HollyFrontier Refineries]]]
- Location: Tulsa, Oklahoma
- Capacity: 3.75 million tons/annum & 75,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- One half of a twin facility with [[[Tulsa West Refinery]]]
+++ Refining Units
- [[[Atmospheric Distillation]]]
- Vacuum Distillation - 27,000
- Fluidised Catalytic Cracking - 26,500
- Catalytic Reforming - 22,000
- Isomerization
- Scanfining Unit
- Alkylation
- Hydrotreatment
* Naphtha - 20,000 * Gasoline - 22,000 * Diesel - 24,000
+++ Terminal Capacity
- Crude Oil:
- Refined Products: 3.75 million barrels of tankage capacity
+++ Crude Supply
- This refinery complex sits in the Midwest region (PADD II), approximately 45 miles from the supply and storage hub at Cushing, Oklahoma, in a region that is well served by crude pipelines that deliver crude oil from Canada, U.S. onshore and the Gulf Coast
- This provides the Refinery the flexibility to optimize its crude slate and maintain lower crude inventories than a typical refinery
+++ Products Produced
- -
+++ Ongoing Projects
- Holly Corp are integrating the Tulsa Refinery west and east facilities that will result in a single, highly complex refinery having an integrated crude processing rate of approximately 125,000 BPSD, primarily by sending intermediate streams from one facility to the other for further processing.
- Pursuant to this plan, high sulfur diesel and various gas oil streams will be sent from the Tulsa Refinery west facility to be processed in the diesel hydrotreater and FCC units, respectively, at the Tulsa Refinery east facility.
- Various heavy oil streams will be sent from the Tulsa Refinery east facility to be processed in our coker unit at our Tulsa Refinery west facility.
- Various other streams such as naphtha, hydrogen and fuel gas will be shared between the two refinery facilities.
- Benham will help integrate piping interconnections at Holly's east and west refining facilities by performing tasks such as site preparation; utility relocation; foundation design and installations; and piping and structural steel design, fabrication and installation.
+++ Other Information
- -
+++ History
- 1910 - Texas Co., now Texaco, built the first towers for what is now the Tulsa East facility
- 2006 - Foster Wheeler Awarded EPC Contract for Delayed Coker
- 2009 - Holly acquired the 75,000 bpd Sinclair Tulsa refinery for $128.5 million with plans on integrating the two Tulsa refineries
+++ Relevant Links