Difference between revisions of "Rose Bank Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Operator: | + | * Operator: Equinor |
* Country: UK | * Country: UK | ||
* Location: West of Shetland | * Location: West of Shetland | ||
* Production start: | * Production start: | ||
− | * Partners: | + | * Partners: Equinor (40.0%) with Suncor Energy (40.0%) and Ithaca Energy (20%) |
* Type: Oil & Gas | * Type: Oil & Gas | ||
* Estimated Reserves: Total potentially recoverable oil-equivalent resources of 240 million barrels | * Estimated Reserves: Total potentially recoverable oil-equivalent resources of 240 million barrels | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
− | * The | + | * The Equinor-operated Rosebank project is located approximately 80 miles (130 kilometers) northwest of the Shetland Islands, in water depths of approximately 3,700 feet (1,100 meters). |
* The project will include a floating production, storage and offloading vessel, The [[[Rose Bank FPSO]]], production and water injection wells, subsea facilities, and a gas export pipeline. | * The project will include a floating production, storage and offloading vessel, The [[[Rose Bank FPSO]]], production and water injection wells, subsea facilities, and a gas export pipeline. | ||
* The export gas pipeline will be connected directly to the Shetland Islands Regional Gas Export line and thence to St Fergus | * The export gas pipeline will be connected directly to the Shetland Islands Regional Gas Export line and thence to St Fergus | ||
− | + | === Contractors === | |
* **KW Subsea:** Conceptual design of subsea systems | * **KW Subsea:** Conceptual design of subsea systems | ||
* **Wood Group Kenny:** pre-FEED option selection studies, FEED and early procurement support for the 230km gas pipeline, in addition to structural designs for a deepwater Pipeline End Manifold (PLEM) | * **Wood Group Kenny:** pre-FEED option selection studies, FEED and early procurement support for the 230km gas pipeline, in addition to structural designs for a deepwater Pipeline End Manifold (PLEM) | ||
* **Hyundai Heavy:** Engineering, procurement, and construction for the FPSO | * **Hyundai Heavy:** Engineering, procurement, and construction for the FPSO | ||
− | + | === History === | |
* 2001 - Blocks 213/26 & 213/27 were awarded under licence P1026 to ChevronTexaco subsidiary, Texaco North Sea U.K. Company (100%), under the UK 19th Licensing Round | * 2001 - Blocks 213/26 & 213/27 were awarded under licence P1026 to ChevronTexaco subsidiary, Texaco North Sea U.K. Company (100%), under the UK 19th Licensing Round | ||
* 2004 - Rose Bank Oil And Gas Field discovered | * 2004 - Rose Bank Oil And Gas Field discovered | ||
Line 28: | Line 28: | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[KWSubsea Subsea References]] | # [[KWSubsea Subsea References]] | ||
# [http://killajoules.wikidot.com/blog:2789 Chevron’s Rosebank Project in the United Kingdom Enters Design Phase] | # [http://killajoules.wikidot.com/blog:2789 Chevron’s Rosebank Project in the United Kingdom Enters Design Phase] | ||
Line 38: | Line 38: | ||
# [http://killajoules.wikidot.com/blog:4094 Hyundai Heavy Clinches USD 1.9 Billion FPSO Order] | # [http://killajoules.wikidot.com/blog:4094 Hyundai Heavy Clinches USD 1.9 Billion FPSO Order] | ||
# [http://killajoules.wikidot.com/blog:4459 USD 2.65 bn transaction to capture value and focus the portfolio] | # [http://killajoules.wikidot.com/blog:4459 USD 2.65 bn transaction to capture value and focus the portfolio] | ||
+ | # [https://abarrelfull.blogspot.com/2023/07/completion-of-acquisition-of-siccar.html Completion of Acquisition of Siccar Point Energy] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UK]] | ||
+ | [[category:Equinor]] |
Revision as of 09:40, 17 July 2023
Summary Information
- Operator: Equinor
- Country: UK
- Location: West of Shetland
- Production start:
- Partners: Equinor (40.0%) with Suncor Energy (40.0%) and Ithaca Energy (20%)
- Type: Oil & Gas
- Estimated Reserves: Total potentially recoverable oil-equivalent resources of 240 million barrels
- Production Volume:
Description
- The Equinor-operated Rosebank project is located approximately 80 miles (130 kilometers) northwest of the Shetland Islands, in water depths of approximately 3,700 feet (1,100 meters).
- The project will include a floating production, storage and offloading vessel, The [[[Rose Bank FPSO]]], production and water injection wells, subsea facilities, and a gas export pipeline.
- The export gas pipeline will be connected directly to the Shetland Islands Regional Gas Export line and thence to St Fergus
Contractors
- **KW Subsea:** Conceptual design of subsea systems
- **Wood Group Kenny:** pre-FEED option selection studies, FEED and early procurement support for the 230km gas pipeline, in addition to structural designs for a deepwater Pipeline End Manifold (PLEM)
- **Hyundai Heavy:** Engineering, procurement, and construction for the FPSO
History
- 2001 - Blocks 213/26 & 213/27 were awarded under licence P1026 to ChevronTexaco subsidiary, Texaco North Sea U.K. Company (100%), under the UK 19th Licensing Round
- 2004 - Rose Bank Oil And Gas Field discovered
- 2012 - Chevron announced that it has entered front-end engineering and design (FEED)
- 2012 - Wood Group Kenny awarded pipeline contract
- 2013 - OMV acquires additional 30% stake from Statoil
- 2022 - MOU signed to collaborate in the electrification of oil fields West of Shetland
Geology
Links
- KWSubsea Subsea References
- Chevron’s Rosebank Project in the United Kingdom Enters Design Phase
- ChevronTexaco and Partners, Statoil, OMV and DONG, Announce Oil and Gas Discovery Offshore United Kingdom
- Wood Group Kenny wins Rosebank export line feed
- Hyundai Heavy Clinches USD 1.9 Billion FPSO Order
- USD 2.65 bn transaction to capture value and focus the portfolio
- Completion of Acquisition of Siccar Point Energy