Difference between revisions of "Alexandre de Gusmão FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: * Field: * Country: * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: === Brief Description ===...") |
Abarrelfull (talk | contribs) |
||
| Line 12: | Line 12: | ||
=== Brief Description === | === Brief Description === | ||
| − | * | + | * It will have the capacity to process 180 thousand barrels of oil and 12 million cubic meters of gas per day. |
=== Contractors === | === Contractors === | ||
Latest revision as of 16:24, 12 May 2023
Contents
Summary Information
- Name:
- Field:
- Country:
- Ownership:
- Website:
- Field Operated By:
- Capacity: bpd
- Year of Completion:
Brief Description
- It will have the capacity to process 180 thousand barrels of oil and 12 million cubic meters of gas per day.
Contractors
- SBM Offshore: Supply and operation of FPSO
Status
- -
History
- 2021 - SBM Offshore awarded contract for the vessel
Other Information
- -