Difference between revisions of "Lower Zakum Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) |
||
Line 16: | Line 16: | ||
=== History === | === History === | ||
− | * | + | * 2018 - Total awarded 5% stake in the field |
=== Geology === | === Geology === | ||
Line 22: | Line 22: | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2023/02/abu-dhabi-total-consolidates-its.html Abu Dhabi: Total consolidates its strategic partnership with ADNOC by being awarded participating interests in two new 40-year Offshore Concessions on Umm Shaif & Nasr (20%) and Lower Zakum (5%)] |
[[category:Field]] | [[category:Field]] | ||
[[category:UAE]] | [[category:UAE]] | ||
+ | [[category:ADNOC]] | ||
[[category:Total]] | [[category:Total]] |
Revision as of 13:32, 14 February 2023
Summary Information
- Operator:
- Country:
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- -
History
- 2018 - Total awarded 5% stake in the field