Difference between revisions of "Ras Laffan Petrochemicals complex Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: === The Project === * Description: * Constructor: * Licensors: === Production Units === === Raw Materi...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: QatarEnergy 70%, Chevron Phillips 30% |
− | * Website: | + | * Website: https://www.qatarenergy.qa/ |
− | * Location: | + | * Location: Ras Laffan |
=== The Project === | === The Project === | ||
− | * Description: | + | * Description: integrated olefins and polyethylene facility |
* Constructor: | * Constructor: | ||
* Licensors: | * Licensors: | ||
Line 24: | Line 24: | ||
=== History === | === History === | ||
− | * - | + | * 2022 - Final investment decision reached |
+ | * 2023 - Contracts awarded | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull-of-petrochemicals.blogspot.com/2022/11/qatarenergy-takes-final-investment.html Qatarenergy Takes Final Investment Decision On The Largest Integrated Polymers Facility In The World] |
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Qatar]] | [[category:Qatar]] | ||
− | [[category: | + | [[category:QatarEnergy]] |
[[category:ChevronPhillips]] | [[category:ChevronPhillips]] |
Revision as of 10:16, 9 January 2023
Contents
Summary Information
- Ownership: QatarEnergy 70%, Chevron Phillips 30%
- Website: https://www.qatarenergy.qa/
- Location: Ras Laffan
The Project
- Description: integrated olefins and polyethylene facility
- Constructor:
- Licensors:
Production Units
Raw Materials Supply
- -
Products Produced
- -
Other Information
- -
History
- 2022 - Final investment decision reached
- 2023 - Contracts awarded