Difference between revisions of "HMC Polymers Map Ta Phut Petrochemical Complex"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: LyondellBasell * Website: https://www.hmcpolymers.com/ * Location: Map Ta Phut, Thailand === Brief Description === * The plant prod...") |
Abarrelfull (talk | contribs) |
||
Line 10: | Line 10: | ||
=== Production Units === | === Production Units === | ||
− | * PDH unit - 300 | + | * PDH unit - 300 ktpa |
* 4x Polypropylene units - 1.06 mtpa | * 4x Polypropylene units - 1.06 mtpa | ||
Line 26: | Line 26: | ||
=== History === | === History === | ||
− | * - | + | * 2019 - Project for 4th PP unit launched |
+ | * 2022 - 4th PP unit completed | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2025/03/lyondellbasell-joint-venture-hmc.html LyondellBasell Joint Venture HMC Polymers expands production in Thailand |
+ | ] | ||
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Thailand]] | [[category:Thailand]] | ||
[[category:LyondellBasell]] | [[category:LyondellBasell]] |
Revision as of 08:23, 24 March 2025
Contents
Summary Information
- Ownership: LyondellBasell
- Website: https://www.hmcpolymers.com/
- Location: Map Ta Phut, Thailand
Brief Description
- The plant produces propylene and polypropylene
Production Units
- PDH unit - 300 ktpa
- 4x Polypropylene units - 1.06 mtpa
Raw Materials Supply
- Propane
Products Produced
- Polypropylene
Projects
- -
Other Information
- -
History
- 2019 - Project for 4th PP unit launched
- 2022 - 4th PP unit completed
Links
- [https://abarrelfull.blogspot.com/2025/03/lyondellbasell-joint-venture-hmc.html LyondellBasell Joint Venture HMC Polymers expands production in Thailand
]