Difference between revisions of "Patoka Oil Terminal Hub"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Marathon * Website: * Location: * Capacity: * Crude Type: +++ Brief Description * The terminals are connected to the following pipelines...") |
Abarrelfull (talk | contribs) |
||
| Line 14: | Line 14: | ||
* There are a number of pipeline projects which will increase the importance of the terminal. | * There are a number of pipeline projects which will increase the importance of the terminal. | ||
** The [[Patoka St James Crude Oil Pipeline Project]] & [[Eastern Gulf Crude Access Pipeline Project EGCAP]], will be able to transport crude to the Gulf coast when completed | ** The [[Patoka St James Crude Oil Pipeline Project]] & [[Eastern Gulf Crude Access Pipeline Project EGCAP]], will be able to transport crude to the Gulf coast when completed | ||
| − | + | ** The [[Dakota Access Crude Oil Pipeline]] will bring Bakken crude to the hub | |
+++ Contractors | +++ Contractors | ||
Latest revision as of 15:34, 22 August 2024
Summary Information
- Ownership: Marathon
- Website:
- Location:
- Capacity:
- Crude Type:
+++ Brief Description
- The terminals are connected to the following pipelines
- The Woodpat Oil Pipeline supplies crude from Wood River
- The Capline Oil Pipeline supplies crude from Louisiana
- The Pegasus Crude Oil Pipeline supplies crude from Patoka to Texas
- There are a number of pipeline projects which will increase the importance of the terminal.
- The Patoka St James Crude Oil Pipeline Project & Eastern Gulf Crude Access Pipeline Project EGCAP, will be able to transport crude to the Gulf coast when completed
- The Dakota Access Crude Oil Pipeline will bring Bakken crude to the hub
+++ Contractors
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- -
+++ Relevant Links
- [ ]