Difference between revisions of "Block 58 Oil Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 16: | Line 16: | ||
=== Contractors === | === Contractors === | ||
* '''SBM Offshore:''' Front End Engineering and Design (FEED) studies for the Floating Production, Storage and Offloading vessel | * '''SBM Offshore:''' Front End Engineering and Design (FEED) studies for the Floating Production, Storage and Offloading vessel | ||
+ | * '''TechnipFMC:''' Subsea 2.0® tree systems, manifolds, connectors, and topside control equipment. The Company will also supply umbilicals, flexible jumpers, and flexible risers. | ||
=== History === | === History === | ||
Line 31: | Line 32: | ||
# [https://abarrelfull.blogspot.com/2024/06/suriname-totalenergies-announces.html Suriname: TotalEnergies announces another significant discovery in Block 58] | # [https://abarrelfull.blogspot.com/2024/06/suriname-totalenergies-announces.html Suriname: TotalEnergies announces another significant discovery in Block 58] | ||
# [https://a-barrel-full.blogspot.com/2024/06/suriname-totalenergies-apa-corporation.html Suriname: TotalEnergies, APA Corporation and Staatsolie progress towards Final Investment Decision on Block 58] | # [https://a-barrel-full.blogspot.com/2024/06/suriname-totalenergies-apa-corporation.html Suriname: TotalEnergies, APA Corporation and Staatsolie progress towards Final Investment Decision on Block 58] | ||
+ | # [https://a-barrel-full.blogspot.com/2024/11/sbm-offshore-awarded-contracts-for.html SBM Offshore awarded contracts for the GranMorgu field development] | ||
+ | # [https://abarrelfull.blogspot.com/2024/11/technipfmc-awarded-major-iepci-contract.html TechnipFMC Awarded Major iEPCI™ Contract for TotalEnergies’ GranMorgu Development Offshore Suriname] | ||
Revision as of 12:45, 14 November 2024
Summary Information
- Operator: Total Energies
- Country: Suriname
- Location: Offshore
- Production start: Scheduled 2028
- Partners: Total (50%), APA Corporation (50%)
- Type: Oil
- Estimated Reserves: 700 million barrels
- Production Volume:
Description
- The development consists of the Sapakara and Krabdagu fields, with combined recoverable resources estimated above 700 million barrels
- An FPSO with capacity of 200,000 bpd is to be utilised
- The facilities will be designed for zero routine flaring, with all associated gas reinjected into the reservoirs.
Contractors
- SBM Offshore: Front End Engineering and Design (FEED) studies for the Floating Production, Storage and Offloading vessel
- TechnipFMC: Subsea 2.0® tree systems, manifolds, connectors, and topside control equipment. The Company will also supply umbilicals, flexible jumpers, and flexible risers.
History
- 2019 - Total acquired a stake and became operator
- 2020 - First oil discovered
- 2022 - A significant new oil and associated gas discovery at the Krabdagu-1 well
- 2024 - Pre-FID agreements concluded between the partners
Geology
Links
- Total Enters Suriname With 50% Operated Stake in Exploration Block 58
- Suriname: Total and Apache Make Significant Discovery in Block 58
- Suriname: TotalEnergies announces another significant discovery in Block 58
- Suriname: TotalEnergies, APA Corporation and Staatsolie progress towards Final Investment Decision on Block 58
- SBM Offshore awarded contracts for the GranMorgu field development
- TechnipFMC Awarded Major iEPCI™ Contract for TotalEnergies’ GranMorgu Development Offshore Suriname