Difference between revisions of "Kinabalu Oil Fields"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  (Created page with "Summary Information * Operator: Talisman  * Country: Malaysia * Location:  * Production start:  * Partners:  Talisman- 60%, PETRONAS - 40% * Type: Oil / Gas * Estimated Reserv...")  | 
				Abarrelfull (talk | contribs)   | 
				||
| Line 12: | Line 12: | ||
* The Kinabalu oil fields comprise the Kinabalu Main, Kinabalu East and Kinabalu Far East fields, offshore Sabah  | * The Kinabalu oil fields comprise the Kinabalu Main, Kinabalu East and Kinabalu Far East fields, offshore Sabah  | ||
* The development utilises a Central Processing Platform CPP  | * The development utilises a Central Processing Platform CPP  | ||
| − | * The gas and oil are transported by pipelines through Samarang facilities and then onwards to   | + | * The gas and oil are transported by pipelines through Samarang facilities and then onwards to [[Labuan Crude Oil Terminal]] for storage and export.    | 
+++ Contractors  | +++ Contractors  | ||
| Line 27: | Line 27: | ||
* 2008 - Contracts awarded by Petronas  | * 2008 - Contracts awarded by Petronas  | ||
* 2012 - Talisman is awarded the licence  | * 2012 - Talisman is awarded the licence  | ||
| + | * 2014 - Repsol acquired Talisman becoming the operator  | ||
+++ Geology  | +++ Geology  | ||
| Line 40: | Line 41: | ||
# [http://killajoules.wikidot.com/archive:sime-darby-clinches-oil-gas-contract-worth-rm1-billi Sime Darby Clinches Oil & Gas Contract Worth RM1 billion]  | # [http://killajoules.wikidot.com/archive:sime-darby-clinches-oil-gas-contract-worth-rm1-billi Sime Darby Clinches Oil & Gas Contract Worth RM1 billion]  | ||
# [http://killajoules.wikidot.com/archive:petronas-awards-talisman-energy-the-kinabalu-oil-psc PETRONAS Awards Talisman Energy the Kinabalu Oil PSC]  | # [http://killajoules.wikidot.com/archive:petronas-awards-talisman-energy-the-kinabalu-oil-psc PETRONAS Awards Talisman Energy the Kinabalu Oil PSC]  | ||
| + | |||
| + | # [https://abarrelfull.blogspot.com/2023/10/repsol-reaches-agreement-with-talisman.html Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company]  | ||
| + | |||
| + | [[category:Field]]  | ||
| + | [[category:Malaysia]]  | ||
| + | [[category:Petronas]]  | ||
Revision as of 06:40, 26 October 2023
Summary Information
- Operator: Talisman
 - Country: Malaysia
 - Location:
 - Production start:
 - Partners: Talisman- 60%, PETRONAS - 40%
 - Type: Oil / Gas
 - Estimated Reserves:
 - Production Volume:
 
+++ Description
- The Kinabalu oil fields comprise the Kinabalu Main, Kinabalu East and Kinabalu Far East fields, offshore Sabah
 - The development utilises a Central Processing Platform CPP
 - The gas and oil are transported by pipelines through Samarang facilities and then onwards to Labuan Crude Oil Terminal for storage and export.
 
+++ Contractors
- **Sime Darby:** Kinabalu Jacket
 - **TH Heavy Engineering:** PCC Topside
 - **PCSB:** Topsides
 - **MMHE:** KNPG-B Platform
 - **Kencana:** Drilling Jacket & Topsides
 - **Global Industries:** Pipeline installation
 - **BC Petrochemical:** CO2 Snuffing System & Various pumps
 
+++ History
- 1989 - Kinabalu Oil Field discovered
 - 2008 - Contracts awarded by Petronas
 - 2012 - Talisman is awarded the licence
 - 2014 - Repsol acquired Talisman becoming the operator
 
+++ Geology
+++ Links
- Geology of Kinabalu field and its water injection scheme
 - Anggerik Laksana Platform References
 - TH Heavy Engineering Platform References
 - BC Petrochemical Oil And Gas Processing References
 - Serimax Asia Pipeline References
 - Petronas Carigali Awards RM2.8 Billion Worth Of Contracts To Local Fabricators
 - Sime Darby Clinches Oil & Gas Contract Worth RM1 billion
 - PETRONAS Awards Talisman Energy the Kinabalu Oil PSC