Difference between revisions of "Mondo Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Exxon * Country: Angola * Location: Block 15 * Production start: 2008 * Partners: Exxon - 40%, BP - 26.67%, Eni - 20%, Statoil - 13.33% * Typ...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Exxon | * Operator: Exxon | ||
* Country: Angola | * Country: Angola | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The field is part of the Kizomba C Project, along with the [[Saxi-Batuque Oil Field]] | * The field is part of the Kizomba C Project, along with the [[Saxi-Batuque Oil Field]] | ||
* It utilises the [[Mondo FPSO]] with is capable of processing 100,000 barrels of oil per day (bopd) with a storage capacity for 1.6 million barrels of oil | * It utilises the [[Mondo FPSO]] with is capable of processing 100,000 barrels of oil per day (bopd) with a storage capacity for 1.6 million barrels of oil | ||
* The development included 17 subsea trees and five manifolds | * The development included 17 subsea trees and five manifolds | ||
| − | + | === Contractors === | |
* **Keppel:** Conversion, including installation and integration of the topside modules, installation of an external turret and helideck, fabrication and installation of a flare tower and bow modification work | * **Keppel:** Conversion, including installation and integration of the topside modules, installation of an external turret and helideck, fabrication and installation of a flare tower and bow modification work | ||
* **Vetco Gray:** Engineering, procurement and construction (EPC) of 17 subsea trees, five manifolds, topside and subsea control systems and flowline connection systems | * **Vetco Gray:** Engineering, procurement and construction (EPC) of 17 subsea trees, five manifolds, topside and subsea control systems and flowline connection systems | ||
| − | + | === History === | |
* 2000 - Mondo oil field discovered | * 2000 - Mondo oil field discovered | ||
* 2006 - SBM Offshore awarded FPSO lease and operation contract | * 2006 - SBM Offshore awarded FPSO lease and operation contract | ||
| Line 25: | Line 25: | ||
* 2008 - First Oil produced | * 2008 - First Oil produced | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://killajoules.wikidot.com/archive:eighth-find-in-angola-block Eighth find in Angola block] | # [http://killajoules.wikidot.com/archive:eighth-find-in-angola-block Eighth find in Angola block] | ||
# [http://killajoules.wikidot.com/archive:new-orders-for-sbm-offshore-chevron-awards-frade-fps New Orders For SBM Offshore Chevron Awards Frade FPSO] | # [http://killajoules.wikidot.com/archive:new-orders-for-sbm-offshore-chevron-awards-frade-fps New Orders For SBM Offshore Chevron Awards Frade FPSO] | ||
Latest revision as of 13:43, 3 July 2024
Summary Information
- Operator: Exxon
- Country: Angola
- Location: Block 15
- Production start: 2008
- Partners: Exxon - 40%, BP - 26.67%, Eni - 20%, Statoil - 13.33%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The field is part of the Kizomba C Project, along with the Saxi-Batuque Oil Field
- It utilises the Mondo FPSO with is capable of processing 100,000 barrels of oil per day (bopd) with a storage capacity for 1.6 million barrels of oil
- The development included 17 subsea trees and five manifolds
Contractors
- **Keppel:** Conversion, including installation and integration of the topside modules, installation of an external turret and helideck, fabrication and installation of a flare tower and bow modification work
- **Vetco Gray:** Engineering, procurement and construction (EPC) of 17 subsea trees, five manifolds, topside and subsea control systems and flowline connection systems
History
- 2000 - Mondo oil field discovered
- 2006 - SBM Offshore awarded FPSO lease and operation contract
- 2006 - Vetco Gray awarded subsea contract
- 2007 - FPSO conversion completed
- 2008 - First Oil produced