Difference between revisions of "Anaconda Natural Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Green Canyon * Destination: * Ownership: * Website: http://www.enterpriseproducts.com/ * Length: kilometres (183 miles) * Capacity: per day...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Source: Green Canyon | * Source: Green Canyon | ||
− | * Destination: | + | * Destination: Neptune Gas plant |
* Ownership: | * Ownership: | ||
* Website: http://www.enterpriseproducts.com/ | * Website: http://www.enterpriseproducts.com/ | ||
Line 9: | Line 9: | ||
* Status: Operating | * Status: Operating | ||
− | + | === Details === | |
− | * Offshore natural gas pipeline that connects the [[Marco Polo Oil and Gas Field]] and [[Typhoon Oil Field]] in the Green Canyon area of the Gulf of Mexico to the [[ANR Pipeline Company]] system. | + | * Offshore natural gas pipeline that connects the [[Kings Quay Oil and Gas Fields]], [[Marco Polo Oil and Gas Field]] and [[Typhoon Oil Field]] in the Green Canyon area of the Gulf of Mexico to the [[ANR Pipeline Company]] system. |
* The pipeline was later connected to the [[Constitution Oil And Gas Field]] | * The pipeline was later connected to the [[Constitution Oil And Gas Field]] | ||
* Gas is transported to the [[Neptune Gas Processing Plant]] | * Gas is transported to the [[Neptune Gas Processing Plant]] | ||
− | + | === History === | |
* 2006 - First gas from | * 2006 - First gas from | ||
* 2011 - Pipeline connected to Neptune Gas Plant | * 2011 - Pipeline connected to Neptune Gas Plant | ||
* 2015 - Genesis agrees to acquire the pipeline | * 2015 - Genesis agrees to acquire the pipeline | ||
+ | * 2022 - First gas from Kings Quay | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/archive:enterprise-announces-initial-flows-on-constitution-o Enterprise Announces Initial Flows on Constitution Oil and Gas Pipelines] | # [http://killajoules.wikidot.com/archive:enterprise-announces-initial-flows-on-constitution-o Enterprise Announces Initial Flows on Constitution Oil and Gas Pipelines] | ||
# [http://killajoules.wikidot.com/archive:enterprise-optimizing-capabilities-of-neptune-natura Enterprise Optimizing Capabilities of Neptune Natural Gas Processing Facility in Louisiana] | # [http://killajoules.wikidot.com/archive:enterprise-optimizing-capabilities-of-neptune-natura Enterprise Optimizing Capabilities of Neptune Natural Gas Processing Facility in Louisiana] | ||
# [http://killajoules.wikidot.com/blog:5954 Enterprise to Sell Offshore Gulf of Mexico Business to Genesis] | # [http://killajoules.wikidot.com/blog:5954 Enterprise to Sell Offshore Gulf of Mexico Business to Genesis] |
Revision as of 10:13, 15 September 2023
Summary Information
- Source: Green Canyon
- Destination: Neptune Gas plant
- Ownership:
- Website: http://www.enterpriseproducts.com/
- Length: kilometres (183 miles)
- Capacity: per day
- Status: Operating
Details
- Offshore natural gas pipeline that connects the Kings Quay Oil and Gas Fields, Marco Polo Oil and Gas Field and Typhoon Oil Field in the Green Canyon area of the Gulf of Mexico to the ANR Pipeline Company system.
- The pipeline was later connected to the Constitution Oil And Gas Field
- Gas is transported to the Neptune Gas Processing Plant
History
- 2006 - First gas from
- 2011 - Pipeline connected to Neptune Gas Plant
- 2015 - Genesis agrees to acquire the pipeline
- 2022 - First gas from Kings Quay
Other Information
- -