Difference between revisions of "Amenam-Kpono Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Total * Country: Nigeria * Location: OML 70 & OML 99, 60 km offshore Bonny * Production start: 2003 * Partners: Nigerian National Petroleum C...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Total | * Operator: Total | ||
* Country: Nigeria | * Country: Nigeria | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The reservoirs are situated at depths greater than 3,500 meters below the sea level | * The reservoirs are situated at depths greater than 3,500 meters below the sea level | ||
* Production from the field will be evacuated through a 30-kilometer pipeline linking the production platform to the Floating Storage and Offloading (FSO) terminal located on EPNL’s Odudu field in OML 100 | * Production from the field will be evacuated through a 30-kilometer pipeline linking the production platform to the Floating Storage and Offloading (FSO) terminal located on EPNL’s Odudu field in OML 100 | ||
| Line 16: | Line 16: | ||
* Gas from the [[Akpo Oil Field]] is received via pipeline and sent to the [[Nigeria LNG Terminal]] | * Gas from the [[Akpo Oil Field]] is received via pipeline and sent to the [[Nigeria LNG Terminal]] | ||
| − | + | === Contractors === | |
* **McDermott:** Engineering, construction and pre-commissioning for the the AMP-1 Production platform Topsides & Jacket | * **McDermott:** Engineering, construction and pre-commissioning for the the AMP-1 Production platform Topsides & Jacket | ||
| Line 26: | Line 26: | ||
** Amp 1 Platform, Technical Services | ** Amp 1 Platform, Technical Services | ||
| − | + | === History === | |
* 1990 - The field was discovered | * 1990 - The field was discovered | ||
* 2000 - Final approval gained for development | * 2000 - Final approval gained for development | ||
| Line 33: | Line 33: | ||
* 2004 - Stolt Offshore awarded Phase II water injection platform contract | * 2004 - Stolt Offshore awarded Phase II water injection platform contract | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[Mcdermott Platform References]] | # [[Mcdermott Platform References]] | ||
# [[Saipem Fixed Offshore Production Facilities Engineering Refe]] | # [[Saipem Fixed Offshore Production Facilities Engineering Refe]] | ||
Revision as of 13:35, 7 August 2024
Summary Information
- Operator: Total
- Country: Nigeria
- Location: OML 70 & OML 99, 60 km offshore Bonny
- Production start: 2003
- Partners: Nigerian National Petroleum Corporation (NNPC)
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- The reservoirs are situated at depths greater than 3,500 meters below the sea level
- Production from the field will be evacuated through a 30-kilometer pipeline linking the production platform to the Floating Storage and Offloading (FSO) terminal located on EPNL’s Odudu field in OML 100
- The **Unity FSO** has Storage Capacity of 2.4 Mmbbl
- Previously, the field utilised the **FSO Domy**
- Gas from the Akpo Oil Field is received via pipeline and sent to the Nigeria LNG Terminal
Contractors
- **McDermott:** Engineering, construction and pre-commissioning for the the AMP-1 Production platform Topsides & Jacket
- **Stolt Offshore:** Engineering, procurement, fabrication, installation and commissioning of a 640 tonne water injection platform with 550 tonne topsides
- **HHI:** Contruction of **FSO Unity**
- **Saipem:**
- Engineering, procurement, construction and installation for a production platform and a bridge
- Living Quarter Detail Engineering and Procurement Services
- Amp 1 Platform, Technical Services
History
- 1990 - The field was discovered
- 2000 - Final approval gained for development
- 2002 - HHI launch FSPO
- 2003 - First production
- 2004 - Stolt Offshore awarded Phase II water injection platform contract
Geology
Links
- Mcdermott Platform References
- Saipem Fixed Offshore Production Facilities Engineering Refe
- Gustomsc FPSO References
- Hyundai Heavy Industries Fpso References
- International Protective Coatings Fixed Platform References
- Jotun FPSO References
- Serimax Africa Pipeline References
- TotalFinaElf gets final official approval for offshore Amenam/Kpono field development
- Nigeria: first production of Amenam/Kpono and start up of a new floating storage and offloading facility
- Amenam/ Kpono Project, McDermott
- Stolt Offshore Announces $150 Million Contract in Nigeria
- HHI built a 340,000-ton FSO on shore, a landmark event in shipbuilding/offshore technology
- Saipem awarded construction contracts offshore Nigeria for USD 490 million
- AMP-2 Deck Float-Over Operation Succesfully Completed