Difference between revisions of "Banff Oil and Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Canadian Natural Resources * Country: UK * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Canadian Natural Resources | * Operator: Canadian Natural Resources | ||
* Country: UK | * Country: UK | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
− | * The Banff field lies approximately 200 miles east of Aberdeen in the Central North Sea | + | * The Banff field lies approximately 200 miles east of Aberdeen in the Central North Sea, in Blocks 29/2a and 22/27a |
* The field is operated using the [[Petrojarl Banff FPSO]] | * The field is operated using the [[Petrojarl Banff FPSO]] | ||
* The [[Kyle Oil Field]] is tied back to the Banff FPSO | * The [[Kyle Oil Field]] is tied back to the Banff FPSO | ||
+ | * Gas was exported via the [[CATS Central Area Transmission System Gas Pipeline]] | ||
− | + | === Contractors === | |
* **Aker McNulty:** Topsides construction | * **Aker McNulty:** Topsides construction | ||
* **Subsea 7:** Installation of replacement SCMs and flexible jumpers | * **Subsea 7:** Installation of replacement SCMs and flexible jumpers | ||
* **Bibby Offshore:** Banff & Kyle valve isolation and umbilical preservation | * **Bibby Offshore:** Banff & Kyle valve isolation and umbilical preservation | ||
− | + | === History === | |
* 1995 - Project development approved by UK Government | * 1995 - Project development approved by UK Government | ||
* 1998 - Petrobras acquired a stake from Santos | * 1998 - Petrobras acquired a stake from Santos | ||
Line 26: | Line 27: | ||
* 2003 - CNR acquired the field from Conoco | * 2003 - CNR acquired the field from Conoco | ||
* 2009 - Subsea 7 awarded contract for replacement SCMs and flexible jumpers | * 2009 - Subsea 7 awarded contract for replacement SCMs and flexible jumpers | ||
+ | * 2021 - Approval granted for decommissioning | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[List Of Oil Production Platforms In The UK]] | # [[List Of Oil Production Platforms In The UK]] | ||
+ | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[Bibby Offshore Subsea References]] | # [[Bibby Offshore Subsea References]] | ||
# [http://killajoules.wikidot.com/archive:offers-sought-for-oil-and-gas-interests-in-united-ki Offers Sought for Oil and Gas Interests in United Kingdom] | # [http://killajoules.wikidot.com/archive:offers-sought-for-oil-and-gas-interests-in-united-ki Offers Sought for Oil and Gas Interests in United Kingdom] | ||
Line 37: | Line 40: | ||
# [http://killajoules.wikidot.com/archive:eni-divests-a-portfolio-of-non-core-assets-in-the-uk Eni Divests a Portfolio of Non-Core Assets in the Uk North Sea] | # [http://killajoules.wikidot.com/archive:eni-divests-a-portfolio-of-non-core-assets-in-the-uk Eni Divests a Portfolio of Non-Core Assets in the Uk North Sea] | ||
# [http://killajoules.wikidot.com/archive:subsea-7-announces-north-sea-contract-for-cnr Subsea 7 Announces North Sea Contract for CNR] | # [http://killajoules.wikidot.com/archive:subsea-7-announces-north-sea-contract-for-cnr Subsea 7 Announces North Sea Contract for CNR] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UK]] | ||
+ | [[category:CNR]] | ||
+ | [[category:Decommissioned]] |
Revision as of 10:38, 5 June 2024
Summary Information
- Operator: Canadian Natural Resources
- Country: UK
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The Banff field lies approximately 200 miles east of Aberdeen in the Central North Sea, in Blocks 29/2a and 22/27a
- The field is operated using the Petrojarl Banff FPSO
- The Kyle Oil Field is tied back to the Banff FPSO
- Gas was exported via the CATS Central Area Transmission System Gas Pipeline
Contractors
- **Aker McNulty:** Topsides construction
- **Subsea 7:** Installation of replacement SCMs and flexible jumpers
- **Bibby Offshore:** Banff & Kyle valve isolation and umbilical preservation
History
- 1995 - Project development approved by UK Government
- 1998 - Petrobras acquired a stake from Santos
- 1999 - Production starts
- 2002 - Dana acquired a 12.4% interest from Eni
- 2003 - CNR acquired the field from Conoco
- 2009 - Subsea 7 awarded contract for replacement SCMs and flexible jumpers
- 2021 - Approval granted for decommissioning
Geology
Links
- List Of Oil Production Platforms In The UK
- UK Oil and Gas Field Approved Decommissioning Programmes
- Bibby Offshore Subsea References
- Offers Sought for Oil and Gas Interests in United Kingdom
- PGS Announces Commencement of Oil Production From `Ramform Banff'
- Eni Divests a Portfolio of Non-Core Assets in the Uk North Sea
- Subsea 7 Announces North Sea Contract for CNR