Difference between revisions of "Malaysia Dua FLNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: Petronas * Website: http://www.petronas.com.my/ * Location: Sabah, Malaysia * Capacity: 1.5 million tons/annum * Status: Under constructio...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Ownership: Petronas | * Ownership: Petronas | ||
Line 7: | Line 7: | ||
* Status: Under construction | * Status: Under construction | ||
− | + | === Brief Description === | |
* The FLNG is designed to produce 1.5 million tons per annum of LNG | * The FLNG is designed to produce 1.5 million tons per annum of LNG | ||
* It is also known as PFLNG2 | * It is also known as PFLNG2 | ||
− | + | === Technical Details === | |
* Storage capacity: | * Storage capacity: | ||
* Constructor: | * Constructor: | ||
Line 19: | Line 19: | ||
* Licensor: **Air Products** | * Licensor: **Air Products** | ||
− | + | === Ongoing Projects/Project Status === | |
* Commissioning is expected in [[[LNG Terminals to be Completed in 2018 | 2018]]] | * Commissioning is expected in [[[LNG Terminals to be Completed in 2018 | 2018]]] | ||
* The FEED and cost estimate are expected to be completed by the middle of 2013 | * The FEED and cost estimate are expected to be completed by the middle of 2013 | ||
− | + | === Suppliers / Customers === | |
* Suppliers: Gas will be supplied from the [[[Rotan Gas Field]]] | * Suppliers: Gas will be supplied from the [[[Rotan Gas Field]]] | ||
* Customers: | * Customers: | ||
− | + | === History === | |
* 2012 - Award of FEED contract | * 2012 - Award of FEED contract | ||
* 2014 - Final investment decision | * 2014 - Final investment decision | ||
− | + | === Other Information | |
* - | * - | ||
− | + | === Links === | |
# [[Process Group Oil And Gas Processing References]] | # [[Process Group Oil And Gas Processing References]] | ||
# [http://killajoules.wikidot.com/blog:3083 Award for FEED contract of a FLNG from PETRONAS] | # [http://killajoules.wikidot.com/blog:3083 Award for FEED contract of a FLNG from PETRONAS] |
Revision as of 14:09, 21 December 2021
Contents
Summary Information
- Ownership: Petronas
- Website: http://www.petronas.com.my/
- Location: Sabah, Malaysia
- Capacity: 1.5 million tons/annum
- Status: Under construction
Brief Description
- The FLNG is designed to produce 1.5 million tons per annum of LNG
- It is also known as PFLNG2
Technical Details
- Storage capacity:
- Constructor:
* **MITC Consortium (MODEC, IHI, TOYO and, CB&I):** The FEED includes the basic design of natural gas liquefaction system utilizing pre-cooling system, purpose designed hull, living quarters, mooring system, LNG storage tank and LNG offloading system followed by an EPCIC (Engineering, Procurement, Construction, Installation and Commissioning) cost estimate for the Project. * **Process Group:** 2,500 BWPD Desander Package and 1,900 BWPD Produced Water Treatment Package * **ABB:** designing, manufacturing and supplying transformers, switchboards, motor-control centers and power management system
- Licensor: **Air Products**
Ongoing Projects/Project Status
- Commissioning is expected in [[[LNG Terminals to be Completed in 2018 | 2018]]]
- The FEED and cost estimate are expected to be completed by the middle of 2013
Suppliers / Customers
- Suppliers: Gas will be supplied from the [[[Rotan Gas Field]]]
- Customers:
History
- 2012 - Award of FEED contract
- 2014 - Final investment decision
=== Other Information
- -
Links
- Process Group Oil And Gas Processing References
- Award for FEED contract of a FLNG from PETRONAS
- Petronas Reaches Final Investment Decision On Second Floating LNG Project
- Air Products’ LNG Expertise Selected for Second Malaysia PETRONAS FLNG Project
- ABB wins contract worth more than $50 million for one of the world’s first floating LNG facilities