Difference between revisions of "Western Isles FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Western Isles FPSO * Field: Western Isles Oil Fields, Barra and Harris * Country: UK * Ownership: * Website: * Field Operated By: Dana Petr...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Western Isles FPSO | * Name: Western Isles FPSO | ||
Line 10: | Line 10: | ||
* Year of Completion: | * Year of Completion: | ||
− | + | === Brief Description === | |
* The FPSO will have Sevan Marine's characteristic cylindrical design | * The FPSO will have Sevan Marine's characteristic cylindrical design | ||
Line 16: | Line 16: | ||
* The vessel will displace around 26,000 tonnes and can safely store up to 400,000 barrels of oil | * The vessel will displace around 26,000 tonnes and can safely store up to 400,000 barrels of oil | ||
− | + | === Contractors === | |
* **COSCO Nantong:** Vessel construction | * **COSCO Nantong:** Vessel construction | ||
* **Sevan Marine:** Technology Licence for the cylindrically shaped FPSO | * **Sevan Marine:** Technology Licence for the cylindrically shaped FPSO | ||
Line 22: | Line 22: | ||
* **ABB:** Providing power and automation technologies | * **ABB:** Providing power and automation technologies | ||
− | + | === Status === | |
* In operation | * In operation | ||
− | +++ History | + | +++ History === |
* 2013 - Keel laying ceremony held | * 2013 - Keel laying ceremony held | ||
* 2014 - FPSO hull launch | * 2014 - FPSO hull launch | ||
* 2017 - First oil produced | * 2017 - First oil produced | ||
− | + | === Other Information | |
* - | * - | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/blog:3941 Scana Industrier ASA - Scana Offshore Vestby signs new contract with Dana Petroleum for delivery of mooring winches] | # [http://killajoules.wikidot.com/blog:3941 Scana Industrier ASA - Scana Offshore Vestby signs new contract with Dana Petroleum for delivery of mooring winches] |
Revision as of 16:35, 2 December 2021
Summary Information
- Name: Western Isles FPSO
- Field: Western Isles Oil Fields, Barra and Harris
- Country: UK
- Ownership:
- Website:
- Field Operated By: Dana Petroleum
- Capacity: 40,000 bpd
- Year of Completion:
Brief Description
- The FPSO will have Sevan Marine's characteristic cylindrical design
- The vessel which will produce and store up to 40,000 barrels of oil a day
- The vessel will displace around 26,000 tonnes and can safely store up to 400,000 barrels of oil
Contractors
- **COSCO Nantong:** Vessel construction
- **Sevan Marine:** Technology Licence for the cylindrically shaped FPSO
- **Scana:** Delivery of mooring winches
- **ABB:** Providing power and automation technologies
Status
- In operation
+++ History ===
- 2013 - Keel laying ceremony held
- 2014 - FPSO hull launch
- 2017 - First oil produced
=== Other Information
- -
Links
- Scana Industrier ASA - Scana Offshore Vestby signs new contract with Dana Petroleum for delivery of mooring winches
- Dana Petroleum lays keel for $400 million oil production vessel
- ABB wins $20 million FPSO order
- FPSO hull launch marks more than one million hours incident free on Dana’s Western Isles Project
- Dana Petroleum announces first oil from Western Isles