Difference between revisions of "Whitegate Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Conocophillips Website: http://www.conocophillips.com/ List of Conoco Phillips Refineries Location: Cork, Ireland Capacity: 3.5 million tons/ann...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | * Ownership: Irving Oil |
| − | Website: | + | * Website: https://www.irvingoil.com/ |
| − | + | * Location: Cork, Ireland | |
| − | Location: Cork, Ireland | + | * Capacity: 3.5 million tons/annum & 75.000 bbl/day |
| − | Capacity: 3.5 million tons/annum & | + | * Nelson Complexity: 5.1 |
| − | Nelson Complexity: 5.1 | + | * Refining Depth: |
| − | Refining Depth: | + | === Brief Description === |
| − | Brief Description | + | * A small simple refinery, Whitegate is the only refinery in Ireland |
| − | A small simple refinery, Whitegate is the only refinery in Ireland | + | === Refining Units |
| − | Refining Units | + | * Atmospheric Distillation |
| − | Atmospheric Distillation | + | * Gasoline hydro-treater |
| − | Gasoline hydro-treater | + | * Isomerization unit |
| − | Isomerization unit | + | * Diesel Desulphurisation |
| − | Diesel Desulphurisation | + | === Terminal Capacity === |
| − | Terminal Capacity | + | * Crude Oil: |
| − | Crude Oil: | + | * Refined Products: |
| − | Refined Products: | + | === Crude Supply === |
| − | Crude Supply | + | * Crude oil processed by the refinery is light, low-sulfur crude oil sourced mostly from the North Sea or West Africa |
| − | Crude oil processed by the refinery is light, low-sulfur crude oil sourced mostly from the North Sea | + | === Products Produced === |
| − | Products Produced | ||
- | - | ||
| − | + | === Projects === | |
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 2001 - Irish National Petroleum Corporation sold to Tosco | + | * 1959 - Refinery starts operations |
| − | 2007 - Conoco puts the refinery up for sale, but backtracks when it doesn't garner enough interest | + | * 2001 - Irish National Petroleum Corporation sold to Tosco |
| − | + | * 2007 - Conoco puts the refinery up for sale, but backtracks when it doesn't garner enough interest | |
| − | Refinery Webpage | + | * 2016 - Irving oil acquires the refinery |
| − | Information from Hydrocarbons Technology | + | === Links === |
| − | Submission to EPA on CO,,2,, emissions | + | # [https://www.irvingoil.com/en-CA/discover-irving/operations Refinery Webpage] |
| + | # [http://www.hydrocarbons-technology.com/projects/whitegate/ Information from Hydrocarbons Technology] | ||
| + | # [http://www.epa.ie/downloads/pubs/air/etu/nap2submissions/epa_nap2_submission_conocophillips.pdf Submission to EPA on CO,,2,, emissions] | ||
| + | # [http://killajoules.wikidot.com/archive:irving-oil-confirms-agreement-in-place-to-acquire-wh Irving Oil Confirms Agreement in Place to Acquire Whitegate Refinery in Ireland] | ||
Revision as of 16:27, 29 February 2020
Contents
Summary Information
- Ownership: Irving Oil
- Website: https://www.irvingoil.com/
- Location: Cork, Ireland
- Capacity: 3.5 million tons/annum & 75.000 bbl/day
- Nelson Complexity: 5.1
- Refining Depth:
Brief Description
- A small simple refinery, Whitegate is the only refinery in Ireland
=== Refining Units
- Atmospheric Distillation
- Gasoline hydro-treater
- Isomerization unit
- Diesel Desulphurisation
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude oil processed by the refinery is light, low-sulfur crude oil sourced mostly from the North Sea or West Africa
Products Produced
-
Projects
-
Other Information
-
History
- 1959 - Refinery starts operations
- 2001 - Irish National Petroleum Corporation sold to Tosco
- 2007 - Conoco puts the refinery up for sale, but backtracks when it doesn't garner enough interest
- 2016 - Irving oil acquires the refinery