Difference between revisions of "HF Sinclair Anacortes Refinery"
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Shell Website: http://www.shellpsr.com/ Location: Puget Sound, Washington, USA Capacity: 7.25 million tons/annum & 145,000 bbl/day Nelson Comple...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
Ownership: Shell | Ownership: Shell | ||
Website: http://www.shellpsr.com/ | Website: http://www.shellpsr.com/ | ||
Line 6: | Line 6: | ||
Nelson Complexity: | Nelson Complexity: | ||
Refining Depth: | Refining Depth: | ||
− | Brief Description | + | === Brief Description |
A medium to large complex refinery | A medium to large complex refinery | ||
− | Refining Units | + | === Refining Units === |
Atmospheric Distillation | Atmospheric Distillation | ||
Vacuum Distillation - 65,500 | Vacuum Distillation - 65,500 | ||
Line 21: | Line 21: | ||
Isomerisation Unit | Isomerisation Unit | ||
Sulphur Recovery Unit (SRU) | Sulphur Recovery Unit (SRU) | ||
− | Terminal Capacity | + | === Terminal Capacity === |
Crude Oil: | Crude Oil: | ||
Refined Products: | Refined Products: | ||
− | Crude Supply | + | === Crude Supply |
The plant processes crude oil from Alaska’s North Slope and from central and western Canada. Canadian crude is received via pipeline. | The plant processes crude oil from Alaska’s North Slope and from central and western Canada. Canadian crude is received via pipeline. | ||
− | Products Produced | + | === Products Produced |
Gasoline, diesel oil, jet fuel, propane, coke, sulfur | Gasoline, diesel oil, jet fuel, propane, coke, sulfur | ||
− | + | === Projects | |
- | - | ||
− | Other Information | + | === Other Information |
- | - | ||
− | History | + | === History |
1958 - The refinery was constructed by the Texas Company 45,000 barrel per day | 1958 - The refinery was constructed by the Texas Company 45,000 barrel per day | ||
2002 - when Texaco merged with Chevron, Shell Oil Products US acquired full ownership of the Equilon refinery | 2002 - when Texaco merged with Chevron, Shell Oil Products US acquired full ownership of the Equilon refinery | ||
2004 - Shell choose Exxon scrubbing technology | 2004 - Shell choose Exxon scrubbing technology | ||
2005 - Isomerisation Unit Commissioned | 2005 - Isomerisation Unit Commissioned | ||
− | + | === Links === | |
+ | # [https://www.shell.us/about-us/projects-and-locations/puget-sound-refinery.html Refinery webpage] | ||
Shell Puget Sound Refinery Fact Sheet | Shell Puget Sound Refinery Fact Sheet | ||
Shell Says Puget Sound Refinery Processing Units Shut | Shell Says Puget Sound Refinery Processing Units Shut |
Revision as of 19:30, 11 March 2020
Summary Information
Ownership: Shell Website: http://www.shellpsr.com/ Location: Puget Sound, Washington, USA Capacity: 7.25 million tons/annum & 145,000 bbl/day Nelson Complexity: Refining Depth: === Brief Description A medium to large complex refinery
Refining Units
Atmospheric Distillation Vacuum Distillation - 65,500 Delayed Coker - 25,700 Fluidised Catalytic Cracking - 58,000 Catalytic Reformer - 32,700 Hydrotreating Naphtha - 32,900 Gasoline - 37,400 Kerosene - 16,000 Diesel - 44,200 Isomerisation Unit Sulphur Recovery Unit (SRU)
Terminal Capacity
Crude Oil: Refined Products: === Crude Supply The plant processes crude oil from Alaska’s North Slope and from central and western Canada. Canadian crude is received via pipeline. === Products Produced Gasoline, diesel oil, jet fuel, propane, coke, sulfur === Projects - === Other Information - === History 1958 - The refinery was constructed by the Texas Company 45,000 barrel per day 2002 - when Texaco merged with Chevron, Shell Oil Products US acquired full ownership of the Equilon refinery 2004 - Shell choose Exxon scrubbing technology 2005 - Isomerisation Unit Commissioned
Links
Shell Puget Sound Refinery Fact Sheet Shell Says Puget Sound Refinery Processing Units Shut Economic Contribution of Washington State Refineries JH Kelly, Shell ISOM Project Anacortes, WA JH Kelly, Shell SRU 4 Project Anacortes, WA ExxonMobil's Wet Gas Scrubbing Technology Selected for Shell's Puget Sound Refinery