Difference between revisions of "Warren Refinery"
| Abarrelfull (talk | contribs)  (Created page with "Summary Information Ownership: United Refining Company Website: http://www.urc.com/ Location: Pennsylvania Capacity: 3,5 million tons/annum & 70,000 bbl/day Nelson Complexity:...") | Abarrelfull (talk | contribs)  | ||
| Line 8: | Line 8: | ||
| Brief Description | Brief Description | ||
| A small medium complexity refinery | A small medium complexity refinery | ||
| − | Refining Units | + | === Refining Units === | 
| Atmospheric Distillation | Atmospheric Distillation | ||
| Vacuum Distillation Unit | Vacuum Distillation Unit | ||
| Fluidised Catalytic Cracker | Fluidised Catalytic Cracker | ||
| + | Delayed Coker | ||
| Catalytic Reformer | Catalytic Reformer | ||
| Desulphurisation | Desulphurisation | ||
| Line 18: | Line 19: | ||
| Jet Fuel | Jet Fuel | ||
| Diesel | Diesel | ||
| − | Terminal Capacity | + | === Terminal Capacity === | 
| Crude Oil: | Crude Oil: | ||
| Refined Products: | Refined Products: | ||
| Line 30: | Line 31: | ||
| - | - | ||
| History | History | ||
| − | 2014 - Application to EPA for steam methane reformer | + | * 2009 - Delayed coker commissioned | 
| − | + | * 2014 - Application to EPA for steam methane reformer | |
| − | United Refining Company, Warren, Pennsylvania Refinery, EPA | + | === Links === | 
| − | United Refining Company and Enbridge Enter Into Pipeline Maintenance Agreement | + | # [[Foster Wheeler Delayed Cokers]] | 
| + | # [http://www.epa.gov/ttn/gei/uscdta70.html United Refining Company, Warren, Pennsylvania Refinery, EPA] | ||
| + | # [http://killajoules.wikidot.com/archive:united-refining-company-and-enbridge-enter-into-pipe United Refining Company and Enbridge Enter Into Pipeline Maintenance Agreement] | ||
Latest revision as of 06:15, 30 March 2020
Summary Information Ownership: United Refining Company Website: http://www.urc.com/ Location: Pennsylvania Capacity: 3,5 million tons/annum & 70,000 bbl/day Nelson Complexity: Refining Depth: Brief Description A small medium complexity refinery
Refining Units
Atmospheric Distillation Vacuum Distillation Unit Fluidised Catalytic Cracker Delayed Coker Catalytic Reformer Desulphurisation Naphtha Gasoline Jet Fuel Diesel
Terminal Capacity
Crude Oil: Refined Products: Crude Supply Crude is supplied via the Kiantone Pipeline which connects with the Enbridge Line 10 pipeline at Buffalo New York Products Produced unleaded gasoline, kerosene, diesel fuel, Number 2 home heating oil, industrial fuels, liquefied petroleum gas (LPG), propane, and several grades of asphalts Ongoing Projects - Other Information - History
- 2009 - Delayed coker commissioned
- 2014 - Application to EPA for steam methane reformer
