Difference between revisions of "Tulsa West Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: HollyFrontier Website: http://hollyfrontier.com/ List of HollyFrontier Refineries Location: Tulsa, Oklahoma Capacity: 4.25 million tons/annum &...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | * Ownership: HF Sinclair | |
− | Ownership: | + | * Website: https://www.hollyfrontier.com/ |
− | Website: | + | ** Company Refineries: [[HF Sinclair Refineries]] |
− | + | * Location: Tulsa, Oklahoma | |
− | Location: Tulsa, Oklahoma | + | * Capacity: 4.25 million tons/annum & 85,000 bbl/day |
− | Capacity: 4.25 million tons/annum & 85,000 bbl/day | + | * Nelson Complexity: |
− | Nelson Complexity: | + | * Refining Depth: |
− | Refining Depth: | + | |
− | Brief Description | + | +++ Brief Description |
− | One half of a twin facility with Tulsa East Refinery | + | * One half of a twin facility with [[[Tulsa East Refinery]]] |
− | Refining Units | + | |
− | Atmospheric Distillation | + | +++ Refining Units |
− | Vacuum Distillation - 32,000 | + | |
− | Delayed Coker - 11,000 | + | * Atmospheric Distillation |
− | Catalytic Reforming - 24,000 | + | * Vacuum Distillation - 32,000 |
− | Propane de-asphalting | + | * Delayed Coker - 11,000 |
− | Lube extraction unit | + | * Catalytic Reforming - 24,000 |
− | MEK dewaxing | + | * Propane de-asphalting |
− | Terminal Capacity | + | * Lube extraction unit |
− | Crude Oil: | + | * MEK dewaxing |
− | Refined Products: 3.2 million barrels of feedstock and product tankage | + | |
− | Crude Supply | + | +++ Terminal Capacity |
− | This refinery complex sits in the Midwest region (PADD II), approximately 45 miles from the supply and storage hub at Cushing, Oklahoma, in a region that is well served by crude pipelines that deliver crude oil from Canada, U.S. onshore and the Gulf Coast | + | |
− | This provides the Refinery the flexibility to optimize its crude slate and maintain lower crude inventories than a typical refinery | + | * Crude Oil: |
− | Products Produced | + | * Refined Products: 3.2 million barrels of feedstock and product tankage |
− | - | + | |
− | Ongoing Projects | + | +++ Crude Supply |
− | Holly Corp are integrating the Tulsa Refinery west and east facilities that will result in a single, highly complex refinery having an integrated crude processing rate of approximately 125,000 BPSD, primarily by sending intermediate streams from one facility to the other for further processing. | + | * This refinery complex sits in the Midwest region (PADD II), approximately 45 miles from the supply and storage hub at Cushing, Oklahoma, in a region that is well served by crude pipelines that deliver crude oil from Canada, U.S. onshore and the Gulf Coast |
− | Pursuant to this plan, high sulfur diesel and various gas oil streams will be sent from the Tulsa Refinery west facility to be processed in the diesel hydrotreater and FCC units, respectively, at the Tulsa Refinery east facility. | + | * This provides the Refinery the flexibility to optimize its crude slate and maintain lower crude inventories than a typical refinery |
− | Various heavy oil streams will be sent from the Tulsa Refinery east facility to be processed in our coker unit at our Tulsa Refinery west facility. | + | |
− | Various other streams such as naphtha, hydrogen and fuel gas will be shared between the two refinery facilities. | + | +++ Products Produced |
− | Other Information | + | * - |
− | - | + | |
− | History | + | +++ Ongoing Projects |
− | 1913 - The refinery began production | + | * Holly Corp are integrating the Tulsa Refinery west and east facilities that will result in a single, highly complex refinery having an integrated crude processing rate of approximately 125,000 BPSD, primarily by sending intermediate streams from one facility to the other for further processing. |
− | 1968 - Acquired by Sunoco | + | * Pursuant to this plan, high sulfur diesel and various gas oil streams will be sent from the Tulsa Refinery west facility to be processed in the diesel hydrotreater and FCC units, respectively, at the Tulsa Refinery east facility. |
− | 2009 - Holly Corp acquired the refinery from Sunoco | + | * Various heavy oil streams will be sent from the Tulsa Refinery east facility to be processed in our coker unit at our Tulsa Refinery west facility. |
− | Relevant Links | + | * Various other streams such as naphtha, hydrogen and fuel gas will be shared between the two refinery facilities. |
− | Refinery webpage | + | |
− | The 2005 Oklahoma Refinery Report | + | +++ Other Information |
− | Sunoco to Sell Tulsa Refinery to Holly Corporation | + | * - |
− | Holly Corporation Reports Shutdown at Tulsa Refinery Facility | + | |
− | OSHA follow-up inspection of Oklahoma oil refinery reveals continuing worker safety violations | + | +++ History |
+ | * 1913 - The refinery began production | ||
+ | * 1968 - Acquired by Sunoco | ||
+ | * 2009 - Holly Corp acquired the refinery from Sunoco | ||
+ | |||
+ | +++ Relevant Links | ||
+ | # [http://www.hollycorp.com/refineries_tulsa.cfm Refinery webpage] | ||
+ | # [http://www.ok.gov/marginalwells/documents/2005_Refinery_Rpt_Vol_1.pdf The 2005 Oklahoma Refinery Report] | ||
+ | # [http://killajoules.wikidot.com/archive:sunoco-to-sell-tulsa-refinery-to-holly-corporation Sunoco to Sell Tulsa Refinery to Holly Corporation] | ||
+ | # [http://killajoules.wikidot.com/blog:758 Holly Corporation Reports Shutdown at Tulsa Refinery Facility] | ||
+ | # [http://killajoules.wikidot.com/blog:5357 OSHA follow-up inspection of Oklahoma oil refinery reveals continuing worker safety violations] |
Latest revision as of 15:40, 28 May 2024
- Ownership: HF Sinclair
- Website: https://www.hollyfrontier.com/
- Company Refineries: HF Sinclair Refineries
- Location: Tulsa, Oklahoma
- Capacity: 4.25 million tons/annum & 85,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- One half of a twin facility with [[[Tulsa East Refinery]]]
+++ Refining Units
- Atmospheric Distillation
- Vacuum Distillation - 32,000
- Delayed Coker - 11,000
- Catalytic Reforming - 24,000
- Propane de-asphalting
- Lube extraction unit
- MEK dewaxing
+++ Terminal Capacity
- Crude Oil:
- Refined Products: 3.2 million barrels of feedstock and product tankage
+++ Crude Supply
- This refinery complex sits in the Midwest region (PADD II), approximately 45 miles from the supply and storage hub at Cushing, Oklahoma, in a region that is well served by crude pipelines that deliver crude oil from Canada, U.S. onshore and the Gulf Coast
- This provides the Refinery the flexibility to optimize its crude slate and maintain lower crude inventories than a typical refinery
+++ Products Produced
- -
+++ Ongoing Projects
- Holly Corp are integrating the Tulsa Refinery west and east facilities that will result in a single, highly complex refinery having an integrated crude processing rate of approximately 125,000 BPSD, primarily by sending intermediate streams from one facility to the other for further processing.
- Pursuant to this plan, high sulfur diesel and various gas oil streams will be sent from the Tulsa Refinery west facility to be processed in the diesel hydrotreater and FCC units, respectively, at the Tulsa Refinery east facility.
- Various heavy oil streams will be sent from the Tulsa Refinery east facility to be processed in our coker unit at our Tulsa Refinery west facility.
- Various other streams such as naphtha, hydrogen and fuel gas will be shared between the two refinery facilities.
+++ Other Information
- -
+++ History
- 1913 - The refinery began production
- 1968 - Acquired by Sunoco
- 2009 - Holly Corp acquired the refinery from Sunoco
+++ Relevant Links