Difference between revisions of "Robinson Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Marathon Website: http://www.marathonpetroleum.com/ List of Marathon Refineries Location: Robinson, Illinois, USA Capacity: 10.3 million tons/an...") |
Abarrelfull (talk | contribs) (→Links) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Marathon | + | * Ownership: Marathon Petroleum |
− | Website: | + | * Website: https://www.marathonpetroleum.com/ |
− | List of Marathon Refineries | + | * List of [[Marathon Petroleum Refineries]] |
− | Location: Robinson, Illinois, USA | + | * Location: Robinson, Illinois, USA |
− | Capacity: | + | * Capacity: 12.4 million tons/annum & 245,000 bbl/day |
− | Nelson Complexity: | + | * Nelson Complexity: |
− | Refining Depth: | + | * Refining Depth: |
− | Refining Units | + | === Refining Units === |
− | Atmospheric Distillation, 206,000 bpd | + | * Atmospheric Distillation, 206,000 bpd |
− | Vacuum Distillation, 71,500 bpd | + | * Vacuum Distillation, 71,500 bpd |
− | Delayed Coker, 29,000 bpd | + | * Delayed Coker, 29,000 bpd |
− | Fluidised Catalytic Cracker, 55,000 bpd | + | * Fluidised Catalytic Cracker, 55,000 bpd |
− | Hydrocracking, 28,000 | + | * Hydrocracking, 28,000 |
− | Catalytic Reforming (Low Pressure), 78,000 | + | * Catalytic Reforming (Low Pressure), 78,000 |
− | Naphtha Desulphurisation, 66,500 bpd | + | * Naphtha Desulphurisation, 66,500 bpd |
− | Gasoline Desulphurisation, 39,000 bpd | + | * Gasoline Desulphurisation, 39,000 bpd |
− | Diesel Desulphurisation, 78,500 bpd | + | * Diesel Desulphurisation, 78,500 bpd |
− | Terminal Capacity | + | === Terminal Capacity === |
− | Crude Oil: | + | * Crude Oil: |
− | Refined Products: | + | * Refined Products: |
− | Crude Supply | + | === Crude Supply === |
− | Both sweet and sour crudes are used | + | * Both sweet and sour crudes are used |
− | Various Canadian Crudes are utilised including ultra heavy and Sour | + | * Various Canadian Crudes are utilised including ultra heavy and Sour |
− | The refinery is connected to the Patoka Oil Terminal Hub | + | * The refinery is connected to the Patoka Oil Terminal Hub |
− | Products Produced | + | === Products Produced === |
− | Gasoline, diesel fuel, kerosene, jet fuel, petroleum coke, propane, propylene, sulfur, slurry and butane. | + | * Gasoline, diesel fuel, kerosene, jet fuel, petroleum coke, propane, propylene, sulfur, slurry and butane. |
− | + | ||
+ | === Projects === | ||
- | - | ||
− | Other Information | + | === Other Information === |
- | - | ||
− | History | + | === History === |
− | 1906 - The Lincoln Oil Company built the original facility | + | * 1906 - The Lincoln Oil Company built the original facility |
− | 1924 - The 750 barrel per day capacity refinery was acquired by the Ohio Oil Company | + | * 1924 - The 750 barrel per day capacity refinery was acquired by the Ohio Oil Company |
− | 1940s - The capacity was increased to 40,000 barrels per day | + | * 1940s - The capacity was increased to 40,000 barrels per day |
− | 1970 - The capacity was nearly doubled to 125,000 barrels per day | + | * 1970 - The capacity was nearly doubled to 125,000 barrels per day |
− | + | === Links === | |
− | Refinery Webpage | + | # [https://www.marathonpetroleum.com/Operations/Refining/Robinson-Refinery/ Refinery Webpage] |
+ | |||
+ | [[Category:Refinery]] | ||
+ | [[Category:USA]] | ||
+ | [[Category:Marathon]] |
Latest revision as of 07:51, 3 March 2020
Contents
Summary Information
- Ownership: Marathon Petroleum
- Website: https://www.marathonpetroleum.com/
- List of Marathon Petroleum Refineries
- Location: Robinson, Illinois, USA
- Capacity: 12.4 million tons/annum & 245,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- Atmospheric Distillation, 206,000 bpd
- Vacuum Distillation, 71,500 bpd
- Delayed Coker, 29,000 bpd
- Fluidised Catalytic Cracker, 55,000 bpd
- Hydrocracking, 28,000
- Catalytic Reforming (Low Pressure), 78,000
- Naphtha Desulphurisation, 66,500 bpd
- Gasoline Desulphurisation, 39,000 bpd
- Diesel Desulphurisation, 78,500 bpd
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Both sweet and sour crudes are used
- Various Canadian Crudes are utilised including ultra heavy and Sour
- The refinery is connected to the Patoka Oil Terminal Hub
Products Produced
- Gasoline, diesel fuel, kerosene, jet fuel, petroleum coke, propane, propylene, sulfur, slurry and butane.
Projects
-
Other Information
-
History
- 1906 - The Lincoln Oil Company built the original facility
- 1924 - The 750 barrel per day capacity refinery was acquired by the Ohio Oil Company
- 1940s - The capacity was increased to 40,000 barrels per day
- 1970 - The capacity was nearly doubled to 125,000 barrels per day