Difference between revisions of "GranMorgu FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
=== Brief Description === | === Brief Description === | ||
− | * | + | * The FPSO will be the first large deepwater project development in Suriname with an expected production capacity of up to 220,000 barrels of oil per day and associated gas treatment capacity of up to 500 million cubic feet per day. The FPSO will be spread moored in water depth of about 400 meters and will be able to store around 2 million barrels of crude oil. |
=== Contractors === | === Contractors === | ||
− | * | + | * '''SBM Offshore:''' Vessel hull |
+ | * '''Technip Energies:''' Topsides | ||
=== Status === | === Status === | ||
− | * | + | * Under construction |
=== History === | === History === | ||
Line 30: | Line 31: | ||
# [https://abarrelfull.blogspot.com/2025/03/technip-energies-awarded-major-contract.html Technip Energies awarded a major contract by TotalEnergies for the topsides of the GranMorgu FPSO unit in Suriname] | # [https://abarrelfull.blogspot.com/2025/03/technip-energies-awarded-major-contract.html Technip Energies awarded a major contract by TotalEnergies for the topsides of the GranMorgu FPSO unit in Suriname] | ||
+ | # [https://abarrelfull.blogspot.com/2025/03/sbm-offshore-awarded-contracts-for.html SBM Offshore awarded contracts for the GranMorgu field development] | ||
[[Category:FSPO]] | [[Category:FSPO]] | ||
[[Category:Suriname]] | [[Category:Suriname]] | ||
[[Category:Total]] | [[Category:Total]] |
Latest revision as of 17:35, 28 March 2025
Contents
Summary Information
- Name: GranMorgu FPSO
- Field: Block 58 Oil Fields
- Country: Suriname
- Ownership:
- Website:
- Field Operated By:
- Capacity: bpd
- Year of Completion:
Brief Description
- The FPSO will be the first large deepwater project development in Suriname with an expected production capacity of up to 220,000 barrels of oil per day and associated gas treatment capacity of up to 500 million cubic feet per day. The FPSO will be spread moored in water depth of about 400 meters and will be able to store around 2 million barrels of crude oil.
Contractors
- SBM Offshore: Vessel hull
- Technip Energies: Topsides
Status
- Under construction
History
- 2024 - SBM Offshore and Technip Energies awarded contract for vessel
Other Information
- -