Difference between revisions of "Natpet Petrochemical Complex"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Natpet * Website: https://www.natpet.com/ * Location: Yanbu Industrial City, Saudi Arabia === Brief Description === * A propylene/p...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
=== Brief Description === | === Brief Description === | ||
* A propylene/polypropylene production facility | * A propylene/polypropylene production facility | ||
+ | * NATPET currently has approximately 400,000 tons of annual PP production capacity. | ||
=== Production Units === | === Production Units === | ||
Line 25: | Line 26: | ||
=== History === | === History === | ||
− | * - | + | * 2024 - LyondellBasell acquired a 35% stake |
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2025/03/lyb-expands-core-pp-business-with-35.html LYB expands core PP business with 35% stake in NATPET from Alujain in Saudi Arabia] |
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Saudi Arabia]] | [[category:Saudi Arabia]] | ||
− | [[category: | + | [[category:LyondellBasell]] |
Latest revision as of 11:58, 17 March 2025
Contents
Summary Information
- Ownership: Natpet
- Website: https://www.natpet.com/
- Location: Yanbu Industrial City, Saudi Arabia
Brief Description
- A propylene/polypropylene production facility
- NATPET currently has approximately 400,000 tons of annual PP production capacity.
Production Units
Raw Materials Supply
- -
Products Produced
- -
Projects
- -
Other Information
- -
History
- 2024 - LyondellBasell acquired a 35% stake