Difference between revisions of "NOVA Chemicals Sarnia Petrochemical Complex"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: === Brief Description === * - === Production Units === === Raw Materials Supply === * - === Products...") |
Abarrelfull (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: Nova Chemicals |
− | * Website: | + | * Website: https://www.novachem.com/ |
− | * Location: | + | * Location: Corunna, Sarnia, Ontario |
=== Brief Description === | === Brief Description === | ||
− | * | + | * |
=== Production Units === | === Production Units === | ||
Line 13: | Line 13: | ||
=== Raw Materials Supply === | === Raw Materials Supply === | ||
− | * | + | * Ethane is delivered to site from the Marcellus Shale Basin via the Genesis Pipeline Extension from the [[Mariner West NGL Pipeline]] and from the Utica Shale Basin via NOVA Chemical’s own Kimball Pipeline. |
=== Products Produced === | === Products Produced === | ||
− | * - | + | * Ethylene and co-products including propylene, butadiene and benzene. |
+ | * Low-density and high-density polyethylene resins | ||
=== Projects === | === Projects === | ||
− | * | + | * The AST2 project is ramping up. It will have a production capacity of approximately one billion pounds of polyethylene per year |
=== Other Information === | === Other Information === | ||
Line 25: | Line 26: | ||
=== History === | === History === | ||
− | * - | + | * 1977 - Plant commissioned |
+ | * 1988 - NOVA Chemicals acquired the site | ||
+ | * 2022 - The AST2 complex reached mechanical completion | ||
=== Links === | === Links === | ||
− | # | + | # [https://www.novachem.com/locations/sarnia-lambton-on-canada/ Site web page] |
+ | # [https://abarrelfull.blogspot.com/2025/03/nova-chemicals-reaches-mechanical.html NOVA Chemicals Reaches Mechanical Completion of Growth Projects in Ontario] | ||
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Canada]] | [[category:Canada]] | ||
[[category:Nova]] | [[category:Nova]] |
Latest revision as of 15:08, 11 March 2025
Contents
Summary Information
- Ownership: Nova Chemicals
- Website: https://www.novachem.com/
- Location: Corunna, Sarnia, Ontario
Brief Description
Production Units
Raw Materials Supply
- Ethane is delivered to site from the Marcellus Shale Basin via the Genesis Pipeline Extension from the Mariner West NGL Pipeline and from the Utica Shale Basin via NOVA Chemical’s own Kimball Pipeline.
Products Produced
- Ethylene and co-products including propylene, butadiene and benzene.
- Low-density and high-density polyethylene resins
Projects
- The AST2 project is ramping up. It will have a production capacity of approximately one billion pounds of polyethylene per year
Other Information
- -
History
- 1977 - Plant commissioned
- 1988 - NOVA Chemicals acquired the site
- 2022 - The AST2 complex reached mechanical completion