Difference between revisions of "Coral North LNG Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: * Field: * Country: * Ownership: * Website: * Field Operated By: * Capacity: bpd * Year of Completion: === Brief Description ===...") |
Abarrelfull (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | + | * Ownership: Eni, China National Petroleum Corporation (CNPC), ENH, KOGAS and XRG | |
| − | |||
| − | |||
| − | * Ownership: | ||
* Website: | * Website: | ||
| − | * | + | * Location: 55 kilometres offshore from Cabo Delgado, Mozambique |
| − | * Capacity: | + | * Capacity: 3.6 million tons/annum |
| − | * | + | * Status: Under Construction |
=== Brief Description === | === Brief Description === | ||
| + | * A floating LNG terminal with capacity of 3/6 mtpa | ||
| − | * | + | === Technical Details === |
| + | * Storage capacity: | ||
| + | * Constructor: | ||
| + | ** '''JGC France and Technip Energies''', Engineering and procurement of the FLNG topside facilities as well as overall project management. | ||
| + | ** '''Samsung Heavy Industries engineering''', procurement and construction of the FLNG hull and the fabrication of the topside modules. | ||
| + | * Licensor: | ||
| − | === | + | === Ongoing Projects/Project Status === |
| − | * | + | * Commissioning is expected in [[LNG Terminal Projects to be Completed in 2028 | 2028]] |
| − | === | + | === Suppliers / Customers === |
| − | * | + | * Suppliers: Gas is supplied by the [[Coral Gas Field]] |
| + | * Customers: | ||
=== History === | === History === | ||
| − | * - | + | * 2025 - Final Investment Decision |
| + | * 2026 - Eni announces the Hull Launch of the Coral North FLNG | ||
| + | * 2026 - EPCIC Contract awarded | ||
=== Other Information === | === Other Information === | ||
| − | |||
* - | * - | ||
=== Links === | === Links === | ||
| + | # [https://abarrelfull.blogspot.com/2026/09/eni-announces-final-investment-decision.html Eni announces Final Investment Decision for Mozambique’s Coral North project] | ||
| + | # [https://abarrelfull.blogspot.com/2026/09/eni-announces-hull-launch-of-coral.html Eni announces the Hull Launch of the Coral North FLNG] | ||
| + | # [https://www.abarrelfull.co.uk/Coral_North_LNG_Project JGC Joint Venture Awarded EPCIC Contract for Coral North Project in Mozambique] | ||
| − | + | [[category:LNG]] | |
| − | + | [[category:Mozambique]] | |
| − | [[ | + | [[category:ENI]] |
| − | [[ | ||
| − | [[ | ||
Latest revision as of 17:07, 23 September 2026
Contents
Summary Information
- Ownership: Eni, China National Petroleum Corporation (CNPC), ENH, KOGAS and XRG
- Website:
- Location: 55 kilometres offshore from Cabo Delgado, Mozambique
- Capacity: 3.6 million tons/annum
- Status: Under Construction
Brief Description
- A floating LNG terminal with capacity of 3/6 mtpa
Technical Details
- Storage capacity:
- Constructor:
- JGC France and Technip Energies, Engineering and procurement of the FLNG topside facilities as well as overall project management.
- Samsung Heavy Industries engineering, procurement and construction of the FLNG hull and the fabrication of the topside modules.
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 2028
Suppliers / Customers
- Suppliers: Gas is supplied by the Coral Gas Field
- Customers:
History
- 2025 - Final Investment Decision
- 2026 - Eni announces the Hull Launch of the Coral North FLNG
- 2026 - EPCIC Contract awarded
Other Information
- -