Difference between revisions of "Umm Lulu Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Operator: ADMA OPCO | + | * Operator: ADMA OPCO (ADNOC) |
* Country: UAE - Abu Dhabi | * Country: UAE - Abu Dhabi | ||
* Location: 30 kilometers northwest of Abu Dhabi in the Arabian Gulf | * Location: 30 kilometers northwest of Abu Dhabi in the Arabian Gulf | ||
Line 25: | Line 25: | ||
* 2013 - Technip awarded offshore super complex contract | * 2013 - Technip awarded offshore super complex contract | ||
* 2014 - First early oil produced | * 2014 - First early oil produced | ||
+ | * 2018 - OMV awarded a 20% stake | ||
* 2018 - Full production started | * 2018 - Full production started | ||
* 2023 - Cepsa sold its stake to TotalEnergies | * 2023 - Cepsa sold its stake to TotalEnergies | ||
+ | * 2024 - ADNOC awarded a 3% stake to Socar | ||
=== Geology === | === Geology === | ||
Line 32: | Line 34: | ||
=== Links === | === Links === | ||
+ | # [[KWSubsea Lateral Buckling and Pipeline Walking References]] | ||
# [[NPCC Offshore Project References]] | # [[NPCC Offshore Project References]] | ||
# [http://killajoules.wikidot.com/blog:2153 AMEC awarded PMC services contract for ADMA OPCO’s multi-billion dollar Nasr and Umm Lulu fields, UAE] | # [http://killajoules.wikidot.com/blog:2153 AMEC awarded PMC services contract for ADMA OPCO’s multi-billion dollar Nasr and Umm Lulu fields, UAE] | ||
Line 37: | Line 40: | ||
# [http://killajoules.wikidot.com/blog:4482 Technip awarded contract for the development of the Umm Lulu field in Abu Dhabi] | # [http://killajoules.wikidot.com/blog:4482 Technip awarded contract for the development of the Umm Lulu field in Abu Dhabi] | ||
# [http://killajoules.wikidot.com/blog:5581 INPEX Commences Oil Production from Umm Lulu Oil Field Offshore Abu Dhabi, United Arab Emirates] | # [http://killajoules.wikidot.com/blog:5581 INPEX Commences Oil Production from Umm Lulu Oil Field Offshore Abu Dhabi, United Arab Emirates] | ||
+ | # [https://abarrelfull.blogspot.com/2024/03/sarb-umm-lulu-concession-fields.html SARB & Umm Lulu concession fields] | ||
# [https://abarrelfull.blogspot.com/2024/03/omv-started-production-in-abu-dhabi.html OMV started production in Abu Dhabi] | # [https://abarrelfull.blogspot.com/2024/03/omv-started-production-in-abu-dhabi.html OMV started production in Abu Dhabi] | ||
# [https://abarrelfull.blogspot.com/2023/10/cepsa-accelerates-its-positive-motion.html Cepsa accelerates its Positive Motion strategy implementation with the sale of its upstream assets in Abu Dhabi to TotalEnergies] | # [https://abarrelfull.blogspot.com/2023/10/cepsa-accelerates-its-positive-motion.html Cepsa accelerates its Positive Motion strategy implementation with the sale of its upstream assets in Abu Dhabi to TotalEnergies] | ||
+ | # [https://a-barrel-full.blogspot.com/2024/06/adnoc-awards-3-interest-in-sarb-and-umm.html ADNOC Awards 3% Interest in SARB and Umm Lulu Concession to SOCAR] | ||
+ | |||
[[category:Field]] | [[category:Field]] | ||
[[category:UAE]] | [[category:UAE]] | ||
[[category:ADNOC]] | [[category:ADNOC]] |
Latest revision as of 12:55, 29 December 2024
Summary Information
- Operator: ADMA OPCO (ADNOC)
- Country: UAE - Abu Dhabi
- Location: 30 kilometers northwest of Abu Dhabi in the Arabian Gulf
- Production start: 2014
- Partners: Inpex, BP, Total
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- In the first development phase, oil production from the Umm Lulu Oil Field has commenced by utilizing existing facilities of the Umm Al-Dalkh Oil Field
- The oil produced from the Umm Lulu Oil Field in the first development phase is transported via an existing subsea pipeline to Zirku Island
- The Umm Lulu Phase II field development includes six wellhead towers, production facilities, living quarters, infield subsea pipelines and the export pipeline to Zirku Island.
- The project is a tie-in to ADMA-OPCO's SARB project for further processing at the Zirku Island facilities.
Contractors
- AMEC: Project Management Consultancy (PMC) services contract
- Fluor: front-end engineering and design (FEED)
- Technip: Detailed engineering, procurement, fabrication, offshore installation, commissioning and start-up of a large offshore super complex
History
- 2010 - Fluor awarded the front-end engineering and design (FEED) contract
- 2012 - AMEC awarded PMC services contract
- 2013 - Technip awarded offshore super complex contract
- 2014 - First early oil produced
- 2018 - OMV awarded a 20% stake
- 2018 - Full production started
- 2023 - Cepsa sold its stake to TotalEnergies
- 2024 - ADNOC awarded a 3% stake to Socar
Geology
Links
- KWSubsea Lateral Buckling and Pipeline Walking References
- NPCC Offshore Project References
- AMEC awarded PMC services contract for ADMA OPCO’s multi-billion dollar Nasr and Umm Lulu fields, UAE
- Fluor Wins Umm Lulu Offshore Feed Contract in Abu Dhabi
- Technip awarded contract for the development of the Umm Lulu field in Abu Dhabi
- INPEX Commences Oil Production from Umm Lulu Oil Field Offshore Abu Dhabi, United Arab Emirates
- SARB & Umm Lulu concession fields
- OMV started production in Abu Dhabi
- Cepsa accelerates its Positive Motion strategy implementation with the sale of its upstream assets in Abu Dhabi to TotalEnergies
- ADNOC Awards 3% Interest in SARB and Umm Lulu Concession to SOCAR