Difference between revisions of "Long Term Applications Received by DOE/FE"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  | 
				Abarrelfull (talk | contribs)   | 
				||
| (15 intermediate revisions by the same user not shown) | |||
| Line 89: | Line 89: | ||
#* Approved (13-04-LNG)    | #* Approved (13-04-LNG)    | ||
#* Approved (F) (13-04-LNG)  | #* Approved (F) (13-04-LNG)  | ||
| − | Gasfin Development USA, LLC(y) 0.2 Bcf/d(d) Vacated (13-06-LNG) Withdrawn (13-161-LNG)  | + | # Gasfin Development USA, LLC(y) 0.2 Bcf/d(d) Vacated (13-06-LNG) Withdrawn (13-161-LNG)  | 
| − | MPEH LLC(aa) 3.22 Bcf/d Approved (13-26-LNG) Under DOE Review (13-26-LNG)  | + | # MPEH LLC(aa) 3.22 Bcf/d Approved (13-26-LNG) Under DOE Review (13-26-LNG)  | 
| − | Sabine Pass Liquefaction, LLC 0.28 Bcf/d(d) Approved (13-30-LNG) Approved (F) (13-30-LNG)  | + | # [[Sabine Pass LNG Terminal]]  | 
| − | Sabine Pass Liquefaction, LLC 0.24 Bcf/d(d) Approved (13-42-LNG) Approved (F) (13-42-LNG)  | + | #* Sabine Pass Liquefaction, LLC    | 
| − | Venture Global Calcasieu Pass, LLC(o)  | + | #* 0.28 Bcf/d(d)    | 
| − | (Formerly Venture Global LNG, LLC)  | + | #* Approved (13-30-LNG)    | 
| − | 0.67 Bcf/d(d) Approved (13-69-LNG) Approved (F) (13-69-LNG)  | + | #* Approved (F) (13-30-LNG)  | 
| − | Advanced Energy Solutions, L.L.C. 0.02 Bcf/d(uu) Vacated (13-104-LNG) n/a  | + | # [[Sabine Pass LNG Terminal]]  | 
| − | Argent Marine Management, Inc. 0.003 Bcf/d Approved (13-105-LNG) n/a  | + | #* Sabine Pass Liquefaction, LLC    | 
| − | Eos LNG LLC 1.6 Bcf/d(d) Approved (13-115-LNG) Under DOE Review (13-116-LNG)  | + | #* 0.24 Bcf/d(d)    | 
| − | Barca LNG LLC 1.6 Bcf/d(d) Approved (13-117-LNG) Under DOE Review (13-118-LNG)  | + | #* Approved (13-42-LNG)    | 
| − | Sabine Pass Liquefaction, LLC 0.86 Bcf/d(d) Approved (13-121-LNG) Approved (F) (13-121-LNG)  | + | #* Approved (F) (13-42-LNG)  | 
| − | Delfin LNG LLC 1.8 Bcf/d(d) Approved (13-129-LNG) Approved (F) (13-147-LNG)  | + | # [[Calcasieu Pass LNG Export Terminal Project]]  | 
| − | Magnolia LNG, LLC 0.54 Bcf/d: FTA(i)  | + | #* Venture Global Calcasieu Pass, LLC(o) (Formerly Venture Global LNG, LLC)  | 
| − | 1.08 Bcf/d: Non-FTA(i)  | + | #* 0.67 Bcf/d(d)    | 
| − | Approved (13-131-LNG)  | + | #* Approved (13-69-LNG)    | 
| − | Approved (Design Increase)  | + | #* Approved (F) (13-69-LNG)  | 
| − | Approved (F)  | + | # Advanced Energy Solutions, L.L.C. 0.02 Bcf/d(uu) Vacated (13-104-LNG) n/a  | 
| − | (13-132-LNG  | + | # Argent Marine Management, Inc. 0.003 Bcf/d Approved (13-105-LNG) n/a  | 
| − | + | # Eos LNG LLC 1.6 Bcf/d(d) Approved (13-115-LNG) Under DOE Review (13-116-LNG)  | |
| − | + | # Barca LNG LLC 1.6 Bcf/d(d) Approved (13-117-LNG) Under DOE Review (13-118-LNG)  | |
| − | + | # [[Sabine Pass LNG Terminal]]  | |
| − | + | #* Sabine Pass Liquefaction, LLC    | |
| − | + | #* 0.86 Bcf/d(d)    | |
| − | + | #* Approved (13-121-LNG)    | |
| − | + | #* Approved (F) (13-121-LNG)  | |
| − | + | # [[Delfin LNG Export Terminal Project]]  | |
| − | + | #* Delfin LNG LLC    | |
| + | #* 1.8 Bcf/d(d)    | ||
| + | #* Approved (13-129-LNG)    | ||
| + | #* Approved (F) (13-147-LNG)  | ||
| + | # [[Magnolia LNG Export Terminal Project]]  | ||
| + | #* Magnolia LNG, LLC    | ||
| + | #* 0.54 Bcf/d: FTA(i)  | ||
| + | #* 1.08 Bcf/d: Non-FTA(i)  | ||
| + | #* Approved (13-131-LNG)  | ||
| + | #* Approved (Design Increase)  | ||
| + | #* Approved (F) (13-132-LNG)  | ||
# [[Annova LNG Export Terminal Project]]  | # [[Annova LNG Export Terminal Project]]  | ||
#* Annova LNG Common Infrastructure, LLC(p)(ss) (Formerly Annova LNG LLC)  | #* Annova LNG Common Infrastructure, LLC(p)(ss) (Formerly Annova LNG LLC)  | ||
#* 0.99 Bcf/d(d)    | #* 0.99 Bcf/d(d)    | ||
#* (gg) Vacated (13-140-LNG) Vacated (F) (19-34-LNG)  | #* (gg) Vacated (13-140-LNG) Vacated (F) (19-34-LNG)  | ||
| − | Emera CNG, LLC 0.03 Bcf/d: FTA (vv)  | + | # Emera CNG, LLC 0.03 Bcf/d: FTA (vv) 0.008 Bcf/d: non-FTA (vv) Vacated (13-157-CNG) Vacated (13-157-CNG)  | 
| − | 0.008 Bcf/d: non-FTA (vv)  | + | # Texas LNG LLC(r) 0.27 Bcf/d(d) Vacated (13-160-LNG) Withdrawn (13-160-LNG)  | 
| − | Vacated (13-157-CNG) Vacated (13-157-CNG)  | + | # Louisiana LNG Energy LLC 0.27 Bcf/d: FTA 0.28 Bcf/d: Non-FTA Vacated (14-19-LNG) Dismissed (14-29-LNG)  | 
| − | Texas LNG LLC(r) 0.27 Bcf/d(d) Vacated (13-160-LNG) Withdrawn (13-160-LNG)  | + | # Alturas LLC 0.2 Bcf/d Pending Approval (14-55-LNG) n/a  | 
| − | Louisiana LNG Energy LLC 0.27 Bcf/d: FTA  | + | # Strom Inc. 0.08 Bcf/d: FTA (m) 0.15 Bcf/d: Non-FTA Approved (14-56-LNG) Under DOE Review (15-78-LNG)  | 
| − | 0.28 Bcf/d: Non-FTA  | + | # Pentagon Energy, LLC 0.16 Bcf/d(tt) Vacated (14-63-CNG) n/a  | 
| − | Vacated (14-19-LNG) Dismissed (14-29-LNG)  | + | # SeaOne Gulfport, LLC 1.5 Bcf/d Approved (14-83-CGL) n/a  | 
| − | Alturas LLC 0.2 Bcf/d Pending Approval (14-55-LNG) n/a  | + | # SCT&E LNG, LLC 1.6 Bcf/d**(d) Approved (14-89-LNG) Under DOE Review (14-98-LNG)  | 
| − | Strom Inc. 0.08 Bcf/d: FTA (m)  | + | # [[Calcasieu Pass LNG Export Terminal Project]]  | 
| − | 0.15 Bcf/d: Non-FTA  | + | #* Venture Global Calcasieu Pass, LLC(p) (Formerly Venture Global LNG, LLC)  | 
| − | Approved (14-56-LNG) Under DOE Review (15-78-LNG)  | + | #* 0.67 Bcf/d(d) Approved (14-88-LNG)    | 
| − | Pentagon Energy, LLC 0.16 Bcf/d(tt) Vacated (14-63-CNG) n/a  | + | #* Approved (F) (14-88-LNG)  | 
| − | SeaOne Gulfport, LLC 1.5 Bcf/d Approved (14-83-CGL) n/a  | + | # [[Sabine Pass LNG Terminal]]  | 
| − | SCT&E LNG, LLC 1.6 Bcf/d**(d) Approved (14-89-LNG) Under DOE Review (14-98-LNG)  | + | #* Sabine Pass Liquefaction, LLC(k)    | 
| − | Venture Global Calcasieu Pass, LLC(p)  | + | #* 0.56 Bcf/d(d)    | 
| − | (Formerly Venture Global LNG, LLC)  | + | #* Approved (14-92-LNG)    | 
| − | 0.67 Bcf/d(d) Approved (14-88-LNG) Approved (F) (14-88-LNG)  | + | #* Approved (F) (15-63-LNG)  | 
| − | Sabine Pass Liquefaction, LLC(k) 0.56 Bcf/d(d) Approved (14-92-LNG) Approved (F) (15-63-LNG)  | + | # [[Downeast LNG Terminal]]  | 
| − | Downeast LNG, Inc. (z) 0.46 Bcf/d(d) Vacated (14-172-LNG) Withdrawn (14-173-LNG)  | + | #* Downeast LNG, Inc. (z)    | 
| − | Cameron LNG, LLC 0.42 Bcf/d(d) Approved (14-204-LNG) Approved (F) (15-67-LNG)  | + | #* 0.46 Bcf/d(d) Vacated (14-172-LNG) Withdrawn (14-173-LNG)  | 
| − | Air Flow North America Corp. 0.002 Bcf/d n/a Approved (F) (14-206-LNG)  | + | # [[Cameron LNG Export Terminal Project]]  | 
| − | American LNG Marketing LLC 0.008 Bcf/d(d) Approved (14-209-LNG) Approved (F) (14-209-LNG)  | + | #* Cameron LNG, LLC    | 
| − | Venture Global Calcasieu Pass, LLC 0.36 Bcf/d(d)  | + | #* 0.42 Bcf/d(d)    | 
| − | 0.057 Bcf/d(d) Design  | + | #* Approved (14-204-LNG)    | 
| − | Increase (ww)  | + | #* Approved (F) (15-67-LNG)  | 
| − | Approved (15-25-LNG)  | + | # Air Flow North America Corp. 0.002 Bcf/d n/a Approved (F) (14-206-LNG)  | 
| − | Pending Approval (15-25-LNG)  | + | # American LNG Marketing LLC 0.008 Bcf/d(d) Approved (14-209-LNG) Approved (F) (14-209-LNG)  | 
| − | Approved (F) (15-25-LNG)  | + | # [[Calcasieu Pass LNG Export Terminal Project]]  | 
| − | Under DOE Review (15-25-LNG)  | + | #* Venture Global Calcasieu Pass, LLC    | 
| − | American LNG Marketing LLC 0.08 Bcf/d Approved (15-19-LNG) n/a  | + | #* 0.36 Bcf/d(d)  | 
| − | Cameron LNG, LLC 1.41 Bcf/d(d) Approved (15-36-LNG) Approved (F) (15-90-LNG)  | + | #* 0.057 Bcf/d(d) Design Increase (ww)  | 
| − | Floridian Natural Gas Storage Company 0.04 Bcf/d(d) (mm) Vacated (15-38-LNG) Vacated (F) (15-38-LNG)  | + | #* Approved (15-25-LNG)  | 
| − | Company Quantity (a) FTA Applications (b)  | + | #* Pending Approval (15-25-LNG)  | 
| − | (Docket Number)  | + | #* Approved (F) (15-25-LNG)  | 
| − | Non-FTA Applications (c)  | + | #* Under DOE Review (15-25-LNG)  | 
| − | (Docket Number)  | + | # American LNG Marketing LLC 0.08 Bcf/d Approved (15-19-LNG) n/a  | 
| − | G2 Net-Zero LNG LLC(qq) 1.84 Bcf/d(d) Approved (15-44-LNG) Under DOE Review (15-45-LNG)  | + | # [[Cameron LNG Export Terminal Project]]  | 
| − | Port Arthur LNG, LLC 1.91 Bcf/d(d) (ff) Approved (15-53-LNG)  | + | #* Cameron LNG, LLC    | 
| − | Approved (18-162-LNG)  | + | #* 1.41 Bcf/d(d)    | 
| − | Approved (F) (15-96-LNG)  | + | #* Approved (15-36-LNG)    | 
| − | Texas LNG Brownsville LLC(s) 0.56 Bcf/d(d) Approved (15-62-LNG) Approved (F) (15-62-LNG)  | + | #* Approved (F) (15-90-LNG)  | 
| − | Corpus Christi Liquefaction, LLC(cc) 1.41 Bcf/d(d) Vacated (15-97-LNG) Withdrawn (15-97-LNG)  | + | # Floridian Natural Gas Storage Company 0.04 Bcf/d(d) (mm) Vacated (15-38-LNG) Vacated (F) (15-38-LNG) Company Quantity (a) FTA Applications (b)(Docket Number) Non-FTA Applications (c)(Docket Number)  | 
| − | Flint Hills Resources, LP 0.01 Bcf/d(d) (ii) Vacated (15-168-LNG) Vacated (F) (15-168-LNG)  | + | # G2 Net-Zero LNG LLC(qq) 1.84 Bcf/d(d) Approved (15-44-LNG) Under DOE Review (15-45-LNG)  | 
| − | Rio Grande LNG, LLC 3.61 Bcf/d(d) Approved (15-190-LNG) Approved (F) (15-190-LNG)  | + | # [[Port Arthur LNG Export Terminal Project]]  | 
| − | Eagle LNG Partners Jacksonville LLC 0.14 Bcf/d(d) Approved (16-15-LNG) Approved (F) (16-15-LNG)  | + | #* Port Arthur LNG, LLC    | 
| − | SeaOne Gulfport, LLC 1.0 Bcf/d n/a Under DOE Review (16-22-CGL)  | + | #* 1.91 Bcf/d(d) (ff) Approved (15-53-LNG)  | 
| − | Venture Global Plaquemines LNG, LLC 3.40 Bcf/d(d) Approved (16-28-LNG) Approved (F) (16-28-LNG)  | + | #* Approved (18-162-LNG)  | 
| − | Carib Energy (USA) LLC 0.004 Bcf/d n/a Approved (F) (16-98-LNG)  | + | #* Approved (F) (15-96-LNG)  | 
| − | Freeport LNG Expansion, L.P., FLNG  | + | # [[Texas LNG Export Terminal Project]]  | 
| − | Liquefaction, LLC, FLNG Liquefaction 2, LLC,  | + | #* Texas LNG Brownsville LLC(s)    | 
| − | & FLNG Liquefaction 3, LLC(x)  | + | #* 0.56 Bcf/d(d)    | 
| − | 0.34 Bcf/d n/a Approved (F) (16-108-LNG)  | + | #* Approved (15-62-LNG)    | 
| − | Lake Charles LNG Export Company, LLC* 0.33 Bcf/d(d) Approved (16-109-LNG) Approved (F) (16-109-LNG)  | + | #* Approved (F) (15-62-LNG)  | 
| − | Lake Charles Exports, LLC* 0.33 Bcf/d(d) Approved (16-110-LNG) Approved (F) (16-110-LNG)  | + | # [[Corpus Christi LNG Terminal]]  | 
| + | #* Corpus Christi Liquefaction, LLC(cc)    | ||
| + | #* 1.41 Bcf/d(d)    | ||
| + | #* Vacated (15-97-LNG)    | ||
| + | #* Withdrawn (15-97-LNG)  | ||
| + | # Flint Hills Resources, LP 0.01 Bcf/d(d) (ii) Vacated (15-168-LNG) Vacated (F) (15-168-LNG)  | ||
| + | # [[Rio Grande Export Terminal LNG Project]]  | ||
| + | #* Rio Grande LNG, LLC    | ||
| + | #* 3.61 Bcf/d(d)    | ||
| + | #* Approved (15-190-LNG)    | ||
| + | #* Approved (F) (15-190-LNG)  | ||
| + | # Eagle LNG Partners Jacksonville LLC 0.14 Bcf/d(d) Approved (16-15-LNG) Approved (F) (16-15-LNG)  | ||
| + | # SeaOne Gulfport, LLC 1.0 Bcf/d n/a Under DOE Review (16-22-CGL)  | ||
| + | # [[Plaquemines LNG Export Terminal Project]]  | ||
| + | #* Venture Global Plaquemines LNG, LLC    | ||
| + | #* 3.40 Bcf/d(d)    | ||
| + | #* Approved (16-28-LNG)    | ||
| + | #* Approved (F) (16-28-LNG)  | ||
| + | # Carib Energy (USA) LLC 0.004 Bcf/d n/a Approved (F) (16-98-LNG)  | ||
| + | # [[Freeport LNG Terminal]]  | ||
| + | #* Freeport LNG Expansion, L.P., FLNG Liquefaction, LLC, FLNG Liquefaction 2, LLC, & FLNG Liquefaction 3, LLC(x)  | ||
| + | #* 0.34 Bcf/d n/a    | ||
| + | #* Approved (F) (16-108-LNG)  | ||
| + | # [[Lake Charles LNG Export Terminal Project]]  | ||
| + | #* Lake Charles LNG Export Company, LLC*   | ||
| + | #* 0.33 Bcf/d(d)    | ||
| + | #* Approved (16-109-LNG)    | ||
| + | #* Approved (F) (16-109-LNG)  | ||
| + | # [[Lake Charles LNG Export Terminal Project]]  | ||
| + | #* Lake Charles Exports, LLC*   | ||
| + | #* 0.33 Bcf/d(d)    | ||
| + | #* Approved (16-110-LNG)    | ||
| + | #* Approved (F) (16-110-LNG)  | ||
# [[Driftwood LNG Export Terminal Project]]  | # [[Driftwood LNG Export Terminal Project]]  | ||
#* Driftwood LNG LLC    | #* Driftwood LNG LLC    | ||
| Line 180: | Line 222: | ||
#* Approved (16-144-LNG)    | #* Approved (16-144-LNG)    | ||
#* Approved (F) (16-144-LNG)  | #* Approved (F) (16-144-LNG)  | ||
| − | Lloyds Energy Group 1.25 Bcf/d Withdrawn (17-04-LNG) n/a  | + | # Lloyds Energy Group 1.25 Bcf/d Withdrawn (17-04-LNG) n/a  | 
| − | Eagle LNG Partners Jacksonville II LLC 0.008 Bcf/d(d) Approved (17-79-LNG) Approved (F) (17-79-LNG)  | + | # Eagle LNG Partners Jacksonville II LLC 0.008 Bcf/d(d) Approved (17-79-LNG) Approved (F) (17-79-LNG)  | 
| − | Fourchon LNG LLC 0.71 Bcf/d(d) Approved (17-105-LNG) Under DOE Review (17-105-LNG)  | + | # [[Fourchon LNG Export Terminal Project]]  | 
| − | Galveston Bay LNG, LLC(rr) 2.15 Bcf/d(d) Vacated (17-167-LNG) Withdrawn (17-167-LNG)  | + | #* Fourchon LNG LLC 0.71 Bcf/d(d)    | 
| − | Freeport LNG Expansion, L.P. and FLNG  | + | #* Approved (17-105-LNG)    | 
| − | Liquefaction 4, LLC 0.72 Bcf/d n/a Approved (F) (18-26-LNG)  | + | #* Under DOE Review (17-105-LNG)  | 
| − | Corpus Christi Liquefaction Stage III, LLC 1.59 Bcf/d(d) Approved (18-78-LNG) Approved (F) (18-78-LNG)  | + | # Galveston Bay LNG, LLC(rr) 2.15 Bcf/d(d) Vacated (17-167-LNG) Withdrawn (17-167-LNG)  | 
| − | Cheniere Marketing, LLC & Corpus Christi  | + | # [[Freeport LNG Terminal]]  | 
| − | Liquefaction , LLC  | + | #* Freeport LNG Expansion, L.P. and FLNG Liquefaction 4, LLC    | 
| − | 0.3 Bcf/d(d) Approved (19-124-LNG) Under DOE Review (19-124-LNG)  | + | #* 0.72 Bcf/d n/a    | 
| − | Sabine Pass Liquefaction, LLC 0.42 Bcf/d(d) Approved (19-125-LNG) Under DOE Review (19-125-LNG)  | + | #* Approved (F) (18-26-LNG)  | 
| + | # [[Corpus Christi LNG Terminal]]  | ||
| + | #* Corpus Christi Liquefaction Stage III, LLC    | ||
| + | #* 1.59 Bcf/d(d)    | ||
| + | #* Approved (18-78-LNG)    | ||
| + | #* Approved (F) (18-78-LNG)  | ||
| + | # [[Corpus Christi LNG Terminal]]  | ||
| + | #* Cheniere Marketing, LLC & Corpus Christi Liquefaction , LLC  | ||
| + | #* 0.3 Bcf/d(d)    | ||
| + | #* Approved (19-124-LNG)    | ||
| + | #* Under DOE Review (19-124-LNG)  | ||
| + | # [[Sabine Pass LNG Terminal]]  | ||
| + | #* Sabine Pass Liquefaction, LLC    | ||
| + | #* 0.42 Bcf/d(d)    | ||
| + | #* Approved (19-125-LNG)    | ||
| + | #* Under DOE Review (19-125-LNG)  | ||
| + | # [[Commonwealth LNG Export Terminal Project]]  | ||
| + | #* Commonwealth LNG, LLC   | ||
| + | #* 1.21 Bcf/d(d) (ll)   | ||
| + | #* Approved (19-134-LNG)   | ||
| + | #* Under DOE Review (19-134-LNG)  | ||
| + | # SeaOne Corpus Christi, LLC 1.50 Bcf/d Approved (19-147-CGL) n/a  | ||
| + | # [[Port Arthur LNG Export Terminal Project]]  | ||
| + | #* Port Arthur LNG Phase II, LLC   | ||
| + | #* 1.91 Bcf/d(d)   | ||
| + | #* Approved (20-23-LNG)   | ||
| + | #* Under DOE Review (20-23-LNG)  | ||
| + | # Andalusian Energy, LLC 0.14 Bcf/d Approved (20-73-CNG) n/a  | ||
| + | # Bradford County LNG Marketing LLC 0.35 Bcf/d Approved (20-131-LNG) n/a  | ||
| + | # [[Freeport LNG Terminal]]  | ||
| + | #* Freeport LNG Expansion, L.P., FLNG Liquefaction, LLC, FLNG Liquefaction 2, LLC, & FLNG Liquefaction 3, LLC(x)  | ||
| + | #* 0.24 Bcf/d (Design Increase)  | ||
| + | #* n/a Under DOE Review (21-98-LNG) (Design Increase)  | ||
| + | # [[CP2 LNG Export Terminal Project]]  | ||
| + | #* Venture Global CP2 LNG, LLC   | ||
| + | #* 3.96 Bcf/d(d)   | ||
| + | #* Pending Approval (21-131-LNG)   | ||
| + | #* Under DOE Review (21-131-LNG  | ||
| − | + | # [https://www.energy.gov/sites/default/files/2021-12/Summary%20of%20LNG%20Export%20Applications.pdf Long Term Applications Received by DOE/FE]  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[category:LNG]]  | |
| + | [[category:USA]]  | ||
Latest revision as of 10:59, 15 February 2024
- Sabine Pass LNG Terminal
- Sabine Pass Liquefaction
 - LLC 2.2 billion cubic feet per day (Bcf/d) (d)
 - Approvals
- FTA (10-85-LNG)
 - non FTA (10-111-LNG)
 
 
 - Freeport LNG Terminal
- Freeport LNG Expansion, L.P. and FLNG Liquefaction, LLC
 - 1.4 Bcf/d (d)
 - Approvals
- FTA (10-160-LNG)
 - (10-161-LNG)
 
 
 - Lake Charles LNG Export Terminal Project
- Lake Charles Exports, LLC
 - 2.0 Bcf/d*
 - Approvals
- FTA (11-59-LNG)
 - non FTA (11-59-LNG)
 
 
 - Carib Energy (USA) LLC
- 0.03 Bcf/d: FTA(e)(11-71-LNG)
 - 0.04 Bcf/d: non-FTA (l)Vacated (F) (11-141-LNG)
- FTA
 
 
 - Dominion Cove Point LNG Export Terminal
- Cove Point LNG, LP (Formerly Dominion Energy Cove Point LNG, LP)(bb) (oo)
 - 1.0 Bcf/d: FTA
 - 0.77 Bcf/d: non-FTA
 - Approved (11-115-LNG) Approved (F) (11-128-LNG)
 
 - Jordan Cove LNG Export Terminal Project
- Jordan Cove Energy Project, L.P.
 - 1.08 Bcf/d: FTA(dd)
 - 1.08 Bcf/d: non-FTA (f) (dd)
 - Approved (11-127-LNG) Approved (F) (12-32-LNG)
 
 - Cameron LNG Export Terminal Project
- Cameron LNG, LLC
 - 1.7 Bcf/d (d)
 - Approved (11-145-LNG)
 - Approved (F) (11-162-LNG)
 
 - Freeport LNG Terminal
- Freeport LNG Expansion, L.P. and FLNG Liquefaction, LLC (g)
 - 1.4 Bcf/d: FTA
 - 0.4 Bcf/d: non-FTA (j)
 - Approved (12-06-LNG) Approved (F) (11-161-LNG)
 
 - Gulf Coast LNG Export, LLC (h) (w) 2.8 Bcf/d(d) Vacated (12-05-LNG) Withdrawn (12-05-LNG)
 - Gulf LNG Export Terminal Project
- Gulf LNG Liquefaction Company, LLC
 - 1.50 Bcf/d: FTA
 - 1.53 Bcf/d: non-FTA(jj)
 - Approved (12-47-LNG) Approved (F) (12-101-LNG)
 
 - Warrenton Oregon LNG Export Terminal
- LNG Development Company, LLC (d/b/a Oregon LNG) (v)
 - 1.25 Bcf/d(d)
 - Vacated (12-48-LNG)
 - Withdrawn (12-77-LNG)
 
 - SB Power Solutions Inc. 0.07 Bcf/d Approved (12-50-LNG) n/a
 - Elba Island LNG Terminal
- Southern LNG Company, L.L.C.
 - 0.5 Bcf/d: FTA, 0.36 Bcf/d: non-FTA
 - Approved (12-54-LNG), Approved (F) (12-100-LNG)
 
 - Excelerate Liquefaction Solutions I, LLC(s) 1.38 Bcf/d(d) Vacated (12-61-LNG) Withdrawn (12-146-LNG)
 - Golden Pass LNG Export Terminal Project
- Golden Pass LNG Terminal LLC(pp)
- 2.03 Bcf/d: FTA**
 - 2.21 Bcf/d: non-FTA**
 - 0.54 Bcf/d: FTA (Design Increase)
 
 - Approved (12-88 -LNG)
 - Approved (12-88-LNG)
 - Approved (F) (12-156-LNG)
 - Under DOE Review (12-156-LNG)
 - 0.35 Bcf/d: non-FTA (Design Increase)
 
 - Golden Pass LNG Terminal LLC(pp)
 - Corpus Christi LNG Terminal
- Cheniere Marketing, LLC and Corpus Christi Liquefaction, LLC
 - 2.1 Bcf/d(d) Approved (12-99-LNG) Approved (F) (12-97-LNG)
 
 - Main Pass Energy Hub, LLC(t) 3.22 Bcf/d Vacated (12-114-LNG) n/a
 - CE FLNG, LLC 1.07 Bcf/d(d) Approved (12-123-LNG) Under DOE Review (12-123-LNG)
 - Commonwealth LNG Export Terminal Project
- Commonwealth LNG, LLC(u) (ll) (Formerly Waller LNG Services, LLC)
 - 0.16 Bcf/d: FTA
 - 0.19 Bcf/d: non-FTA
 - Vacated (12-152-LNG) Withdrawn (13-153-LNG)
 
 - Next Decade Partners, LLC(n) (Formerly Pangea LNG (North America) Holdings, LLC) 1.09 Bcf/d(d) Vacated (12-174-LNG) Withdrawn (12-184-LNG)
 - Magnolia LNG Export Terminal Project
- Magnolia LNG, LLC
 - 0.54 Bcf/d(i)
 - Approved (12-183-LNG) n/a
 
 - Lake Charles LNG Export Terminal Project
- Lake Charles LNG Export Company, LLC (Formerly Trunkline LNG Export, LLC) (q)
 - 2.0 Bcf/d*
 - Approved (13-04-LNG)
 - Approved (F) (13-04-LNG)
 
 - Gasfin Development USA, LLC(y) 0.2 Bcf/d(d) Vacated (13-06-LNG) Withdrawn (13-161-LNG)
 - MPEH LLC(aa) 3.22 Bcf/d Approved (13-26-LNG) Under DOE Review (13-26-LNG)
 - Sabine Pass LNG Terminal
- Sabine Pass Liquefaction, LLC
 - 0.28 Bcf/d(d)
 - Approved (13-30-LNG)
 - Approved (F) (13-30-LNG)
 
 - Sabine Pass LNG Terminal
- Sabine Pass Liquefaction, LLC
 - 0.24 Bcf/d(d)
 - Approved (13-42-LNG)
 - Approved (F) (13-42-LNG)
 
 - Calcasieu Pass LNG Export Terminal Project
- Venture Global Calcasieu Pass, LLC(o) (Formerly Venture Global LNG, LLC)
 - 0.67 Bcf/d(d)
 - Approved (13-69-LNG)
 - Approved (F) (13-69-LNG)
 
 - Advanced Energy Solutions, L.L.C. 0.02 Bcf/d(uu) Vacated (13-104-LNG) n/a
 - Argent Marine Management, Inc. 0.003 Bcf/d Approved (13-105-LNG) n/a
 - Eos LNG LLC 1.6 Bcf/d(d) Approved (13-115-LNG) Under DOE Review (13-116-LNG)
 - Barca LNG LLC 1.6 Bcf/d(d) Approved (13-117-LNG) Under DOE Review (13-118-LNG)
 - Sabine Pass LNG Terminal
- Sabine Pass Liquefaction, LLC
 - 0.86 Bcf/d(d)
 - Approved (13-121-LNG)
 - Approved (F) (13-121-LNG)
 
 - Delfin LNG Export Terminal Project
- Delfin LNG LLC
 - 1.8 Bcf/d(d)
 - Approved (13-129-LNG)
 - Approved (F) (13-147-LNG)
 
 - Magnolia LNG Export Terminal Project
- Magnolia LNG, LLC
 - 0.54 Bcf/d: FTA(i)
 - 1.08 Bcf/d: Non-FTA(i)
 - Approved (13-131-LNG)
 - Approved (Design Increase)
 - Approved (F) (13-132-LNG)
 
 - Annova LNG Export Terminal Project
- Annova LNG Common Infrastructure, LLC(p)(ss) (Formerly Annova LNG LLC)
 - 0.99 Bcf/d(d)
 - (gg) Vacated (13-140-LNG) Vacated (F) (19-34-LNG)
 
 - Emera CNG, LLC 0.03 Bcf/d: FTA (vv) 0.008 Bcf/d: non-FTA (vv) Vacated (13-157-CNG) Vacated (13-157-CNG)
 - Texas LNG LLC(r) 0.27 Bcf/d(d) Vacated (13-160-LNG) Withdrawn (13-160-LNG)
 - Louisiana LNG Energy LLC 0.27 Bcf/d: FTA 0.28 Bcf/d: Non-FTA Vacated (14-19-LNG) Dismissed (14-29-LNG)
 - Alturas LLC 0.2 Bcf/d Pending Approval (14-55-LNG) n/a
 - Strom Inc. 0.08 Bcf/d: FTA (m) 0.15 Bcf/d: Non-FTA Approved (14-56-LNG) Under DOE Review (15-78-LNG)
 - Pentagon Energy, LLC 0.16 Bcf/d(tt) Vacated (14-63-CNG) n/a
 - SeaOne Gulfport, LLC 1.5 Bcf/d Approved (14-83-CGL) n/a
 - SCT&E LNG, LLC 1.6 Bcf/d**(d) Approved (14-89-LNG) Under DOE Review (14-98-LNG)
 - Calcasieu Pass LNG Export Terminal Project
- Venture Global Calcasieu Pass, LLC(p) (Formerly Venture Global LNG, LLC)
 - 0.67 Bcf/d(d) Approved (14-88-LNG)
 - Approved (F) (14-88-LNG)
 
 - Sabine Pass LNG Terminal
- Sabine Pass Liquefaction, LLC(k)
 - 0.56 Bcf/d(d)
 - Approved (14-92-LNG)
 - Approved (F) (15-63-LNG)
 
 - Downeast LNG Terminal
- Downeast LNG, Inc. (z)
 - 0.46 Bcf/d(d) Vacated (14-172-LNG) Withdrawn (14-173-LNG)
 
 - Cameron LNG Export Terminal Project
- Cameron LNG, LLC
 - 0.42 Bcf/d(d)
 - Approved (14-204-LNG)
 - Approved (F) (15-67-LNG)
 
 - Air Flow North America Corp. 0.002 Bcf/d n/a Approved (F) (14-206-LNG)
 - American LNG Marketing LLC 0.008 Bcf/d(d) Approved (14-209-LNG) Approved (F) (14-209-LNG)
 - Calcasieu Pass LNG Export Terminal Project
- Venture Global Calcasieu Pass, LLC
 - 0.36 Bcf/d(d)
