Difference between revisions of "Mumbai High Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: ONGC * Country: India * Location: BM16, 17 18 * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: ONGC | * Operator: ONGC | ||
* Country: India | * Country: India | ||
* Location: BM16, 17 18 | * Location: BM16, 17 18 | ||
− | * Production start: | + | * Production start: 1976 |
* Partners: | * Partners: | ||
* Type: Oil / Gas | * Type: Oil / Gas | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* Mumbai High Oil Field is India largest field | * Mumbai High Oil Field is India largest field | ||
* It consists of two parts, Mumbai High North & Mumbai High South | * It consists of two parts, Mumbai High North & Mumbai High South | ||
Line 19: | Line 19: | ||
** Water Injection Well Platforms - Wi-2, 3, 4, 5 | ** Water Injection Well Platforms - Wi-2, 3, 4, 5 | ||
** MHN process platform & living quarters | ** MHN process platform & living quarters | ||
− | * Oil and Gas are transported by pipeline to the | + | * Oil and Gas are transported by pipeline to the [[Uran Oil and Gas Processing Plant]], via the Mumbai-Uran Pipeline System |
* **Mumbai High South Re-Development Project Phase I (MHSRP-2)** | * **Mumbai High South Re-Development Project Phase I (MHSRP-2)** | ||
** The MHSRP-2 project included the addition of 9 wellhead platforms | ** The MHSRP-2 project included the addition of 9 wellhead platforms | ||
Line 26: | Line 26: | ||
** 3 New Wellhead Platforms (RS15, RS16, RS17) were installed | ** 3 New Wellhead Platforms (RS15, RS16, RS17) were installed | ||
− | + | === Contractors === | |
− | * | + | * '''HHI:''' |
** EPIC - Booster Compressor Platform - A & B, | ** EPIC - Booster Compressor Platform - A & B, | ||
** EPIC - Phase-3 Of “Sh” Complex | ** EPIC - Phase-3 Of “Sh” Complex | ||
** EPIC - Water Injection Well Platforms | ** EPIC - Water Injection Well Platforms | ||
** Phase-2 Of “Nq” Complex, Jacket, Bridge, Pipeline | ** Phase-2 Of “Nq” Complex, Jacket, Bridge, Pipeline | ||
− | * | + | * '''Larsen & Toubro:''' |
** MHN NQRC & MHS Phase II platforms | ** MHN NQRC & MHS Phase II platforms | ||
** 3 tripod wellhead platforms | ** 3 tripod wellhead platforms | ||
** Restoration project following fire | ** Restoration project following fire | ||
** NQ Re-construction (NQRC) Project | ** NQ Re-construction (NQRC) Project | ||
− | * | + | * '''Kvaerner:''' detailed engineering of the submarine pipelines and ancillary systems for the Mumbai-Uran Trunk project |
− | * | + | * '''Heerema :''' Mumbai High South ICP-R Tripod & Mumbai High North N20 Jacket |
− | * | + | * '''Seaway Heavy Lifting:''' |
** MHN platform and living quarters platform topsides installation | ** MHN platform and living quarters platform topsides installation | ||
** NQG Process Gas Compressor Modules | ** NQG Process Gas Compressor Modules | ||
* **MHSRP-1 project:** | * **MHSRP-1 project:** | ||
− | ** | + | ** '''Larsen & Toubro:''' Engineering, procurement, fabrication and installation of 9 wellhead platforms |
− | ** | + | ** '''Aker Kvaerner:''' wellhead platform design |
* **MHSRP-2 project:** | * **MHSRP-2 project:** | ||
− | ** | + | ** '''Larsen & Toubro:''' Three smart well platforms, sub-sea interconnecting pipelines, sub-sea cables and topside modifications |
− | ** | + | ** '''Process Group:''' MHS // ICP-R Process Platform Project - TEG Dehydration Package |
− | + | === History === | |
− | |||
* 1974 - Mumbai High Oil Field discovered | * 1974 - Mumbai High Oil Field discovered | ||
* 1976 - Production at the field starts | * 1976 - Production at the field starts | ||
Line 63: | Line 62: | ||
* 2009 - MHN process platform & living quarters project started | * 2009 - MHN process platform & living quarters project started | ||
* 2011 - SBX awarded seismic project | * 2011 - SBX awarded seismic project | ||
+ | * 2025 - ONGC and bp sign contract to enhance production | ||
− | + | === Geology === | |
* The field consists of a Miocene limestone reservoir | * The field consists of a Miocene limestone reservoir | ||
− | + | === Links === | |
# [[FoundOcean Subsea References]] | # [[FoundOcean Subsea References]] | ||
# [[Hyundai Heavy Industries Platform References]] | # [[Hyundai Heavy Industries Platform References]] | ||
Line 84: | Line 84: | ||
# [http://killajoules.wikidot.com/archive:l-t-wins-rs-53-000-million-orders-for-mumbai-high-of L&T wins Rs. 53,000 million orders for Mumbai High offshore projects] | # [http://killajoules.wikidot.com/archive:l-t-wins-rs-53-000-million-orders-for-mumbai-high-of L&T wins Rs. 53,000 million orders for Mumbai High offshore projects] | ||
# [http://killajoules.wikidot.com/blog:1205 SBX - Awarded $40 million OBN survey by ONGC of India for Mumbai High Field] | # [http://killajoules.wikidot.com/blog:1205 SBX - Awarded $40 million OBN survey by ONGC of India for Mumbai High Field] | ||
+ | # [https://a-barrel-full.blogspot.com/2025/03/ongc-and-bp-sign-contract-to-enhance.html ONGC and bp sign contract to enhance production from Mumbai High] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:India]] | ||
+ | [[category:ONGC]] |
Latest revision as of 16:42, 13 March 2025
Summary Information
- Operator: ONGC
- Country: India
- Location: BM16, 17 18
- Production start: 1976
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Mumbai High Oil Field is India largest field
- It consists of two parts, Mumbai High North & Mumbai High South
- The field is served by a very large number of platforms including:
- RS15, RS16, RS17 wellhead platforms
- ICG, ICP and ICW process platforms
- NQ Complex: NQO, NQD, NQG and NQP platforms
- SH
- Water Injection Well Platforms - Wi-2, 3, 4, 5
- MHN process platform & living quarters
- Oil and Gas are transported by pipeline to the Uran Oil and Gas Processing Plant, via the Mumbai-Uran Pipeline System
- **Mumbai High South Re-Development Project Phase I (MHSRP-2)**
- The MHSRP-2 project included the addition of 9 wellhead platforms
- **Mumbai High South Re-Development Project Phase II (MHSRP-2)**
- The MHSRP-2 project included mainly the construction and installation of new platforms, the laying of pipelines and subsea cable and the modification of some existing platforms
- 3 New Wellhead Platforms (RS15, RS16, RS17) were installed
Contractors
- HHI:
- EPIC - Booster Compressor Platform - A & B,
- EPIC - Phase-3 Of “Sh” Complex
- EPIC - Water Injection Well Platforms
- Phase-2 Of “Nq” Complex, Jacket, Bridge, Pipeline
- Larsen & Toubro:
- MHN NQRC & MHS Phase II platforms
- 3 tripod wellhead platforms
- Restoration project following fire
- NQ Re-construction (NQRC) Project
- Kvaerner: detailed engineering of the submarine pipelines and ancillary systems for the Mumbai-Uran Trunk project
- Heerema : Mumbai High South ICP-R Tripod & Mumbai High North N20 Jacket
- Seaway Heavy Lifting:
- MHN platform and living quarters platform topsides installation
- NQG Process Gas Compressor Modules
- **MHSRP-1 project:**
- Larsen & Toubro: Engineering, procurement, fabrication and installation of 9 wellhead platforms
- Aker Kvaerner: wellhead platform design
- **MHSRP-2 project:**
- Larsen & Toubro: Three smart well platforms, sub-sea interconnecting pipelines, sub-sea cables and topside modifications
- Process Group: MHS // ICP-R Process Platform Project - TEG Dehydration Package
History
- 1974 - Mumbai High Oil Field discovered
- 1976 - Production at the field starts
- 1985 - The NQ platform enters service
- 1997 - HHI awarded booster compressor platform contract
- 2004 - Kvaerner E&C wins contract for detailed engineering of the submarine pipelines and ancillary systems for the Mumbai-Uran Trunk project
- 2004 - MHSRP-1 project launched
- 2005 - The BHN Platform was destroyed in a fire
- 2006 - The Redevelopment of South Pipelines and Platforms Modification (RSPPM) project is completed
- 2008 - MHSRP-2 project launched
- 2009 - MHSRP-2 project completed
- 2009 - MHN process platform & living quarters project started
- 2011 - SBX awarded seismic project
- 2025 - ONGC and bp sign contract to enhance production
Geology
- The field consists of a Miocene limestone reservoir
Links
- FoundOcean Subsea References
- Hyundai Heavy Industries Platform References
- Larsen And Toubro Platform References
- Process Group Oil And Gas Processing References
- Seaway Heavy Lifting Oil And Gas References
- Serimax Asia Pipeline References
- International Protective Coatings Platform References
- Mumbai - Uran Terminal Pipeline Project
- L&T Wins Rs 1006-crore ONGC Order for Oil & Gas Platforms
- Contract for design of wellhead platforms offshore India
- L&T Consortium To Restore Bombay High Output
- L&T bags 877 crore ONGC order
- L&T Bags Rs. 1000 Crore ONGC Order
- L&T wins Rs. 12,500-million order from ONGC for Mumbai High
- L&T wins Rs. 53,000 million orders for Mumbai High offshore projects
- SBX - Awarded $40 million OBN survey by ONGC of India for Mumbai High Field
- ONGC and bp sign contract to enhance production from Mumbai High