Difference between revisions of "Maersk Curlew FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Maersk Curlew FPSO * Field: Curlew Gas and Condensate Field * Country: UK * Ownership: Maersk * Website: http://www.maersk-fpsos.com/ * Opera...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Maersk Curlew FPSO | * Name: Maersk Curlew FPSO | ||
Line 11: | Line 11: | ||
* Year of Completion: 1997 | * Year of Completion: 1997 | ||
− | + | === Brief Description === | |
* The vessel is the conversion of product tanker Maersk Dorset | * The vessel is the conversion of product tanker Maersk Dorset | ||
* The unit is 236 metres long and operates at a water depth of 92 metres. | * The unit is 236 metres long and operates at a water depth of 92 metres. | ||
* Maersk Curlew has a daily production capacity of 45,000 barrels of oil and has a storage capacity of 560,000 barrels. | * Maersk Curlew has a daily production capacity of 45,000 barrels of oil and has a storage capacity of 560,000 barrels. | ||
− | * The vessel | + | * The vessel processed production from both the [[Kyle Oil Field]] and [[Curlew Gas and Condensate Field]] |
− | + | === Contractors === | |
− | * * | + | * '''A&P Tyne:''' Convesion of the vessel |
+ | * '''AMEC:''' | ||
+ | ** Fabrication, construction and installation of the topsides | ||
+ | ** FEED for modifications | ||
− | + | === Status === | |
− | * | + | * Not operating |
− | + | === History === | |
− | * 2000 - Contracts signed to process production from the | + | * 1997 - Maersk Curlew FPSO deployed and first oil produced |
+ | * 2000 - Contracts signed to process production from the [[Kyle Oil Field]] | ||
* 2001 - Production of the Kyle field begins | * 2001 - Production of the Kyle field begins | ||
+ | * 2005 - Kyle is disconnected | ||
* 2009 - Drydocked for modification | * 2009 - Drydocked for modification | ||
* 2010 - AMEC awarded FEED for for modifications to the FPSO | * 2010 - AMEC awarded FEED for for modifications to the FPSO | ||
+ | * 2019 - Production ceased | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [http://www.maersk-fpsos.com/Activities/Fleet/Pages/MaerskCurlew.aspx Maersk Curlew] | # [http://www.maersk-fpsos.com/Activities/Fleet/Pages/MaerskCurlew.aspx Maersk Curlew] | ||
+ | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [[Gustomsc FPSO References]] | # [[Gustomsc FPSO References]] | ||
# [http://killajoules.wikidot.com/archive:kyle-field-update Kyle Field Update Interim Production Commences on Kyle Field] | # [http://killajoules.wikidot.com/archive:kyle-field-update Kyle Field Update Interim Production Commences on Kyle Field] | ||
# [http://killajoules.wikidot.com/archive:interim-production-commences-on-kyle-field Interim Production Commences on Kyle Field] | # [http://killajoules.wikidot.com/archive:interim-production-commences-on-kyle-field Interim Production Commences on Kyle Field] | ||
# [http://killajoules.wikidot.com/blog:113 AMEC awarded FEED for Maersk’s Curlew FPSO] | # [http://killajoules.wikidot.com/blog:113 AMEC awarded FEED for Maersk’s Curlew FPSO] |
Latest revision as of 10:18, 19 June 2024
Contents
Summary Information
- Name: Maersk Curlew FPSO
- Field: Curlew Gas and Condensate Field
- Country: UK
- Ownership: Maersk
- Website: http://www.maersk-fpsos.com/
- Operated By: Maersk
- Capacity: 45,000 bpd
- Storage Capacity: 560,000 barrels
- Year of Completion: 1997
Brief Description
- The vessel is the conversion of product tanker Maersk Dorset
- The unit is 236 metres long and operates at a water depth of 92 metres.
- Maersk Curlew has a daily production capacity of 45,000 barrels of oil and has a storage capacity of 560,000 barrels.
- The vessel processed production from both the Kyle Oil Field and Curlew Gas and Condensate Field
Contractors
- A&P Tyne: Convesion of the vessel
- AMEC:
- Fabrication, construction and installation of the topsides
- FEED for modifications
Status
- Not operating
History
- 1997 - Maersk Curlew FPSO deployed and first oil produced
- 2000 - Contracts signed to process production from the Kyle Oil Field
- 2001 - Production of the Kyle field begins
- 2005 - Kyle is disconnected
- 2009 - Drydocked for modification
- 2010 - AMEC awarded FEED for for modifications to the FPSO
- 2019 - Production ceased
Other Information
- -