Difference between revisions of "Catcher FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Name: Catcher FPSO * Field: Catcher Oil Field * Country: UK * Ownership: BW Offshore * Website: * Field Operated By: Premier * Capacity: bpd * Ye...") |
Abarrelfull (talk | contribs) (→Links) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Catcher FPSO | * Name: Catcher FPSO | ||
* Field: [[Catcher Oil Field]] | * Field: [[Catcher Oil Field]] | ||
* Country: UK | * Country: UK | ||
− | * Ownership: BW Offshore | + | * Ownership: [[BW Offshore FPSOs | BW Offshore]] |
− | * Website: | + | * Website: https://www.bwoffshore.com/ |
− | * Field Operated By: | + | * Field Operated By: Harbour Energy |
− | * Capacity: | + | * Capacity: 60,000 bpd |
* Year of Completion: | * Year of Completion: | ||
− | + | === Brief Description === | |
* The vessel will have a processing capacity of 60,000 barrels per day of oil and a storage capacity of 650,000 barrels | * The vessel will have a processing capacity of 60,000 barrels per day of oil and a storage capacity of 650,000 barrels | ||
− | + | === Contractors === | |
* **Dyna-Mac:** Construction of 10 units of FPSO topsides modules and 1 flare tower | * **Dyna-Mac:** Construction of 10 units of FPSO topsides modules and 1 flare tower | ||
* **UOP:** CO2 & Water separation | * **UOP:** CO2 & Water separation | ||
* **KONGSBERG:** Integrated control and safety system, E-House and electrical system | * **KONGSBERG:** Integrated control and safety system, E-House and electrical system | ||
− | + | === Status === | |
* In Operation | * In Operation | ||
− | + | === History === | |
* 2014 - BW Offshore awarded LOA for FPSO | * 2014 - BW Offshore awarded LOA for FPSO | ||
* 2015 - Dyna Mac awarded topsides contract | * 2015 - Dyna Mac awarded topsides contract | ||
+ | * 2017 - First oil from Catcher | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [[Dyna-Mac Topsides Module Business]] | # [[Dyna-Mac Topsides Module Business]] | ||
# [http://killajoules.wikidot.com/blog:5067 BW Offshore: Signed LOA for the Catcher FPSO] | # [http://killajoules.wikidot.com/blog:5067 BW Offshore: Signed LOA for the Catcher FPSO] | ||
Line 37: | Line 38: | ||
# [http://killajoules.wikidot.com/blog:5407 KONGSBERG to supply integrated control and safety system, E-House and electrical system for BW Offshore Catcher FPSO] | # [http://killajoules.wikidot.com/blog:5407 KONGSBERG to supply integrated control and safety system, E-House and electrical system for BW Offshore Catcher FPSO] | ||
# [http://killajoules.wikidot.com/blog:5684 Dyna-Mac Secures Landmark Catcher Development FPSO - Topside Module Fabrication Contract At S$89 Million From BW Offshore] | # [http://killajoules.wikidot.com/blog:5684 Dyna-Mac Secures Landmark Catcher Development FPSO - Topside Module Fabrication Contract At S$89 Million From BW Offshore] | ||
+ | # [https://abarrelfull.blogspot.com/2021/12/premier-is-pleased-to-announce-that.html Premier is pleased to announce that first oil from the Catcher Area was safely achieved at 15.45 hours on 23 December 2017] | ||
+ | |||
+ | [[category:FPSO]] | ||
+ | [[category:UK]] | ||
+ | [[category:BW Offshore]] |
Latest revision as of 09:02, 17 July 2024
Contents
Summary Information
- Name: Catcher FPSO
- Field: Catcher Oil Field
- Country: UK
- Ownership: BW Offshore
- Website: https://www.bwoffshore.com/
- Field Operated By: Harbour Energy
- Capacity: 60,000 bpd
- Year of Completion:
Brief Description
- The vessel will have a processing capacity of 60,000 barrels per day of oil and a storage capacity of 650,000 barrels
Contractors
- **Dyna-Mac:** Construction of 10 units of FPSO topsides modules and 1 flare tower
- **UOP:** CO2 & Water separation
- **KONGSBERG:** Integrated control and safety system, E-House and electrical system
Status
- In Operation
History
- 2014 - BW Offshore awarded LOA for FPSO
- 2015 - Dyna Mac awarded topsides contract
- 2017 - First oil from Catcher
Other Information
- -
Links
- Dyna-Mac Topsides Module Business
- BW Offshore: Signed LOA for the Catcher FPSO
- BW Offshore successfully completed USD 800 million bank loan
- Honeywell’s UOP Technology Selected to Clean Offshore Natural Gas in the United Kingdom
- KONGSBERG to supply integrated control and safety system, E-House and electrical system for BW Offshore Catcher FPSO
- Dyna-Mac Secures Landmark Catcher Development FPSO - Topside Module Fabrication Contract At S$89 Million From BW Offshore
- Premier is pleased to announce that first oil from the Catcher Area was safely achieved at 15.45 hours on 23 December 2017