Difference between revisions of "Terra Nova Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Suncor * Country: Canada * Location: 350 kilometres southeast off the coast of Newfoundland and Labrador * Production start: 2002 * Partners:...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Suncor | * Operator: Suncor | ||
* Country: Canada | * Country: Canada | ||
Line 5: | Line 5: | ||
* Production start: 2002 | * Production start: 2002 | ||
* Partners: | * Partners: | ||
− | + | ** Suncor Energy 48% (operator) | |
− | + | ** Cenovus - 34% | |
− | + | ** Murphy Oil - 18% | |
− | |||
− | |||
− | |||
− | |||
* Type: Oil | * Type: Oil | ||
* Estimated Reserves: | * Estimated Reserves: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* Suncor Energy operates the Terra Nova field, which is located approximately 350 kilometres southeast off the coast of Newfoundland and Labrador. | * Suncor Energy operates the Terra Nova field, which is located approximately 350 kilometres southeast off the coast of Newfoundland and Labrador. | ||
* Discovered in 1984, the field was the second to be developed off Canada’s East Coast. Production from the field began in 2002, through the use of a Floating, Production Storage and Offloading (FPSO) vessel, the [[Terra Nova FPSO]] | * Discovered in 1984, the field was the second to be developed off Canada’s East Coast. Production from the field began in 2002, through the use of a Floating, Production Storage and Offloading (FPSO) vessel, the [[Terra Nova FPSO]] | ||
Line 23: | Line 19: | ||
* The field produces light sweet crude oil | * The field produces light sweet crude oil | ||
− | + | === Contractors === | |
* **Fluor Daniel Canada, Inc.:** The overall project manager provided engineering and construction services to the project. | * **Fluor Daniel Canada, Inc.:** The overall project manager provided engineering and construction services to the project. | ||
Line 32: | Line 28: | ||
* **Global Maritime:** Warranty surveyor and marine consultant for infield pipelines and associated subsea structures | * **Global Maritime:** Warranty surveyor and marine consultant for infield pipelines and associated subsea structures | ||
− | + | === History === | |
* 1984 - Terra Nova field discovered | * 1984 - Terra Nova field discovered | ||
* 1996 - Petro-Canada Selects Alliance Newfoundland To Perform Design Study | * 1996 - Petro-Canada Selects Alliance Newfoundland To Perform Design Study | ||
Line 39: | Line 35: | ||
* 2002 - First production | * 2002 - First production | ||
* 2006 - Major overhaul of the FPSO | * 2006 - Major overhaul of the FPSO | ||
+ | * 2019 - The field was shut down for the life extension project | ||
+ | * 2020 - Cenovus merges with Husky and becomes a partner | ||
+ | * 2021 - Cenovus increased its stake to 34% | ||
+ | * 2023 - Production restarted | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://www.suncor.com/en/about/4001.aspx Terra Nova, Suncor] | # [http://www.suncor.com/en/about/4001.aspx Terra Nova, Suncor] | ||
# [[Emtunga Offshore Platform References]] | # [[Emtunga Offshore Platform References]] | ||
Line 52: | Line 52: | ||
# [http://killajoules.wikidot.com/archive:husky-energy-redeems-terra-nova-bonds Husky Energy Redeems Terra Nova Bonds] | # [http://killajoules.wikidot.com/archive:husky-energy-redeems-terra-nova-bonds Husky Energy Redeems Terra Nova Bonds] | ||
# [http://killajoules.wikidot.com/archive:terra-nova-back-in-production Terra Nova back in production] | # [http://killajoules.wikidot.com/archive:terra-nova-back-in-production Terra Nova back in production] | ||
+ | # [https://abarrelfull.blogspot.com/2022/06/cenovus-and-husky-combine-to-create.html] | ||
+ | # [https://abarrelfull.blogspot.com/2023/11/cenovus-announces-atlantic-assets.html Cenovus announces Atlantic assets restructuring plan Cenovus and Husky Combine to Create a Resilient Integrated Energy Leader] | ||
+ | # [https://a-barrel-full.blogspot.com/2023/11/suncor-energy-announces-restart-of.html Suncor Energy Announces Restart of Production at Terra Nova] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Canada]] | ||
+ | [[category:Suncor]] |
Latest revision as of 17:58, 27 November 2023
Summary Information
- Operator: Suncor
- Country: Canada
- Location: 350 kilometres southeast off the coast of Newfoundland and Labrador
- Production start: 2002
- Partners:
- Suncor Energy 48% (operator)
- Cenovus - 34%
- Murphy Oil - 18%
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- Suncor Energy operates the Terra Nova field, which is located approximately 350 kilometres southeast off the coast of Newfoundland and Labrador.
- Discovered in 1984, the field was the second to be developed off Canada’s East Coast. Production from the field began in 2002, through the use of a Floating, Production Storage and Offloading (FPSO) vessel, the Terra Nova FPSO
- The development has a total of 24 wells – 14 producers, seven water injection and three gas injection wells
- This was the first development in North America to use FPSO technology in a harsh weather environment.
- The field produces light sweet crude oil
Contractors
- **Fluor Daniel Canada, Inc.:** The overall project manager provided engineering and construction services to the project.
- **Maersk Company Canada Limited**, a leader in the exploration for and production of oil & gas, shipbuilding, aviation, and electronic data process services.
- **Bouygues Offshore**, one of the world's largest construction conglomerates known for its unparalleled experience in the design and construction of concrete floaters, both semi-submersible and mono-hull.
- **Emtunga:** Additional LQ cabin module
- Subsea Technologies and Reservoir Team (START), an alliance between Schlumberger Oilfield Services Newfoundland, ABB Vetco Gray Canada and Baker Hughes Canada, will provide world-class integrated well services, well construction and subsea capabilities.
- **Global Maritime:** Warranty surveyor and marine consultant for infield pipelines and associated subsea structures
History
- 1984 - Terra Nova field discovered
- 1996 - Petro-Canada Selects Alliance Newfoundland To Perform Design Study
- 1997 - Environmental Assessment Agency granted approval
- 1999 - Husky issued Terra Nova Bonds were originally issued for U.S.$250 million
- 2002 - First production
- 2006 - Major overhaul of the FPSO
- 2019 - The field was shut down for the life extension project
- 2020 - Cenovus merges with Husky and becomes a partner
- 2021 - Cenovus increased its stake to 34%
- 2023 - Production restarted
Geology
Links
- Terra Nova, Suncor
- Emtunga Offshore Platform References
- Global Maritime Pipeline References
- Petro-Canada Selects Alliance Newfoundland To Perform Design Study For The Terra Nova Oil Field Development
- Terra Nova Review Panel Recommends Go-Ahead with Conditions
- Terra Nova starts producing
- Husky Energy Redeems Terra Nova Bonds
- Terra Nova back in production
- [1]
- Cenovus announces Atlantic assets restructuring plan Cenovus and Husky Combine to Create a Resilient Integrated Energy Leader
- Suncor Energy Announces Restart of Production at Terra Nova