Difference between revisions of "Gendalo-Gehem Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Chevron * Country: Indonesia * Location: Makassar Strait offshore East Kalimantan * Production start: * Partners: * Type: Gas * Estimated R...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | * Operator: | + | * Operator: ENI |
* Country: Indonesia | * Country: Indonesia | ||
* Location: Makassar Strait offshore East Kalimantan | * Location: Makassar Strait offshore East Kalimantan | ||
Line 6: | Line 6: | ||
* Partners: | * Partners: | ||
* Type: Gas | * Type: Gas | ||
− | * Estimated Reserves: | + | * Estimated Reserves: 2 TCF |
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The Chevron-operated Gendalo-Gehem project is located in the Makassar Strait offshore East Kalimantan in water depths of approximately 6,000 feet. | * The Chevron-operated Gendalo-Gehem project is located in the Makassar Strait offshore East Kalimantan in water depths of approximately 6,000 feet. | ||
* The project will include two separate hub developments, each with its own floating production unit (FPU), subsea drill centers, export gas and condensate pipelines and an onshore receiving facility. | * The project will include two separate hub developments, each with its own floating production unit (FPU), subsea drill centers, export gas and condensate pipelines and an onshore receiving facility. | ||
− | * Gas from the project will be used both domestically and also converted to liquefied natural gas (LNG) at the | + | * Gas from the project will be used both domestically and also converted to liquefied natural gas (LNG) at the [[Bontang LNG Terminal]] |
− | + | === Contractors === | |
− | * | + | * '''Aker Solutions:''' Pre-FEED & FEED |
− | * | + | * '''McDermott and PT Encona Inti Industri:''' Engineering, procurement and construction (“EPC”) |
− | * | + | * '''Technip:''' |
− | + | ** Front-end engineering design contract for two floating production units | |
− | + | ** The contract covers the hull, topsides, mooring systems and steel catenary risers | |
− | * | + | * '''Worley Parsons:''' Subsea and flowline system |
− | * | + | * '''Manatee:''' Flow assurance, subsea architecture and layout, and systems design |
− | * | + | * '''Penspen:''' Feasibility Study for the Gendalo Field |
− | + | === History === | |
* 2010 - Design phase started | * 2010 - Design phase started | ||
* 2014 - McDermott JV awarded EPC | * 2014 - McDermott JV awarded EPC | ||
+ | * 2023 - ENI acquired Chevron's stake and became operator | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[Manatee Offshore References]] | # [[Manatee Offshore References]] | ||
# [[Penspen Offshore And Platform References]] | # [[Penspen Offshore And Platform References]] | ||
Line 38: | Line 39: | ||
# [http://killajoules.wikidot.com/blog:663 Technip awarded engineering contract for a project offshore Indonesia] | # [http://killajoules.wikidot.com/blog:663 Technip awarded engineering contract for a project offshore Indonesia] | ||
# [http://killajoules.wikidot.com/blog:5206 McDermott Consortium Selected in Gendalo-Gehem Tender Process] | # [http://killajoules.wikidot.com/blog:5206 McDermott Consortium Selected in Gendalo-Gehem Tender Process] | ||
+ | # [https://abarrelfull.blogspot.com/2024/07/eni-acquires-chevrons-assets-in.html Eni acquires Chevron’s Assets in Indonesia] |
Latest revision as of 06:43, 1 August 2024
Summary Information
- Operator: ENI
- Country: Indonesia
- Location: Makassar Strait offshore East Kalimantan
- Production start:
- Partners:
- Type: Gas
- Estimated Reserves: 2 TCF
- Production Volume:
Description
- The Chevron-operated Gendalo-Gehem project is located in the Makassar Strait offshore East Kalimantan in water depths of approximately 6,000 feet.
- The project will include two separate hub developments, each with its own floating production unit (FPU), subsea drill centers, export gas and condensate pipelines and an onshore receiving facility.
- Gas from the project will be used both domestically and also converted to liquefied natural gas (LNG) at the Bontang LNG Terminal
Contractors
- Aker Solutions: Pre-FEED & FEED
- McDermott and PT Encona Inti Industri: Engineering, procurement and construction (“EPC”)
- Technip:
- Front-end engineering design contract for two floating production units
- The contract covers the hull, topsides, mooring systems and steel catenary risers
- Worley Parsons: Subsea and flowline system
- Manatee: Flow assurance, subsea architecture and layout, and systems design
- Penspen: Feasibility Study for the Gendalo Field
History
- 2010 - Design phase started
- 2014 - McDermott JV awarded EPC
- 2023 - ENI acquired Chevron's stake and became operator
Geology
Links
- Manatee Offshore References
- Penspen Offshore And Platform References
- Aker Solutions Hydrate Inhibition References
- Chevron Deepwater Gas Project in Indonesia Enters Design Phase
- Technip awarded engineering contract for a project offshore Indonesia
- McDermott Consortium Selected in Gendalo-Gehem Tender Process
- Eni acquires Chevron’s Assets in Indonesia